1804 Property Tax List-Book 1
#1-White Males over 21
#2-White Males 16-21
#3-Black Males over 16
#4-Total number of Blacks
Transcribed from LDS Film #07911
James Taylor, Clerk
| Name | Acres | Watercourse | #1 | #2 | #3 | #4 |
| Ackland, Joseph | 100 | Licking | ||||
| Allen, Benjamin | 95 | Licking | 1 | 1 | ||
| Allen, David | 55 | Licking | 2 | |||
| Allen, Hiram | 100 | Licking | 2 | |||
| Anderson, John | 300 | Wells Creek | 1 | |||
| Bacon, John | 1 | |||||
| Baker, Darius | 1 | |||||
| Baker, Henry | 75 | Selima | 1 | |||
| Baker, Joshua | 150 | Mercer Co. | 1 | 1 | ||
| Baker, Samuel | 1 | |||||
| Banks, John | 100 | Selema | 1 | |||
| Barnes, James | 150 | Mercer Co. | ||||
| Beal, Benjamin | 2400 300 1382 2500 1100 500 125 18 4000 1500 500 200 2600 1000 7700 3500 200 400 |
Ohio Willowson Wells Creek Licking Selima Creek Phillips Creek Eagle Cr-Harrison Harods Cr-Mercer Ravent Cr-Harrison Ohio-Bracken Stepstone- " Ohio-Mason Licking-Nicholas Huston-Bourbon State Cr-Montgomery Licking-Fleming Heckman-Jessimine Thoner-Clark |
1 | 3 | 8 | |
| Beel, John | 50 | Wells Creek | 1 | |||
| Bell, James | 1 | |||||
| Belvins, Samuel | 10 | Wells Creek | ||||
| Berry, Washington | 1000 | Ohio | 1 | 6 | 20 | |
| Black, Daniel | 50 | Pond Creek | 1 | |||
| Bleagrove, Anne | 338 | Wells Creek | 1 | 1 | 3 | |
| Boles, Henry | 150 | Wells Creek | 1 | 1 | ||
| Boles, James | 1 | |||||
| Brashing, Henry | 147 1/2 | Licking | 1 | |||
| Brashing, John | 1 | |||||
| Bray, Thomas | 1 | |||||
| Brinkman, Jacob | 133 | Licking | ||||
| Brown, Archibald | 1 | |||||
| Bryhne, James |
250 400 |
PineMar-Lewis Co Elkhorn-Fayette |
1 |
2 |
||
| Caldwell, John | 250 | Phillips Creek | 2 | |||
| Caldwell, Robert | 200 | Phillips Creek | 1 | |||
| Carmack, Jonathan | 263 | Wells Creek | ||||
| Carrol, Lowden | 200 | Pond Creek | 1 | |||
| Carter, Joseph | 1 | |||||
| Chambers, William | 100 | Pond Creek | 1 | |||
| Chercy, Nicholas | 100 | Pond Creek | 1 | |||
| Clements, Robert | 1 | |||||
| Colvin, John | 110 | Phillips | 1 | |||
| Conoly, Thompson | 1 | |||||
| Cooper, George | 1 | |||||
| Cooper, Jesse | 1 | |||||
| Cooper, John | 35 | Selima Creek | 1 | |||
| Cooper, Samuel | 1 | |||||
| Countes, Jacob | 138 | Wells Creek | 1 | |||
| Crane, William | 1 | |||||
| Custard, Coonrod | 50 | Licking | 1 | 1 | 1 | |
| Dan, Robert | 1 | |||||
| Daniels, Charles | 1 | 2 | 4 | |||
| Daniels, Charles Jr. | 313 | Phillips Creek | 2 | 1 | 10 | |
| Daniels, Enos | 1 | 1 | 3 | |||
| Daniels, Hugh | 1 | |||||
| Daniels, William | 107 | Licking | ||||
| Deim, John | 250 | Pond Creek | 1 | |||
| Deim, Robert | 1 | 2 | ||||
| Dickerson, Robert | 105 | Licking | 1 | |||
| Dickoson, Archer |
150 100 |
Jesamine Co Franklin Co |
1 |
5 |
8 |
|
| Dickoson, Joseph | 450 | Wells Creek | ||||
| Dickoson, William | 1 | 2 | 2 | |||
| Drake, Isaac | 1 | |||||
| Duchards, Jonathan |
24 100 |
Licking Twin Cr-Harrison |
1 |
|||
| Edwards, Aniah? | 50 | Selima Creek | 1 | |||
| Ekon, Leonard | 130 | Wells Creek | 1 | |||
| Elison, Emos/Amos | 1 | |||||
| Faulkner, James | 1 | |||||
| Fowell, Abner | 1 | |||||
| Fowell, Spencer | 30 | Ohio | 1 | |||
| Foylor, George | 1 | |||||
| German, William | 1 | 1 | ||||
| Gosney, Benjamin | 150 | Phillips Creek | 1 | |||
| Gosney, Frederick | 200 | Pond Creek | 1 | |||
| Gosney, Jane | 100 | Wells Creek | 1 | |||
| Gosney, William | 211 | Wells Creek | 1 | 1 | 1 | |
| Graddis, Rus | 1000 | Ohio | ||||
| Grant, John
|
100 5000 5000 1000 5000 |
Ohio Selma Creek ? Licking Licking-Bracken Co |
2
|
10
|
16
|
|
| Grant, John & Company in Salt Works | 23,812 |
Phillips Creek |
||||
| Grant, Squire
|
3175 500 300 2500 |
Licking Licking-Mason Co Ohio-Mason Co Fork/Licking-Pendle. |
1
|
4
|
8
|
|
| Graves, Bartlett
|
760 200 120 |
Licking Conser Creek Licking-Pendleton |
1
|
4
|
9
|
|
| Griffey, Thomas | 150 | Wells Creek | 1 | |||
| Griffith, John | 110 | Selima Creek | 1 | 1 | ||
| Grig, Mathew | 25 | Selima Creek | 1 | 1 | ||
| Halan, Jonathan | 1 | |||||
| Hamel, John | ||||||
| Hamton, Jesse | 200 | Raven Creek-Harris. | 1 | |||
| Hanington, Elijah | 125 | Wells Creek | 1 | |||
| Heavens?, William |
43 632 |
Licking Pond Creek |
1 |
|||
| Herbert, John | 50 | Selima Creek | 1 | |||
| Herbert, Joseph | 250 | Selima Creek | 1 | 1 | 2 | |
| Herbert, Thomas | 100 | Selima Creek | 1 | 1 | ||
| Israel, Josiah | 1 | |||||
| Israel, Thomas | 150 | Scoffold Creek | 1 | |||
| Johnson, Thomas | 50 | Selima Creek | 1 | |||
| Kennedy, James | 1500 | Ohio | 1 | 1 | 6 | |
| Kennedy, Mary | 3 | 3 | ||||
| Level, George | 100 | Selima Creek | 1 | |||
| Lewis, David | 1 | |||||
| Lindsey, John |
100 200 |
Ohio Licking-Pendleton |
1 |
|||
| Lindsey, Nathan | 1 | |||||
| Lindsey, Thomas Jr. | 100 | 3 Mile Creek | 1 | 1 | ||
| Lindsey, Thomas Sr. | 110 | 3 Mile Creek | 1 | 1 | ||
| Lipscomb, John | 150 | Pond Creek | 1 | 1 | ||
| Lisner, John | 35 | Pond Creek | 1 | |||
| Lumas, Rubon | 1 | |||||
| Lyons, Nathan | 240 | Selima Creek | 1 | |||
| Maddas, Hezediah | 125 | Licking | 1 | 4 | 6 | |
| Maswell, John | 143 | Wells Creek | 1 | |||
| Mayo, Daniel | 1 | 1 | 4 | |||
| McAbe, John | 1 | |||||
| McClure, James | 1 | |||||
| McGennis, James | 1 | |||||
| McGuff, James | 1 | |||||
| McHathan, John | 1 | |||||
| McHenly, James | 1 | |||||
| McKenny, Joseph | 160 | Riffle Creek | 1 | |||
| Milchael, Thomas | 200 | Wells Creek | 1 | |||
| Milford, Jacob | 1 | |||||
| Montgomery, William | 1 | |||||
| More, Zachariah | 1 | 2 | 5 | |||
| Morianane?, Michael | 1 | |||||
| Morris, Thomas | 1 | 1 | ||||
| Morrison, John | 100 | Licking | 1 | 1 | ||
| Morton, William | 1 | 1 | 2 | |||
| Myer, Jacob | 1 | |||||
| Neal, John | 1 | |||||
| Nelson, Covington | 1 | 1 | 1 | |||
| Nelson, John | 2037 | Wells Creek | 2 | 3 | 8 | |
| Ophan, Zebulon | 100 | Licking | 1 | 1 | 1 | 2 |
| Orcutt, William | 30 | Licking | 1 | |||
| Paul, Joshua | 150 | Wells Creek | 1 | 1 | ||
| Perry, Benjamin | 1 | 1 | ||||
| Peck, Henry | 1 | |||||
| Perry, John | 1 | |||||
| Points, John | 50 | Selima Creek | 1 | |||
| Porter, George | 3 | |||||
| Reardon, Jacob | 110 | Wells Creek | 1 | |||
| Reddus, William |
150 332 |
Pond Creek Bank/Licking |
1 |
1 |
3 |
|
| Reis, David | 1 | |||||
| Reis, Thomas | 100 | Selima Creek | 1 | 1 | 1 | 1 |
| Reis, William | 1 | |||||
| Reynolds, Charles | 100 | Wells Creek | 1 | |||
| Ridgeway, William | 1 | |||||
| Riggs, Bethuel | 65 | Wells Creek | 1 | |||
| Roberts, John |
410 180 |
Plum Creek Licking |
1 |
1 |
||
| Roman, Jacob | 1 | |||||
| Ruby, John | 135 | Selima Creek | 1 | |||
| Russel, Josiah | 200 | Licking | 1 | |||
| Ryan, James | 1 | |||||
| Samson, John | 100 | Selima Creek | 1 | 2 | ||
| Seamphorn?, Luther | 1 | |||||
| Sergeant, Thomas | 1 | |||||
| Shadin, Aaron | 1 | |||||
| Shaw, James | 400 | Wells Creek | 3 | 1 | ||
| Simpson, R White | 1 | |||||
| Simpson, William | 1 | |||||
| Smith, Benjamin | 1 | |||||
| Smith, David | 1 | |||||
| Smith, George | 1 | |||||
| Smith, Henry | 200 | Phillips Creek | 1 | 2 | ||
| Smith, James | 440 | Wolpher-Boon Co | 1 | |||
| Smith, Michael | 1 | |||||
| Smith, William | 1 | |||||
| Southgate, Richard |
556 95 |
Licking Ohio |
1 |
2 |
5 |
|
| Spilman, Frank | 200 | Licking | 1 | |||
| Spilman, Jacob | 1 | |||||
| Stephens, John | 170 | Wells Creek | 1 | |||
| Stevens, Elizabeth | 700 | Wells Creek | 2 | 2 | ||
| Stevens, James | 1 | |||||
| Stevens, Thomas | 1 | |||||
| Stewart, Bernard | 2085 | 3 mile Creek | 1 | 1 | 2 | |
| Stewart, Christopher | 1 | |||||
| Stewart, Mathew | 1 | |||||
| Stubs, Robert | 300 | Big Bone-Boon Co. | 1 | |||
| Sturgeon, Isaac | 119 | Selima | 1 | |||
| Taylor, Edward | 4797 | Ohio | 1 | 2 | 3 | |
| Taylor, James
|
6382 4680 6052 832 500 150 50 4000 800 2000 6850 6300 2000 2000 4000 250 1000 1000 1300 100 575 50 |
Ohio/Licking Licking Ohio Phillips Creek ? Co. Timbers-Woodford McConnells-Scott Salt River-Bullet ? Water-Nicolas Gian R-Green Little Clifty-Hardin Waters/Glen-Hardin Waters/Rough- " Waters/Ohio-Barber Licking-Montgomery Noline-Hardin Side?- " Foxes Cr-Harding Elkhorn- " Mile Cr-Montgomery Waters/State- " Grother Landing- " |
1
|
9
|
10
|
|
| Thatcher, Daniel | 185 | Wells Creek | 2 | |||
| Thomson, Benjamin | 100 | Licking | 1 | |||
| Thomson, Closs | 309 | Licking | 1 | |||
| Thomson, Jane | 500 | Licking | 1 | 4 | ||
| Thomson, Samuel | 100 | Licking | 1 | |||
| Thomson, Samuel | 1 | |||||
| Thomson, William | 750 | Wells Creek | 1 | 1 | 1 | |
| Tomkins, Nathan | 1 | |||||
| Trasal, Solomon Jr. | 350 | Rolling Fork-Wolf | 1 | |||
| Trasal, Solomon Sr. | 200 | Wells Creek | 1 | |||
| Tyval, John | 1 | |||||
| Ware, Daniel | 323 | Selima Creek | 1 | |||
| Ware, Isaac | 1 | |||||
| Watson, Amos | 1 | |||||
| Welsh, Edmund | 79 | Ohio | 1 | |||
| White, Jacob | 130 | Selima Creek | 1 | |||
| White, James | 60 | Licking | 1 | |||
| Wilison, Jonah | ||||||
| Woods, James | 1 | |||||
| Woods, Nicholas | 1 | |||||
| York, Jerry | 1 | |||||
| York, Jesse | 355 | Selima Creek | 1 | |||
| York, Joshua | 1 | |||||
| Youchers, John | 100 | Licking | 1 | 1 | ||
| Youther, Peter | 90 | Licking | 1 |