1804 Property Tax List-Book 2
#1-White Males over 21
#2-White Males 16-21
#3-Black Males over 16
#4-Total number of Blacks
Transcribed from LDS Film #07911
James Taylor, Clerk
| Name | Acres | Watercourse | #1 | #2 | #3 | #4 |
| Abbitt, Jonathan |
1 |
|||||
| Ally, Samuel | 150 | Bank/Licking | 1 | |||
| Anderson, Henry | 830 | Dry Creek | 2 | 2 | 1 | 1 |
| Anderson, John | 100 | Pleasant Run | 1 | 1 | ||
| Anderson, William | 50 | Bank/Licking | 1 | |||
| Armstrong, John | 150 | ?/Campbell County | 1 | |||
| Armstrong, Jonathan | 1 | |||||
| Bobbit, Randolph | 1 | |||||
| Braday, Charles | 1 | |||||
| Braday, Michael | 150 | Bank/Licking | 1 | |||
| Brown, James | 1 | |||||
| Butcher, Samuel | 1 | |||||
| Callum, McDaniel | 1 | |||||
| Callum, McJanis | 150 | Willow Run | 1 | 1 | ||
| Callum, McJohn | 150 | Decoursey's Creek | 1 | |||
| Carin, Aseal | 65 | Bank/Licking | 1 | |||
| Caugh, M David | 1 | |||||
| Cleavland, Levi | 203 | Dry Creek | 1 | 3 | 10 | |
| Cooper, Christian | 1 | |||||
| Cooper, Jacob | 1 | |||||
| Cooper, John | 100 | 12 Mile | 1 | |||
| Cox, Daniel | 1 | |||||
| Cox, John | 1 | |||||
| Cox, V Jacob | 250 | Ohio | 1 | |||
| Criliegh, Frances | 150 | Bank/Licking | 1 | |||
| Curry, William | 400 | Bank/Licking | 1 | 1 | 1 | |
| Dieson, Henry | 200 | Bank/Licking | 1 | |||
| Davis, Thomas | 333 | Decoursey Creek | ||||
| Dayly, James | 1 | |||||
| Duansey?, William | 200 | Licking | 1 | 1 | ||
| Ducker, John | 194 | Licking | 1 | |||
| Dugan, James | 1 | |||||
| Eager, Elijah | 109 | Bank/Licking | 1 | 1 | 2 | |
| Fitzgarrel, William | 75 | Licking | 1 | |||
| Flourney, Jonathan | 1580 | Licking | 1 | 5 | 15 | |
| Frasher, George | 1 | |||||
| Fuller, Henry | 50 | Bank/Licking | 1 | |||
| George, William | ||||||
| Glore, Nathan | 1 | |||||
| Glore, Uain? | 500 | Licking | 2 | 1 | 3 | 8 |
| Griffing, Ebinezer | 239 | Licking | 1 | |||
| Griffing, Jerimiah | 1 | |||||
| Griffing, Thomas | 170 | Licking | 1 | 1 | ||
| Griffing, William | 1 | |||||
| Griffith, Isaac | 1 | |||||
| Grimsley, Jonathan | 2 | |||||
| Grubs, James | 67 | Bank/Licking | 1 | |||
| Harris, James | 1 | 1 | 1 | |||
| Harris, Joseph | 1 | |||||
| Harvey, Uriah | 1 | |||||
| Humes, George | 1 | 1 | ||||
| Humes, Gerrard | 1 | |||||
| Humes, John | 1 | |||||
| Johnson, Cornelius | 1 | |||||
| Kennady, Joseph | 200 | Ohio | 1 | 2 | 17 | |
| Kent, Hosannah | 1 | 1 | ||||
| Kiles, Robert | 100 | Licking | 1 | 1 | ||
| Kilgore, Jonathan | 200 | Cruiser Creek | 1 | 2 | ||
| King, John | 1 | |||||
| Landcaster, Reuben | 53 | Licking | 1 | |||
| Leathers, Jonathan |
500 500 500 |
Wolfin Creek-Boon Bank/Licking-Carroll Paintlick-Galatin Co. |
2
|
3
|
7
|
|
| Lernman, Philip | 1 | |||||
| Long, Jacob | 1 | |||||
| Loring, Daniel | 75 | Licking | 1 | 1 | ||
| Loring, John | 100 | Bank/Licking | 1 | 2 | ||
| Loring, Richard | 1 | |||||
| Loring, Samuel | 75 | Licking | 1 | |||
| Lucas, M Lewis | 1 | |||||
| Lyon, Nathan | 125 | Eagle Creek | 1 | |||
| Man, Benjamin | 1 | |||||
| Man, John | 1 | |||||
| Mardis, James | 150 | Decoursey Creek | 1 | |||
| Marsh, George | 1 | |||||
| Martin, Jonathan | 1 | |||||
| Martin, Joseph | 1 | 1 | ||||
| Martin, William | 1 | 1 | ||||
| Marshall, Robert | 100 | Decoursey Creek | 1 | |||
| Miller, William | 120 | Licking | 1 | |||
| Mires, John | 45 1/4 | Bank/Licking | 1 | |||
| Morris, Moses | 500 | Bowman | 1 | |||
| Moyan, Euriah | 56 2/3 | Bank/Licking | 1 | |||
| Nobel, James | 2 | |||||
| Nobel, Thomas
|
439 100 1000 |
Bank/Licking Ohio-Harding Co. Filler Cr-Christian Co. |
1
|
3
|
7
|
|
| Padon, Thomas |
200 17 1/2 |
Bank/Licking Otter Cr-Mattison Co. |
1 |
|||
| Peak, Francis | 1 | |||||
| Peak, Thomas | 1 | |||||
| Picket, Beal | 1 | |||||
| Picket, Philip | 1 | |||||
| Picket, William | 198 1/2 | Bank/Licking | 1 | |||
| Powel, Misajah? | 400 | Rosetta-Mattison Co, | 1 | 1 | ||
| Pruet, John | 1 | |||||
| Sandford, Lawrence | 1 | |||||
| Sandford, Thomas | 750 | Ohio | 1 | 12 | 22 | |
| Sandford, Thomas Jr. | 1 | |||||
| Scott, George | 250 | Bank/Licking | 1 | 1 | 4 | 11 |
| Scott, James | 150 | Bank/Licking | 1 | 1 | ||
| Scott, Nicholas | 1 | |||||
| Scott, Obediah | 250 | Bank/Licking | 1 | 1 | 1 | |
| Senour, Bayent? | 1 | |||||
| Senour, John | 1 | |||||
| Senour, Philip | 1 | |||||
| Sneedon, Rachel | ||||||
| Sparks, Elijah | 200 | Bank/Licking | 1 | 1 | 1 | |
| Starky, Joshua | 1 | |||||
| Stevens, Edward | 1 | |||||
| Stevens, James | 1 | |||||
| Stevens, William | 100 | Bank/Licking | 1 | 1 | ||
| Stevens, William | 200 | Cruiser Creek | 1 | |||
| Stonifer, John Jr. | 1 | |||||
| Stonifer, John Sr. | 549 | Bank/Licking | 1 | 1 | 2 | 5 |
| Swails, William | 1 | |||||
| Talbott, S James | 2000 | Bank/Licking | 1 | 3 | 6 | |
| Tarvin, Richard | 100 | Licking | 1 | |||
| Timberlake, Philip | 2 | |||||
| Toursley, William | 1 | 1 | 1 | |||
| Vice, George | 100 | Cruisers Creek | 1 | |||
| Vice, Nathan | 100 | Licking | 1 | |||
| Vicus, McDuncan | 50 | Willow Run | ||||
| Vicus, Moses | 50 | Pleasant Way | 1 | |||
| Wagoner, Phillip | 1 | |||||
| Ware, Alexander | 1 | |||||
| Warner, Martin | 1 | |||||
| Wayman, Solloman | 150 | Bank/Licking | 1 | |||
| Wayman, Hermann | 2 | 1 | ||||
| Weaver, Jonathan | 1 | |||||
| Welman, James | 1 | |||||
| Wheeler, Agenilla | 58 1/2 | Bank/Licking | ||||
| White, Joshua | 500 | Bank/Licking | 1 | |||
| White, Joseph | 1 | |||||
| Williams, Johnathan | 50 | Bank/Licking | 1 | |||
| Wilson, James | 1 | |||||
| Wilson, Jonathan | 100 | Bowman | 1 | 1 | ||
| Wilson, William | 1 | |||||
| Winaus, James | 1 | |||||
| Winston, Jonathan | 150 | Bank/Licking | 1 | 3 | 7 | |
| Yearnas, Moses | 1 |