1809 Property Tax List
#1-White Males over 16
#2-Black Males over 16
#3-Total number of Blacks
Transcribed from LDS Film #07911
James Taylor, Clerk
James Noble Commissioner/Auditor
| Name | Acres | Watercourse | #1 | #2 | #3 |
| Adams, Peter | 1 | ||||
| Allen, David | 1 | ||||
| Allen, Henry Jr. | 1 | ||||
| Allen, Henry Sr. | 380 | Dry Run | 1 | ||
| Allen, Hiram | 1 | ||||
| Allen, Hiram | 100 | Licking | 1 | ||
| Anderson, George | 100 | Ohio | 1 | ||
| Anderson, John | 1 | ||||
| Anderson, John | 300 | Wells Creek | 1 | 1 | |
| Anderson, Joseph | 100 | Licking | 1 | ||
| Anderson, William | 1 | ||||
| Armstrong, James | 60 | Bank/Licking | 1 | ||
| Armstrong, John | 1 | ||||
| Arnold, John | 100 | Wilkes Run | 1 | ||
| Arnold, Joseph | 1 | ||||
| Arnold, Susanna | 3 | ||||
| Babcock, Elijah | 1 | ||||
| Bacon, John | 1 | ||||
| Baker, Henry | 100 | Selima | 1 | ||
| Baker, James | 1 | ||||
| Baker, John | 334 | Licking | 1 | ||
| Baker, Joshua | 150 | Scoffield Creek | 1 | ||
| Baker, Samuel | 1 | ||||
| Barns, James | 100 | Grassy Creek | 2 | ||
| Barrackman, Jacob | 1 | ||||
| Bash, William | 1 | 1 | 2 | ||
| Basher, David | 100 | Scaffield Creek | 1 | ||
| Bass/Bash, Jonathan | 300 | Wells Creek | 1 | 10 | |
| Beagle, Thomas | 1 | ||||
| Beal, John | 50 | Wells Creek | 1 | ||
| Beall, Benjamin | 3045 1200 488 2345 |
Wells Creek Ohio Phillips Creek Licking |
1 | ||
| Beaver, James | 1 | ||||
| Behs, Henry | 150 | Wells Creek | 1 | ||
| Belview, James | 146 | Wells Creek | |||
| Benson, Zachariah | 1 | ||||
| Berry, Washington | 1000 | Ohio | 1 | 13 | 23 |
| Binch, Darius | 572 | Licking | 1 | ||
| Bird, John | 76 | Wells Creek | |||
| Birdwhistle, Jonathan | 170 | Bank/Licking | 1 | ||
| Birdwhistle, Thomas | 1 | 3 | 6 | ||
| Birdwhistle, William | 1 | ||||
| Black, Joseph | 1 | ||||
| Bleagrave, Ann | 350 | Wells Creek | 2 | ||
| Bobbit, Randolph | 50 | Bank/Licking | 1 | ||
| Boles, John | 1 | ||||
| Bolts, Swaney | 1 | ||||
| Boyd, Thomas | 1 | ||||
| Brady, Charles | 1 | ||||
| Brady, Michael | 150 | Bank/Licking | 1 | ||
| Brown, James | 1 | ||||
| Brown, Thomas | 1 | 9 | |||
| Bryan, James | 550 | Licking | 1 | ||
| Bryan, Thomas | Pond Run-Pendleton | 1 | |||
| Buckhonem, David | 1 | ||||
| Bushman, Henry | 1 | ||||
| Cain, Asel | 150 | Bank/Licking | 1 | ||
| Caldwell, Alexander | 200 | Cross Run | 1 | ||
| Caldwell, John | 500 | Phillips Creek | 1 | ||
| Caldwell, Robert | 200 | Phillips Creek | 4 | ||
| Camel, Loudon | 100 | Pond Creek | 1 | ||
| Carmack, Jonathan | 262 | Wells Creek | 1 | ||
| Carnill, John | 50 | Cross Run? | 1 | ||
| Carson, Joseph | 1 | ||||
| Casland, Conrad | 150 | Licking | 1 | 1 | 1 |
| Cave, David | 1 | ||||
| Chambers, John | 1 | ||||
| Chambers, William | 1000 | Pond Creek | 1 | ||
| Cherry, Nicholas | 227 | Selima | 1 | ||
| Chirchael, James | 1 | ||||
| Clements, Robert | 1 | ||||
| Cleveland, Levi | 207 | Ohio | 1 | ||
| Collins, Stephen | 1 | ||||
| Colvin, John | 110 | Phillips Creek | 1 | ||
| Compton, Kinnit | 1 | ||||
| Conil, Absolom | 1 | ||||
| Conolly, Thompson | 1 | ||||
| Cossnater? Peter | 1 | ||||
| Cox, John | 50 | Bank/Licking | 1 | ||
| Craig, James | 1 | ||||
| Craig, Joel | 50 | Ohio | 1 | ||
| Craig, Jolby | 130 | Bank/Licking | 1 | ||
| Craig, Robert | 1 | ||||
| Crane, Nimrod | 1 | ||||
| Crane, William | 1 | ||||
| Crane, William Jr. | 1 | ||||
| Croft, Michael | 1 | ||||
| Cronrod, Joseph | 1 | ||||
| Cruby, Jacob | 1 | ||||
| Coleman, James | 1 | ||||
| Coleman, John | 200 | Bank/Licking | 1 | ||
| Coons, Jacob | 200 | Wells Creek | 1 | ||
| Coons, William | 1 | ||||
| Cooper, Christian | 200 | Licking | 1 | ||
| Cooper, Jacob | 90 | Licking | 1 | ||
| Cooper, John | 118 | Selima | 1 | ||
| Cooper, William | 100 | Bank/Licking | 1 | ||
| Cossley, Elijah | 1 | ||||
| Cosswell, Robert | 1 | ||||
| Cowget, Daniel | 100 | Bank/Licking | 1 | ||
| Curry, Jema? | 233 | Bank/Licking | |||
| Daniels, Charles | 675 | Pond Run | 1 | 1 | 2 |
| Daniels, Charles | 353 | Licking | 2 | 4 | 13 |
| Daniels, Peter | 1 | ||||
| Daniels, William | 75 | Phillips Creek | 1 | ||
| Day, Robert | 113 | Selima | 1 | ||
| Decoursey, John | 1 | ||||
| Decoursey, Leonard | 100 | Licking | 1 | ||
| Decoursey, William | 1 | ||||
| Decoursey, William Sr. | 200 | Licking | 2 | ||
| Deim, John | 240 | Pond Run | 1 | ||
| Dickerson, Robert | 55 | Licking | 1 | ||
| Dickerson, William | 800 | Licking | 1 | ||
| Dilforth, John | |||||
| Dilley, Stephen | 2 | ||||
| Dixon, John | 1 | ||||
| Dixon, Thomas | 1 | ||||
| Downey, John | 100 | Wells Creek | 1 | 2 | 2 |
| Downing, David | |||||
| Downs, Henry | 200 | Bank/Licking | 1 | ||
| Ducker, John | 176 | Licking | 1 | ||
| Duckworth, Morris |
162 100 |
Licking Little Owen-Harrington |
|||
| Dye, Isaac | 1 | ||||
| Edwards, Uriah | 50 | Selima | 1 | ||
| Edwards, William | 1 | ||||
| Egar, Elijah | 109 | Bank/Licking | 1 | 1 | 3 |
| Egar, George | 1 | ||||
| Eint, Leonard | 144 | Wells Creek | 1 | ||
| Emonds, Eli | 1 | ||||
| Eppison, Benjamin | 1 | ||||
| Ervest, William | 1082 | Crafolk? | |||
| Evans, William | 1 | ||||
| Fewel, Abner | 1 | ||||
| Fewel, Spencer | 1 | ||||
| Fitzgerald, William | 1 | ||||
| Fleming, James | 154 | Wells Creek | 1 | ||
| Fleming, William | 1 | ||||
| Folton, George | 125 | Wells Creek | 1 | ||
| Fowler, Elijah | 1 | ||||
| Fowler, Robert | 1 | ||||
| Fowler, Thomas | 1 | ||||
| Frazier, John | 1 | ||||
| Frazier, William | 1 | ||||
| Fryer, Humphrey | 1 | ||||
| Fuller, Henry | 50 | Bank/Licking | 1 | ||
| Gades, Reis | 857 | Selima | 1 | ||
| Geroon, George | 10,000 | Waters of Sandy-Floyd | 1 | ||
| Glore, Adam | 400 | Bank/Licking | 1 | ||
| Glore, Simon | 1 | ||||
| Glore, Nathan | 140 | Pendleton | 1 | ||
| Goff, Daniel (black man) | 1 | 1 | |||
| Gohner? John | 30 | Licking | 1 | ||
| Goig, John | 60 | Selima | 1 | ||
| Goig, Mathew | 25 | Selima | 1 | ||
| Gorion, George | 1000 | Saney | |||
| Gosney, Benjamin | 213 | Plum Creek | 1 | ||
| Gosney, Jeremiah | 125 | Phillips Creek | 1 | ||
| Gosney, William | 211 | Wells Creek | 1 | 1 | 1 |
| Grant, Squire |
250 775 |
Licking Plum Creek |
1 | 3 | 4 |
| Grant, William | 1 | 1 | 4 | ||
| Graves, Bartell | 500 | on Lah? | 1 | 4 | 12 |
| Green, Clark | 2 | ||||
| Griffing, Ebenezer Jr. | 60 | Licking | 1 | ||
| Griffing, Ebenezer Sr. | 150 | Licking | 1 | ||
| Griffing, Jeremiah | 1 | ||||
| Griffing, Thomas | 171 | Licking | 1 | ||
| Griffing, William | 35 | Licking | 1 | ||
| Griffith, John | 100 | Grassy Creek | 1 | ||
| Griffith, John Jr. | 1 | ||||
| Griffith, John Sr. | 117 | Selima | 1 | ||
| Griffith, Thomas | 150 | Selima | 1 | ||
| Griffy, James | 1 | ||||
| Grimsly, Nelson | 145 | Bank/Licking | 1 | ||
| Grisil, Adam | 1 | ||||
| Grisil, Soloman | 1 | ||||
| Grisil, William | 1 | ||||
| Groom, John | 2 | 1 | 1 | ||
| Grosd? Reubon | 1 | ||||
| Habut, Charles | 1 | ||||
| Haloway, David | 1 | ||||
| Hamilton, Jesse | 1 | ||||
| Hamilton, William | 95 | Bank/Licking | 1 | ||
| Hampton, Joel | 1 | 2 | 6 | ||
| Harington, Elijah | 136 | Wells Creek | 1 | ||
| Harison, Henry | 1 | ||||
| Harrington, Benjamin | 65 | Bank/Licking | 1 | 1 | |
| Harris, George | 150 | Licking | 1 | 2 | |
| Harris, James | 1 | ||||
| Harris, Richard | 1 | ||||
| Harrison, Major | 1 | ||||
| Harrod, George | 100 | Wells Creek | 1 | ||
| Hathaway, James | 1 | ||||
| Hearns, George | 200 | Bank/Licking | 1 | ||
| Henes, James | 80 | 3 Mile Creek | 1 | ||
| Herbert, John | 100 | Selima | 1 | ||
| Herbert, Josiah | 100 | Wells Creek | 1 | 2 | 3 |
| Herbert, Thomas | 134 | Selima | 1 | ||
| Hessen, John | 105 | Bank/Licking | 1 | ||
| Hightower, George | 1 | 1 | 1 | ||
| Hightower, Moryman? | 1 | 1 | 4 | ||
| Hufman, Elias | 1 | ||||
| Hufman, Joel | 1 | ||||
| Hughes, John | 1 | ||||
| Huling, Jonathan | 1 | ||||
| Hume, John | 50 | Bank/Licking | 1 | ||
| Humes, John | 60 | Bank/Licking | 1 | ||
| Humes, Richard | 1 | ||||
| Humes, William | 60 | Bank/Licking | 1 | ||
| Hunt, Joseph | 1 | ||||
| Hutchison, Carter | 1 | ||||
| Israel, Joseph | 100 | Ohio | 1 | ||
| Jenkins, William | 1 | ||||
| Johnson, Cor | 1 | ||||
| Jones, John | 1 | ||||
| Joral? Elisha | 1 | ||||
| Kennedy, James | 1500 | Ohio | 4 | 10 | |
| Kennedy, Mary | 4 | 13 | |||
| Kennedy, Thomas | 1 | ||||
| Kilgore, Jameson | 1 | ||||
| Kilgore, John | 50 | Bank/Licking | 1 | ||
| Kinkade, Andrew | 1000 | Licking | 1 | 2 | 3 |
| Kinnsey, Joseph | 160 | Ohio | 3 | 10 | |
| Klat, Lewis | 1 | ||||
| Klute, Frederick | 160 | Bank/Licking | 1 | 2 | 3 |
| Kyle, Robert | 150 | Licking | 1 | ||
| Kyls, Joseph | 1 | ||||
| Lawrence, John | 1 | ||||
| Lawrence, Michael | 100 | 3 Mile | 1 | ||
| Leathers, John Jr. | 1 | 2 | 3 | ||
| Leathers, John Sr. | 600 500 500 500 |
Bank/Licking Dry Creek Wolher-Boon Cralys Cr-Gallitin |
1 | 2 | 9 |
| Leathers, Joshua | 1 | ||||
| Lefeure, Peter | 1 | ||||
| Lewis, David | 1 | 1 | 2 | ||
| Lindsey, B John | 100 | 3 Mile | 1 | 2 | |
| Lindsey, Richard | 1 | ||||
| Lindsey, Thomas Jr. | 100 | 3 Mile | 1 | 1 | |
| Lindsey, Thomas Sr. | 177 | 3 Mile | 1 | ||
| Lipscomb, George | 1 | ||||
| Lipscomb, John | 150 | Licking | 1 | ||
| Lorin, Samuel | 100 | Bank/Licking | 1 | ||
| Lyons, Stephen | 240 | Selima Creek | 1 | ||
| Lyons, Thomas | 1 | ||||
| Macanaby, Robert | 1 | ||||
| Mallnias? William | 100 | Bank/Licking | 1 | ||
| Mallos, Hezekiah | 125 | Licking | 1 | ||
| Manghan, Lewis | 1 | ||||
| Man, Thomas | 1 | ||||
| Mardis, William | 1 | ||||
| Marshall, Robert | 50 | Bank/Licking | 1 | ||
| Martin, Joseph | 150 | Licking | 2 | ||
| Martin, Thomas | 1 | ||||
| Martin, William | 120 | Licking | 1 | ||
| Mathias, John | 1 | ||||
| Maxwell, Daniel | 1 | 3 | |||
| Maxwell, John | 140 | Wells Creek | 1 | ||
| Maxwell, William | 1 | ||||
| Mayo, Daniel | 1 | 3 | |||
| McAliflor, John | 1 | ||||
| McCaugh, David | 1 | ||||
| McColm, James | 150 | Bank/Licking | 1 | ||
| McColm, John | 150 | Bank/Licking | 1 | ||
| McCoy, Jacob | 350 | Hialand? Run | 2 | ||
| McCoy, William | 1 | ||||
| McClure, James | 1 | ||||
| McDowel, Sam | 1 | ||||
| McGinnis, James | 1 | 2 | |||
| McGloughlin, John | 96 113 |
Licking Licking-Pendleton Co |
2 | ||
| McKinnom, Daniel | 1 | ||||
| Meford, Jacob | 1 | ||||
| Miller, Lewis | 1 | ||||
| Mitchael, Richard | 1 | ||||
| Mitchall, Thomas | 200 | Wells Creek | 1 | ||
| Mitchell, Andrew | 1 | ||||
| More, Zachariah | 1 | 3 | 7 | ||
| Morgan, Enoch | 100 | Bank/Licking | 1 | ||
| Morinane, Jacob | 1 | ||||
| Morinane, John Jr. | 100 | Licking | 1 | ||
| Morinane, John Sr. | 100 | Licking | 1 | ||
| Mormane, Michael | 100 | Licking | 1 | ||
| Morne, Benjamin | 150 | Grassy Creek | 1 | ||
| Moris, Thomas | 1 | ||||
| Morris, Moses | 100 | Licking | 1 | ||
| Morris, William | 150 | Licking | 1 | ||
| Morton, Elizabeth | 2 | 2 | |||
| Mosey, Edmond | 1 | ||||
| Mosey, William | 1 | ||||
| Mourning, Edward | 50 | Wells Creek | 1 | ||
| Myres, Jacob | 50 | 3 Mile | 1 | ||
| Nelson, Benjamin | 1 | ||||
| Nelson, Covington | 500 | Licking-Floyd | 1 | 1 | 2 |
| Nelson, John | 200 | Wells Creek | 1 | 4 | 8 |
| Nelson, John | 1 | 2 | 4 | ||
| Nelson, Paylen | 100 | Bank/Licking | 1 | 1 | 4 |
| Nelson, Richard | 1 | 5 | 14 | ||
| Neul, John | 1 | ||||
| Nonnimither? Lewis | 1 | ||||
| Nornivel, John | 1 | ||||
| Oldham, Fielding | 1 | ||||
| Oliver, Thomas | 1 | ||||
| Orcut, William | 170 | Licking | 1 | ||
| Orphan, Rapford | 1 | ||||
| Orphan, Zebulon | 75 | Eagle | 1 | 1 | 4 |
| Packer, Richard | 25 | 3 Mile | 1 | ||
| Palmer, Isaac | 1 | ||||
| Parish, Barret | 1 | ||||
| Paul, John | 1 | ||||
| Paul, James | 1 | ||||
| Peal, Samuel | 1 | ||||
| Peck, Alan | 1 | ||||
| Peck, Peter | 1 | ||||
| Peck, Thomas | 1 | ||||
| Pelly, Benjamin | 160 | Bank/Licking | 1 | 3 | 6 |
| Perry, Benjamin | 1 | ||||
| Perry, David | 143 | Ohio | 1 | ||
| Peskor, Phillip | 50 | Bank/Licking | 1 | ||
| Pey----, William | 1988 | Bank/Licking | 1 | 2 | 4 |
| Picker? Beal | 1 | ||||
| Plummer, Henry | 8 | Pond Creek | 1 | ||
| Points, John | 50 | Selima | 1 | ||
| Porter, George | 100 | 3 Mile | 1 | ||
| Powel, Oner | 60 | Bank/Licking | 1 | 2 | 4 |
| Pruit, John | 1 | ||||
| Rash, Eneas | 181 | Bank/Licking | 1 | ||
| Reardon, Jacob | 230 | Wells Creek | 1 | ||
| Recby, John | 135 | Selima | 1 | ||
| Recby, John | 95 | Bank/Licking | 1 | ||
| Reddick, William | 250 | Licking | 1 | 2 | 3 |
| Reed, Archibald | 1 | ||||
| Reed, Boes | 1 | ||||
| Rees, David | 1 | ||||
| Rees, John | 1 | ||||
| Rees, Thomas | 100 | Bank/Licking | 1 | 1 | 2 |
| Reese, William | 1 | ||||
| Reeves, Stacy | 1 | ||||
| Resh, Samuel | 200 | Cross Run | 1 | ||
| Revel, Randolph | 1 | 1 | 2 | ||
| Revel, Thomas | 1 | ||||
| Reynolds, Amy | 90 | Wells Creek | 1 | ||
| Reynolds, Charles | 100 | Wells Creek | 1 | ||
| Reynolds, John | 1 | ||||
| Rice, Benjamin | 260 | Bank/Licking | 1 | 1 | 2 |
| Rich, Israel | 1 | ||||
| Rich, Joseph | 1 | ||||
| Rich, Stephen | 1 | ||||
| Rich, Thomas | 1 | ||||
| Richardson, August | 58 | Bank/Licking | 1 | ||
| Richardson, John | 42 | Bank/Licking | 1 | ||
| Rickenforth, Abram | 150 | Bank/Licking | 1 | ||
| Riggs, Bethuel | 80 125 |
Ohio Selima |
1 | ||
| Rigs, James | 1 | ||||
| Rigs, John | 1 | ||||
| Rinker, Elijah | 100 | Wells Creek | 1 | ||
| Rinker, Jonathan | 100 | Wells Creek | 1 | ||
| Rivit, John | 1 | 1 | 5 | ||
| Roberts, George | 1 | ||||
| Robinson, Joseph | 300 28 |
Licking Bank/Licking |
1 | ||
| Rogers, Hugh | 1 | ||||
| Ross, James | 1 | ||||
| Rowan, John | 1 | ||||
| Ryan, James | 1 | ||||
| Samson, William | 1 | ||||
| Sanford, Alfred | 1 | 3 | 6 | ||
| Sanford, Margaret | 700 1000 |
Ohio Clark Co. |
6 | 16 | |
| Sanford, Thomas | 1 | 2 | |||
| Scot, Christian | 1 | 1 | |||
| Scot, James | 72 | Bank/Licking | 1 | 1 | 1 |
| Scot, John | 100 | Bank/Licking | 1 | ||
| Scot, Obadiah | 250 | Bank/Licking | 1 | 2 | 2 |
| Scott, George | 250 | Bank/Licking | 1 | 4 | 10 |
| Senior, Bryan | 1062 | Bank/Licking | 1 | ||
| Senior, John | 628 | Bank/Licking | 1 | ||
| Senior, Philipp | 100 | Bank/Licking | 1 | ||
| Shadwin, Aaron | 1 | ||||
| Shaver, George | 1 | ||||
| Shaw, James | 357 | Wells Creek | 1 | ||
| Shaw, James Jr. | 1 | ||||
| Shaw, Robert | 264 | Wells Creek | 1 | ||
| Shurgeon, Isaac | 1 | ||||
| Simpson, Benjamin | 100 | Bank/Licking | 1 | ||
| Smith, Andrew | 1 | ||||
| Smith, Archibald | 1 | ||||
| Smith, Benjamin | 100 | Wells Creek | 1 | ||
| Smith, David | 105 | Wells Creek | 1 | ||
| Smith, Ebenezer | 100 | 3 Mile | 1 | ||
| Smith, George | 200 | Wells Creek | 1 | ||
| Smith, George | 1 | ||||
| Smith, Henry | 200 | Phillips Creek | 1 | ||
| Smith, Isaac | 1 | ||||
| Smith, James | 1 | ||||
| Smith, Jeremiah | 1 | ||||
| Smith, Jesse | 1 | ||||
| Smith, Michael | 1 | ||||
| Smith, William | 70 | Licking | 1 | ||
| Souther, John | 1 | ||||
| Souther, Joshua | 1 | ||||
| Southgate, Richard | 17,562 317 154 90 |
Licking Ohio Selima 3 Mile |
1 | 3 | 6 |
| Sowers, Samuel | 9000 | Grassy Creek | 1 | 4 | 11 |
| Spilman, Frank | 200 | Wells Creek | 1 | ||
| Spilman, Sarah | |||||
| Spilman, Thomas | 1 | ||||
| Stanby, Davis | 1 | ||||
| Stanley, William | 1 | ||||
| Startby? Brians | 1 | ||||
| Startby, Jesse | 1 | ||||
| Starthey? Joshua | 1 | ||||
| Stauking, Alexander | 1 | ||||
| Stephens, Edward | 1 | ||||
| Stetson, Oliver | 1 | ||||
| Stevens, Benjamin | 850 | 540 Bank/Licking | 1 | 3 | 9 |
| Stevens, Elizabeth | 120 | Wells Creek | 2 | 4 | |
| Stevens, James | 1 | ||||
| Stevens, John | 170 | Wells Creek | 1 | ||
| Stevens, John | 1 | ||||
| Stevens, Martin | 1 | ||||
| Stevens, Thomas | 1 | 1 | |||
| Stevens, Martin Jr. | 200 | Bank/Licking | 1 | ||
| Stevens, Martin Sr. | 200 | Bank/Licking | 1 | ||
| Steward, Barnard | 221 | 3 Mile | 1 | 2 | 3 |
| Stewart, William | 125 | Wells Creek | 1 | ||
| Stilwell, Joseph | 1 | ||||
| Stonsifer, John | 1 | 1 | 2 | ||
| Stonsifer, John Sr. | 540 | Bank/Licking | 1 | 1 | 6 |
| Stonsifer, Simeon | 1 | ||||
| Stonsifer, Thomas | 141 | Bank/Licking | 1 | ||
| Story, Thomas | 1 | ||||
| Stubbs, Robert | 182 150 300 |
3 Mile Bank/Licking Big Bone-Boon Co |
1 | 1 | 1 |
| Swales, William | 140 | Bank/Licking | 1 | ||
| Tanahill, Zachariah | 1 | ||||
| Tarvin, Joseph | 100 | Ohio | 1 | ||
| Tarvin, Richard | 100 | Bowman | 1 | ||
| Tate, John | 100 | Licking | 1 | ||
| Taylor, Edmond | 479 358 413 631 16675 |
Ohio Dolson Cr-Green Co Mill Cr-Henry Co Green R-Hardin Co Indian Camp-Ohio Co |
1 | 4 | 6 |
| Taylor, James* not a complete listing of property | 950 5470 300 550 130 2101 800 2100 2950 951 19809 1300 |
Ohio Licking Dry Run-Scott Co McConnells Run- " Kentucky-Woodford Salt River-Bullit Licking-Nicholas Green R-Green Co Little Cliffy-Hardin Co Nolly Run- " Rough Cr-Breckinridge Cedar & Elkhorn-Franklin |
1 | 17 | 25 |
| Taylor, John | 2 | ||||
| Tod, Joseph | 1 | 1 | 1 | ||
| Thatcher, Daniel | 400 | Riffle Creek | 1 | ||
| Thomas, Alexander | 1 | ||||
| Thomas, William | 1 | ||||
| Thompson, James | 100 | 3 Mile | 1 | ||
| Thompson, Joseph | 1 | ||||
| Thomson, Closs | 230 | 3 Mile | 1 | ||
| Thomson, Jane | 1 | 7 | |||
| Thomson, William | 350 | Wells Creek | 1 | ||
| Timberlake, Phillip | 50 | Cruises Creek | 1 | ||
| Tomison, James | 1 | ||||
| Tomison, John | 2 | ||||
| Trail, Jburn? | 1 | 1 | 1 | ||
| Trail, James | 1 | 1 | 4 | ||
| Trail, John | 1 | ||||
| Tremble, Eliza | 1 | ||||
| Troover, Leonard | 1 | ||||
| Trusal, Solomon | 200 350 358 |
Selima Rolling Fork Ohio |
1 | ||
| Vaughn, Abraham | 1 | ||||
| Viars, Moses | 79 | Pleasant Run | 1 | ||
| Vice, Elijah | 1 | ||||
| Vice, George | 75 | Licking | 1 | ||
| Vice, John | 1 | ||||
| Vice, Nathaniel | 150 | Licking | 1 | ||
| Wadson, Andrew | 100 | Kinkale-Brackin Co | 1 | ||
| Wals, Charles | 100 | Bank/Licking | 1 | ||
| Ware, Alexander | 100 | Bank/Licking | 1 | ||
| Ware, Daniel | 301 | Selima | 1 | ||
| Ware, Isaac | 1 | ||||
| Ware, Israel | 211 | Ohio | 1 | ||
| Wayman, Aaron | 125 | Bank/Licking | 1 | 1 | |
| Wayman, James | 1 | ||||
| Wayman, Moses | 1 | ||||
| Wayman, Norman | 1 | ||||
| Weaver, John | 1 | ||||
| Weber, Alexander | 1 | ||||
| West, George | 632 | Ohio | 1 | ||
| Whessy, John | 1 | ||||
| White, Conyers | 1 | 1 | 2 | ||
| White, Jacob | 130 | Selima | 1 | ||
| White, James | 60 | Riffle Creek | 1 | ||
| White, John | 100 | Bowman | 1 | ||
| White, Joseph | 1 | 1 | 1 | ||
| White, Nicholas | 1 | ||||
| White, Robert | 1 | ||||
| Whitworth, Benjamin | 1 | ||||
| Williams, Alison | 1 | ||||
| Williams, Edmore | 1 | ||||
| Wilson, Isaac | 1 | ||||
| Wilson, James | 1 | ||||
| Wilson, William | 200 | Licking | 1 | ||
| Win, John | 1 | ||||
| Woods, J James | 1 | ||||
| York, Joshua | 100 | Selima | 1 | ||
| Youcher, Aaron | 1 | ||||
| Youcher, John | 137 | Licking | 2 | ||
| Youcher, Peter | 1 | ||||
| Youngman, Jacob | 1 |