Butler Co. NE Homestead Book

Savannah Township 16N, Range 2E, Butler Co.

| Alexis Twp. | Bone Creek Twp. | Center Twp. | Franklin Twp. | Linwood Twp. | Oak Creek Twp. |
| Olive Twp. | Platte Twp. | Plum Creek Twp. | Read Twp. | Reading Twp. | Richardson Twp. |
| Savannah Twp. | Skull Creek Twp. | Summit Twp. | Ulysses Twp. | Union Twp. |
| Home | Butler Co. NEGenWeb |

Note: Sections 1-6 are truncated by the Platte River and 7-12 may be irregular bottom land also called evolution land.  Items in square brackets were added from a map, in an attempt to provide information on the north edge of this township.

Savannah Township 16-2

Section, Name, Deed Book, Page

[1, ??, ? Shinn, Island part]

2, Part of SW1/4 & SE1/4, Henry Sminia, 63, 41

[3, ??, ?, Island east part]

[4, ??, ?, Island west part]
4, Lots 7, 8, 9, Phillip Smith, 7, 611

5, Lots 6 & 7, Leonard Vincent, 11, 244
5, Lot 5, Leonard Vincent, 22, 31

6, Part of SE1/4, Cora A. Quinn, 73, 292

7, N1/2 NE1/4, Allen Jillson, 26, 91
7, S1/2 NE1/4, John Begler, 1, 417
7, E1/2 NW1/4, John Byler, 1, 417
7, W1/2 NW1/4 (Lot 4), Wm. T. Callaway, 11, 280
7, SW1/4, Seth Richards, 1, 109
7, SE1/4, Seth Richards, 1, 109

8, NE1/4, Lyman Robbins, 4, 91
8, E1/2 NW1/4, Frank M. Robbins, 5, 95
8, W1/2 NW1/4, Allen Vincent, 5, 166
8, SW1/4, Alice A. Irwin, 10, 403
8, SE1/4, Peter Schmitz, 4, 55

9, NE1/4, Seth Richards, 1, 111
9, W1/2 NW1/4, Philip Smith, 22, 133
9, E1/2 NW1/4, Mathias Supanchick, 29, 10
9, SW1/4, Seth Richards, 1, 111
9, SE1/4, Seth Richards, 1, 111

10, NE1/4, Jefferson Winship, 5, 334
10, NW1/4, Jefferson Winship, 5, 334
10, W1/2 SW1/4, Abel Hill, 3, 466
10, E1/2 SW1/4, Albert H. Thomas, 5, 110
10, W1/2 SE1/4, Jefferson Bull, 3, 347
10, E1/2 SE1/4, David Bresee, 5, 335

11, N1/2 NE1/4 & SW1/4 NE1/4, Seth Richards, 1, 111
11, SE1/4 NE1/4, Seth Richards, 1, 107
11, S1/2 NW1/4, Franklin H. Snyder, 1, 86
11, NE1/4 NW1/4, Seth Richards, 1, 107
11, NW1/4 NW1/4, John Bredwell, 34, 69

12, NE1/4, Samuel M. Woodward, 20, 169
12, SW1/4 NW1/4, David R. Gardner, 5, 13
12, SE1/4 NW1/4, D.R. Gardner, 4, 207
12, N1/2 NW1/4, Abel Hill, 10, 290
12, E1/2 SW1/4, D.R. Gardner, 4, 207
12, W1/2 SW1/4, Samuel W. Roys, 13, 188
12, N1/2 SE1/4, Tennis Hookstra, 4, 217
12, S1/2 SE1/4, Tennis Hookstra, 5, 403

13, NE1/4, Webster Snyder, 1, 84
13, NW1/4, Snyder Webster, 1, 84
13, NE1/4 SW1/4, Webster Snyder, 1, 84
13, W1/2 SW1/4 & SE1/4 SW1/4, William J. McIntyer, 1, 534
13, SE1/4, Webster Snyder, 1, 84
14, NE1/4, Charles Wilson, 5, 77
14, N1/2 NW1/4, Francis M. Witherbe, 5, 191
14, S1/2 NW1/4, Abel Hill, 1, 346
14, W1/2 SW1/4, John Breadwell, 5, 205
14, E1/2 SW1/4, F. Gilbert, 28, 547
14, SE1/4, William H. Weller, 5, 280

15, NE1/4, Daniel Ryan, 1, 121
15, NW1/4, Daniel Ryan, 1, 536
15, SW1/4, Seth Richards, 1, 111
15, SE1/4, John Z. Poisant, 13, 465

16, NE1/4, Jessie D. Bell, 43, 544
16, NW1/4, Jessie D. Bell, 43, 544
16, SW1/4, Jessie D. Bell, 43, 544
16, E1/2 SE1/4, Jessie D. Bell, 43, 544
16, W1/2 SE1/4, Jacob Hiller, 32, 512

17, NE1/4, Seth Richards, 1, 111
17, NW1/4, Seth Richards, 1, 111
17, SW1/4, Seth Richards, 1, 111
17, SE1/4, Seth Richards, 1, 111

18, NE1/4, John E. Kellogg, 3, 465
18, NW1/4, Smith Boughton, 5, 151
18, S1/2 SW1/4, H.T.J. Bendict, 5, 97
18, N1/2 SW1/4, Titus Drake, 20, 53
18, E1/2 SE1/4, John E. Roberts, 5, 284
18, W1/2 SE1/4, John Pope, 5, 303

19, NE1/4, Seth Richards, 1, 111
19, NW1/4, Seth Richards, 1, 111
19, SW1/4, Seth Richards, 1, 111
19, SE1/4, Seth Richards, 1, 111

20, NE1/4, John Tannahill, 5, 102
20, NW1/4, Jessie D. Bell, 28, 600
20, S1/2 SW1/4, William B. Rochon, 35, 76
20, N1/2 SW1/4, Robert B. Finch, 5, 138
20, SE1/4, Charity Smith, 5, 123

21, NE1/4, Jackson Williams, 1, 82
21, NW1/4, Jackson Williams, 1, 82
21, SW1/4, Jackson Williams, 1, 82
21, SE1/4, Jackson Williams, 1, 82

22, N1/2 NE1/4, Alfred Gibson, 5, 74
22, S1/2 NE1/4, Albert Kunkee, 5, 189
22, NW1/4, Nicolas Steiner, 7, 494
22, SW1/4, P.B. Royce, 5, 136
22, SE1/4, Jasiah Judevine, 51, 167

23, S1/2 NE1/4, Charles Wheeler, 1, 55
23, N1/2 NE1/4, George J. Mayer, 1, 71
23, SE1/4 NW1/4, Charles Wheeler, 1, 55
23, NE1/4 NW1/4, George F. Mayer, 1, 71
23, W1/2 NW1/4, Seth Richards, 1, 111
23, NE1/4 SW1/4, Charles Wheeler, 1, 55
23, W1/2 SW1/4 & SE1/4 SW1/4, Seth Richards, 1, 111
23, N1/2 SE1/4, Charles Wheeler, 1, 55
23, SW1/4 SE1/4, Seth Richards, 1, 111
23, SE1/4 SE1/4, Charles Wheeler, 1, 381

24, SE1/4 NE1/4, M.M. Meysenburg, 5, 139
24, W1/2 NE1/4, Elbridge Paige, 5, 288
24, NE1/4 NE1/4, M.M. Meysenburg, 32, 69
24, W1/2 NW1/4, Abel Hill, 3, 466
24, E1/2 NW1/4, Elbridge Paige, 5, 288
24, E1/2 SW1/4, John Birkel, 5, 96
24, W1/2 SW1/4, E.W. Watson, 5, 250
24, S1/2 SE1/4, John Meysenburg, 5, 107
24, NW1/4 SE1/4, Theodore Meysenburg, 10, 145
24, NE1/4 SE1/4, M.M. Meysenburg, 5, 139

25, NE1/4, Seth Richards, 1, 111
25, NW1/4, Seth Richards, 1, 111
25, SW1/4, Seth Richards, 1, 111
25, SE1/4, Seth Richards, 1, 111

26, NE1/4, Henry P. Upton, 3, 540
26, S1/2 NW1/4, John Marx, 4, 149
26, N1/2 NW1/4, John Sprunk, 5, 44
26, E1/2 SW1/4, William Schmitz, 5, 55
26, W1/2 SW1/4, Carl Schmitz, 5, 56
26, E1/2 SE1/4, Henry P. Upton, 3, 542
26, W1/2 SE1/4, Robert James, 5, 183

27, NE1/4, Seth Richards, 1, 111
27, NW1/4, Seth Richards, 1, 111
27, SW1/4, Seth Richards, 1, 111
27, SE1/4, Seth Richards, 1, 111

28, N1/2 NE1/4, Frank Steiner, 10, 296
28, S1/2 NE1/4, William Wagoner, 5, 223
28, E1/2 NW1/4, Frank Steiner, 10, 296
28, W1/2 NW1/4, Frank Steiner, 5, 338
28, N1/2 SW1/4, Byron Warren, 5, 112
28, S1/2 SW1/4, Russell Warren, 3, 580
28, N1/2 SE1/4, Loren M. Waldo, 5, 318
28, S1/2 SE1/4, John Phillip Mench, 5, 68

29, NE1/4, Seth Richards, 1, 111
29, NW1/4, Seth Richards, 1, 111
29, SW1/4, Seth Richards, 1, 111
29, SE1/4, Seth Richards, 1, 111

30, W1/2 NE1/4, Miles Warren, 5, 137
30, E1/2 NE1/4, Augustus Beard, 5, 178
30, W1/2 NW1/4, William L. Warren, 5, 272
30, E1/2 NW1/4, Miles Warren, 5, 137
30, SW1/4, Jasiah W. Sealy, 3, 102
30, N1/2 SE1/4, Pernelia Evans, 13, 213
30, S1/2 SE1/4, Obed W. Wright, 5, 206

31, NE1/4, Lewis Williams, 1, 78
31, NW1/4, Lewis Williams, 1, 78
31, N1/2 SW1/4, Lewis Williams, 1, 78
31, S1/2 SW1/4, John G. Zeller, 3, 148
31, N1/2 SE1/4, Lewis Williams, 1, 78
31, S1/2 SE1/4, Sally S. Wright, 11, 192

32, NE1/4 Levi Clark, 3, 461
32, NW1/4, Isaac Clark, 4, 209
32, N1/2 SW1/4, Isaac Clark, 4, 193
32, S1/2 SW1/4, Fred P. Steele, 17, 518
32, N1/2 SE1/4, Jeremiah Shanahan, 5, 410
32, S1/2 SE1/4, Joseph Rose, 5, 413

33, NW1/4 NE1/4, Seth Richards, 1, 107
33, SW1/4 NE1/4, Seth Richards, 1, 113
33, E1/2 NE1/4, E.H. Jennings, 3, 203
33, NW1/4, Seth Richards, 1, 111
33, N1/2 SW1/4, Seth Richards, 1, 115
33, SW1/4 SW1/4, Carl Jacobs, 34, 18
33, SE1/4 SW1/4, Carl Jacobs, 34, 58

34, S1/2 NE1/4, Carl Voss, 5, 189
34, N1/2 NE1/4, George Leibee, 5, 262
34, E1/2 NW1/4, C.E. Bowlsby, 5, 141
34, W1/2 NW1/4, Isaac Hall, 14, 480
34, W1/2 SW1/4, Isaac Hall, 5, 349
34, E1/2 SW1/4, Willard L. Bowlsby, 17,363
34, SE1/4, Charles A. Short, 5, 238

35, N1/2 NE1/4, Asa Farwell, 1, 240
35, SE1/4 NE1/4, P.N. Meysenburg, 29, 12
35, SW1/4 NE1/4, P.N. Meysenburg, 29, 12
35, N1/2 NW1/4, Asa Farwell, 1, 240
35, S1/2 NW1/4, P.N. Meysenburg, 29, 95
35, SW1/4, P.N. Meysenburg, 29, 95
35, E1/2 SE1/4, P.N. Meysenburg, 29, 12
35, W1/2 SE1/4, P.N. Meysenburg, 29, 95

36, NE1/4 NE1/4, Michael Demuth, 46, 89
36, NW1/4 NE1/4, Peter N. Reisdorff, 43, 46
36, SW1/4 NE1/4, J.E. Dodge, 41, 620
36, SE1/4 NE1/4, Michael Demuth, 43, 153
36, N1/2 NW1/4, Nicholas Reisdorff, 32, 489
36, SW1/4 NW1/4, John Meysenburg, 43, 399
36, SE1/4 NW1/4, Peter N. Reisdorff, 46, 289
36, E1/2 SW1/4, Peter N. Reisdorff, 46, 289
36, W1/2 SW1/4, John Meysenburg, 43, 399
36, N1/2 SE1/4, J.E. Dodge, 41, 620
36, SW1/4 SE1/4, Peter Baer, 46, 232
36, SE1/4 SE1/4, Peter Baer, 51, 52

| Top | Home | Butler Co. NEGenWeb |

Revised: 07 Jun 2002

Transcribed by Debbie Poythress-Concepcion
Copyright © 2002, Butler Co. NEGenWeb. All rights reserved.
Produced by Emmett Mason