| Name of Petitioner | Post-Office Add. | Cause for
Which Petitioned |
Monthly
Rate |
Date of
Original Allowance |
No. of
Certificate |
| Teaton, Richard B. | Abrams | dislocation right hip | $ 8.00 | October, 1878 | |
| DeLano, George W. | Abrams | Dis. of lungs | $ 4.00 | April, 1879 | |
| Hale, Levi | Arthur | injury to abdomen | $ 4.00 | April, 1882 | |
| DeLano, William | Arthur | injury of kidneys, left hip
result atrophy left leg |
$ 8.00 | October, 1880 | |
| Barney, James | Brookside | dis. of abdominal viscera | $10.00 | ||
| Bundy, James C. | Brookside | wound left arm | $ 4.00 | ||
| DeLano, Marcus D. | Brookside | injury of back | $ 6.00 | March, 1881 | |
| Delano, Edgar A. | Brookside | ch. Bronchitis | $ 4.00 | August, 1880 | |
| Parkinson, John N. | Brookside | injury to spine & abdomen
resulting dis. of abd. vis. |
$ 8.00 | March, 1881 | |
| Parkinson, Winfield | Brookside | Chr. diarr. | $ 6.00 | ||
| Mathison, John | Lena | wound left thigh | $ 4.00 | March, 1878 | |
| Widger, Elbert D. | Lena | wound right arm | $ 4.00 | ||
| Walker, Loyd G. | Lena | wound left side of face | $ 4.00 | June, 1882 | |
| O'Neill, Thomas G. | Little Suamico | injury stomach | $ 4.00 | June, 1882 | |
| Seeley, James | Little Suamico | injury spine & left knee | $ 6.00 | October, 1880 | |
| Smith, Joseph | Little Suamico | wound left shoulder | $ 4.00 | May, 1882 | |
| Talcott, Jesse | Little Suamico | wound abdoment & left leg | June, 1881 | ||
| Jamieson, Peter | Maple Valley | wound left forearm | $ 4.00 | May, 1880 | |
| George, John | Morgan | Injury to left hand | $ 4.00 | ||
| Prickett, Paul | Oconto | fracture of ribs left side
affecting lungs |
|||
| Dauphinet, Alexander | Oconto | fractured tibia & fibula right leg | $ 4.00 | ||
| Sutton, Michael | Oconto | wound left forearm | $ 8.00 | ||
| Laurie, Angeline | Oconto | Mother | $ 8.00 | ||
| Vallier, Charles | Oconto | ulcer left leg | $ 6.00 | March, 1881 | |
| Ritter, Charles | Oconto | wound right arm | $ 8.00 | ||
| Roscrina, Clennus | Oconto | wound right leg | $ 6.00 | ||
| Ellman, Frederick | Oconto | wound left elbow | $ 8.00 | ||
| Parker, Albert H. | Oconto | injury to abdomen & heart | $ 6.00 | May, 1878 | |
| Clark, Henry | Oconto | wound left arm | $ 4.00 | ||
| Larivere, Theresa | Oconto | Widow | $ 8.00 | January, 1880 | |
| Langner, William | Oconto | wound left shoulder & arm | $ 4.00 | July, 1881 | |
| Hanis, Hiram F. | Oconto | wound left wrist | $ 4.00 | ||
| Farrell, Christopher | Oconto | wound left elbow | $ 7.00 | ||
| Burbank, Jacob M. | Oconto | loss right arm above elbow | $24.00 | ||
| Glynn, James A. | Oconto | Neuralgia of head | $ 2.00 | June, 1880 | |
| Grotendorst, Herman | Oconto | wound left shoulder | $ 2.00 | March, 1879 | |
| Lanaville, David | Oconto | ch. bronchitis | $ 2.00 | May, 1879 | |
| McFardin, Andrew | Oconto | wound left thigh | $ 4.00 | February, 1881 | |
| Marr, Cornelius | Oconto Falls | Wound right arm | $ 4.00 | June, 1881 | |
| Bagley, Charles | Oconto Falls | wound left foot | $ 8.50 | October, 1879 | |
| Leonard, Mathew | Pensaukee | chr. rheumatism | $ 6.00 | November, 1882 | |
| Teaton, Robert O. | Pensaukee | dis. of lungs | $ 6.00 | April, 1879 | |
| Waldron, Bartlett C. | Pensaukee | injury of face & resulting
partial loss of vision |
$ 6.00 | March, 1881 | |
| Ladd, Byron R. | St. Nathan's | wound right hand | $ 8.00 | ||
| Warner, William W. | St. Nathan's | dis. of eyes | $ 2.00 | January, 1880 | |
| Brophy, William | Stiles | chr. diarr. | $ 6.00 | March, 1881 |
![]()