This List of Surnames Beginning with "S"
| Name | Spouse | Date |
|---|---|---|
| SADLERAnna | Eli Sage | 19Oct1844 |
| SAGE, Harriet | Nathan Manning | 13May1849 |
| SAGE, Laura | James Roswell | 07Dec1843 |
| SAGE, Lavina | William Ragan | 31Mar1849 |
| SAGE, Lucinda | Daniel Hall | 18Dec1847 |
| SAGE, Lucinda | James Parkes | 09Jun1842 |
| SAGE, Roswell | Adeline Clark | 28Sep1844 |
| SAGE, Rutitta | Horrace Burr | 13Oct1838 L |
| SAGE, Selah | Mary Ann Burr | 27Jul1839 |
| SAILORS, Eliza Jane | William C. Jarvis | 24Jun1847 |
| SAILORS, John F. | Mary J. Vawter | 06Jul1848 |
| SAILORS, Loweda | Lindsay Harrell | 15Jan1846 |
| SAILORS, Sarah Ann | George W. Benefiel | 19Jan1842 |
| SALMON, Daniel | Sarah Lister | 15Sep1828 |
| SALTMARSH, Sylvester | Mlriam Agnew | 18Apr1839 |
| SALTMASH, Lyman | Elizabeth Chamberlain | 28Dec1822 |
| SALTMASH, Miriam | Providence White | 03Jun1846 |
| SALTMASH, Sylvester | Catharine Critchfield | 02Nov1827 |
| SALYCIS, George | Milley Cole | 29Mar1824 L |
| SALYERS, Elizabeth | Willis Hannibal | 03Jun1841 |
| SALYERS, George | Elizabeth Moore | 15Jan1833 |
| SALYERS, Jane | William McCaskey | 27Nov1834 |
| SALYERS, Jeremiah (H.) | Ruth Overturf | 02Jan1838 |
| SALYERS, Letitia Jane | Thomas Edens | 17Jan1850 |
| SALYERS, Louisa | James McIntire | 04Jul1847 |
| SALYERS, Nancy Ann | Lindsay Benson | 14May1846 |
| SALYERS, Samuel H. | Mary Haney | 26Aug1841 |
| SALYERS, William L. S. | Evaline Campbell | 21Nov1829 L |
| SALYERS, William | Malinda Long | 19Dec1839 |
| SAMS, Ellis | Polly Dowers | 24Aug1843 |
| SAMS, John (L.) | Polina Dovers | 11Jan1827 |
| SAMS, Kesiah | Jacob Dovers | 14Sep1837 |
| SANDERS, Jane | Joshua Clark | 23Jul1822 |
| SANDERS, Lavinia | Isaac Anderson | 10Sep1829 |
| SANDERS, Lucy | Leonard Risinger | 10Aug1845 |
| SANDERS, Martha | Andrew J. Ash | 23Jul1848 |
| SANDERS, Mary J. | William F. Hillhouse | 10Aug1845 |
| SANDERS, Nancy (Mary) | Samuel Boldrey | 28Feb1828 |
| SANDERS, Sarah .4nn | Charles Hubbard | 24Jan1839 |
| SANDERS, William R. | Mary (Ann) Bruner | 29Dec1836 |
| SANDS, Daniel | Johannah Jones | 17Feb1850 |
| SANDS, John S. | Margaret Brown | 04Oct1838 |
| SANDS, Phebe | William B. Wise | 10Oct1833 |
| SAUER, Anthony | Josephine Riebel | 24Nov1846 |
| SAYLORS, Margaret | David Brinson | 30Dec1839 L |
| SCHAMELN, Caroline | Lewis Irons | 10Apr1850 |
| SCHMITT, Jacob | Sarah A. Perrine | 24Sep1848 |
| SCHMITT, Mary | George Anthony | 19Mar1845 |
| SCHMITT, Valentine | Catharine Messerschmitt | 30Oct1847 |
| SCHULENBERG, Henry G. | Margaretta Jacob | 22Nov1849 |
| SCHULENBERG, John | Eliza Potts | 22Nov1849 |
| SCHULON, Caroline | John F. Ellerman | 22Jan1849 |
| SCHULTZ, Simon | Mrs. Hannah Bigney | 29Nov1849 |
| SCHUTTS, Schuiler | Penelope M. Hull | 11Nov1847 |
| SCHWERTFARGER, Louisa | John Kepler | 10Aug1849 |
| SCOFIELD, Andrew | Mary Waggoner | 11Nov1834 |
| SCONCE, Robert | Sally Shafer | 05Sep1826 L |
| SCOTT, Daniel | Mary Stevens | 02Jul1818 |
| SCOTT, Eli T. | Mary Ann Brown | 03Jan1850 |
| SCOTT, Elizabeth | Jacob Kastner | 03Sep1848 |
| SCOTT, Harrison | Mary Jane Morris | 29Aug1844 |
| SCOTT, James M. | Miriah Scott | 31Dec1829 |
| SCOTT, Miriah | James M. Scott | 31Dec1829 |
| SCOTT, Moses | Margaret Bogard | 13Apr1823 |
| SCOTT, Nancy | Hosea Hayden | 19May1845 |
| SCOTT, Polly | James Beeman | 08Jul1819 |
| SCOTT, Polly | John Persons | 05Dec1824 |
| SCUDDER, Catharine | Daniel D. Robbins | 20Nov1834 |
| SCUDDER, Henry | Sarah A. Osborn | 05Feb1846 |
| SCUDDER, John M. | Nancy Main | 28Feb1841 |
| SCUDDER, John | Ellen M. Hicks | 13Nov1838 |
| SCUDDER, John | Sally Crowley | 23Oct1834 |
| SCUDDER, Julia Ann | Alexander Cummins | 10Mar1844 |
| SCUDDER, Mary A. | Charles Talkington | 19Jan1843 |
| SCUDDER, Oliver P. | Margaret Cummins | 29Jul1838 |
| SEAMAN, Finley | Mary Massey | 25Jun1843 |
| SEAMAN, Nicholas | Mary Johns | 23Nov1843 |
| SEAMORE, Susan | Daniel Babcock | 28Aug1825 |
| SEARS, Samuel Jr. | Sarah Standerford | 24Oct1849 |
| SEBRING, Eliza T. | Stephen M. Bassett | 08Dec1850 |
| SEBRING, Ferdinand | Lucinda Boyl | 31May1849 |
| SEDAM, Nicholas Jr. | Margaret A. Kinnett | 11Jan1844 |
| SELLINGER, Frederick | Katharine Miller | 19Sep1843 |
| SELLMAN, Charles W. | Elizabeth Miller | 12Jul1832 |
| SELMAN, Charles W. | Ann Whitham | 20Feb1836 L |
| SEVER, Margaret H. | Jackson Raney | 02Mar1845 |
| SEVERS, Jacob | Emmeline Beuch | 16Sep1838 L |
| SEVERS, John | Eliza Criswell | 05Aug1841 |
| SEWERS, Susan | Thomas Barnes | 08Aug1844 |
| SEYMOUR, Nelson S. | Martha E. Bratten | 22Feb1849 |
| SHADRACH, Ann Mariah | Mark B. Tea | 28Dec1843 |
| SHAFER, Elizabeth Cook | Simeon Irvin Long | 18Jul1844 |
| SHAFER, Nancy A. | Reuben Terry | 07Nov1847 |
| SHAFER, Octave | John Buchanan | 14Sep1825 |
| SHAFER, Susan | George Rabourn | 12Jan1821 |
| SHAMB, Lewis | Rosalie C. Obendorf | 27Dec1850 |
| SHANNON, Joseph | Rebecca Creth | 05Sep1822 |
| SHATTUCK, John S. | Sarah A. Hill | 08Jul1847 |
| SHAUNTZ, Malinda | Jacob Shipe | 18Nov1850 |
| SHAW, Catlet T. | Martha J. Wooley | 03Jun1848 |
| SHAW, Fanny | Hamilton Dickey | 10Apr1821 |
| SHAW, Jonathan | LaurindaPickett | 30Oct1842 |
| SHAW, Philip B. | Amy M. Watson | 03Oct1844 |
| SHAW, Samuel | Salley Dickey | 04Nov1819 |
| SHAYS, Eliza S. | David Davis | 20Nov1838 |
| SHEERS, John W. L. | Nancy Shutts | 22Aug1850 |
| SHEETS, Michael | Mary Ann Miles | 08Jul1849 |
| SHELDON, Ancil L. | Mary J. Richardson | 28Oct1849 |
| SHELDON, Hulda M. | Sylvanus Tower | 23Feb1848 |
| SHELDON, Lucinda | Charles Folkner | 21Jan1843 |
| SHELDON, Margaret | Stephen N. Burroughs | 05Nov1843 |
| SHEPHERD, Benjamin | Mariah Roberts | 28Aug1828 |
| SHEPHERD, Catherine | James Davis | 24Mar1822 |
| SHEPHERD, Eliza | William Draper | 15Dec1832 |
| SHEPHERD, Harriet | Solomon Rabourn | 09Mar1838 |
| SHEPHERD, Henry | Rachel Moger | 06Dec1840 |
| SHEPHERD, Mary Jane | Joseph C. Livingston | 13Sep1849 |
| SHEPHERD, Merit | Mary Ann Lines | 04Mar1841 |
| SHEPHERD, Minerva Jane | Joseph Kinnett | 21May1848 |
| SHEPHERD, Nelson | Meranda Jones | 14Sep1843 |
| SHEPHERD, William | Nancy Buchanan | 18Nov1834 |
| SHEPHERD, Zenis | Catharine Smith | 29Oct1820 |
| SHERMAN, Lucy | Gardner Reynolds | 10Dec1846 |
| SHERRY, Nicholas | Betsey (Elizabeth) Joly | 01Mar1821 |
| SHEW, Voletta | Marshall Knapp | 05Apr1844 |
| SHIELDS, John | Elizabeth Dowers | 20Sep1848 |
| SHIELDS, Mary | Willis Lenover | 18Nov1841 |
| SHIPE, Jacob | Malinda Shauntz | 18Nov1850 |
| SHOCKLEY, Elizabeth | Charles (W.) Fletcher | 26Dec1839 |
| SHOCKLEY, George W. | Eliza Ann Golden | 24Dec1835 |
| SHOCKLEY, Henry | Maria Platneaux | 12Mar1846 |
| SHOCKLEY, Mary | John M. Snodgrass | 16Jul1848 |
| SHOCKLEY, Sarah | Thomas J. Isgreg | 17Sep1829 |
| SHOCKLEY, Thomas | Eliza Blackmore | 28Dec1848 |
| SHOEBURT, Jesse | Dorcus Kelly | 16Dec1838 |
| SHOEMAKE, Minerva | Henry Durant | 15Mar1838 |
| SHOEMAKER, Drewery | Melissa Johnson | 01Oct1846 |
| SHOEMAKER, Sarah Ann | Graham Canfield | 20Nov1842 |
| SHOEMAKER, Sarah J. | Joseph Williams Jr. | 17Nov1850 |
| SHOOK, Amanda M. | James H. Connelley | 26Oct1845 |
| SHOOK, Amen | Catharine Yost | 19Mar1837 |
| SHOOK, Ann Maria | Johnathan Skeen | 10Jun1838 |
| SHOOK, Catharine M. | George W. Hunter | 28Sep1848 |
| SHOOK, Charles W. | Henrietts Francis | 21Mar1837 |
| SHOOK, Charles | Martha A. Robertson | 16Oct1849 |
| SHOOK, Clarissa | Archibald Connelley | 15Oct1846 |
| SHOOK, David S. | Indiana Deal | 25Apr1840 |
| SHOOK, Emeline | William Dean | 09Aug1849 |
| SHOOK, Frances | Joseph Hottapp | 24Aug1846 |
| SHOOK, Heekiah -Sr. | Susanna Warman | 21Oct1849 |
| SHOOK, Henrietta | Hezekiah Shook | 24Dec1840 |
| SHOOK, Hezekiah - Jr. | Welthy Smith | 02Apr1837 |
| SHOOK, Hezekiah Shook | Eliza French | 16Jan1841 |
| SHOOK, John F. | Nancy Deal | 23Nov1848 |
| SHOOK, Juliann | John Bigley | 09Oct1839 |
| SHOOK, Lorenzo | Maria Ludwick | 01Sep1831 |
| SHOOK, Luther | Emaline Breeden | 01Jan1839 |
| SHOOK, Lydia | William W. Davis | 14Jan1841 |
| SHOOK, Margaret E. | Merida Allen | 21Sep1848 |
| SHOOK, Margaret E. | William Johnson | 31Mar1842 |
| SHOOK, Margret | Lawson Wager | 13May1838 |
| SHOOK, Mary Jane | Tilford Deckerson | 26Feb1837 |
| SHOOK, Reason | Elizabeth Roberts | 04May1837 |
| SHOOK, Sarah | James Duncan | 05May1831 |
| SHOOK, Sophia | Henry Krauss | 20Dec1847 |
| SHOOLRIDGE, George | Sarah Bartholomew | 04Jul1845 |
| SHORT, Adam | Elizabeth Watson | 03Jun1830 |
| SHORT, David C. | Maryann (Margaret) Rogers | 19Nov1839 |
| SHORT, Elizabeth | Edward Howard | 10May1835 |
| SHORT, Mary F. E. | James W. Cravens | 27Apr1850 |
| SHOWERS, Ami | Seth E. Griggs | 28Dec1830 |
| SHOWERS, Deborah A. | William Youngman | 17Dec1850 |
| SHOWERS, Lecta O. | Tully R. Wise | 26Feb1846 |
| SHOWERS, Marietta | David Ward | 25Aug1841 |
| SHOWERS, Mary | Bushrod T. West | 19Dec1838 |
| SHOWERS, Mary | William P. M. Griggs | 24Dec1835 |
| SHOWERS, Perry | Sarah Lutz | 30Oct1834 |
| SHOWERS, Rachel | Adam Criteser | 22Aug1850 |
| SHOWERS, William | Mary Brazel | 13Oct1842 |
| SHREEVE, Mary | John W. Gordon | 20Sep1836 |
| SHREVE, Charlott | Jackson Jolly | 30Jun1837 L |
| SHREVE, James | Jane A. Wise | 05Oct1848 |
| SHREVE, Jonah | Hannah Jackson | 21Nov1850 |
| SHREVE, Samuel | Elizabeth J. West | 03Dec1840 |
| SHRIEVE, Mary | Thomas P. Paugh | 20Sep1849 |
| SHRIEVE, Nancy | William Basset | 17Jun1829 L |
| SHRIVES, David | Eliza Robinson | 19Aug1841 |
| SHRUM, Margaret | Conrad Frank | 30Nov1845 |
| SHUBERT, Henry | Nancy Harman | 02Sep1839 L |
| SHUBERT, James | Lucy Ann Stanley | 30Aug1849 |
| SHUCK, Henry | Eliza H. Tyson | 20Nov1845 |
| SHUE, Margaret | Henry Ackles | 19Oct1839 |
| SHULTZ, Cinderella | William Peterman | 28Feb1841 |
| SHULTZ, Maria M. | William C. Connell | 03Nov1850 |
| SHUMAN, Eliza Jane | William Colson | 13Aug1846 |
| SHUMAN, George | Nancy Bogard | 25Jul1830 |
| SHUMAN, Harriet | William C. Lord | 30Mar1846 |
| SHUMAN, Thomas | Mahala Bogard | 25Jul1830 |
| SHUMWAY, David | Martha Smith | 29Aug1826 |
| SHUTTS, Nancy | John W. L. Sheers | 22Aug1850 |
| SIBBITS, Cyntha | Henry Boatman | 12Sep1839 |
| SIGNER, John Couch | Sarah Oneal | 19Dec1844 |
| SIGNER, Mary J. | George W. Nicholson | 11Jan1844 |
| SIMMONS, Margaret | John Dale | 15Feb1837 |
| SIMON, Peter | Phebe W. Bryant | 15May1848 |
| SIMPSON, Joseph | Martha E. Dean | 20Jun1850 |
| SIMPSON, Lucinda | George Osborn | 31Dec1846 |
| SINEBUCK, Mary | Zucheriah Broshers | 23Jul1829 |
| SINGER, Sally Ann | Richard A. Perkins | 06Jan1842 |
| SISSON, Phebe | Thomas Davis | 17Oct1828 |
| SITZ, Adam | Mary Deavenbaugh | 03Nov1850 |
| SKEEN, Ann | Killes A. R. Lee | 04Mar1847 |
| SKEEN, Caroline P. | John L. Shook | 04Sep1836 |
| SKEEN, Cynthia | Conrad Overturf | 08May1842 |
| SKEEN, Elanor | John M. Stewart | 09Nov1848 |
| SKEEN, Eliza | John Ellis | 20Apr1843 |
| SKEEN, Elizabeth | George W. Johnson | 18Oct1846 |
| SKEEN, Isabella | Jonathan Robinson | 09Jan1849 |
| SKEEN, Jermiah D. | Mary Duncan | 01May1845 |
| SKEEN, Mary Ann | David Brant | 29May1834 |
| SKEEN, Mary J. | Perry Lee | 06Jul1843 |
| SKEEN, Sarah L. | Daniel E. Prentice | 30May1850 |
| SLACH, Benjamin C. | Mary Jane Willson | 26Jun1848 |
| SMALL, Edward | Ann Bennett | 19Dec1834 |
| SMALL, Jane | Thomas Clark | ?Apr1838 |
| SMALL, Mary | Richard Clark | 14Feb1839 |
| SMALL, Samuel | Elizabeth Clark | 21Jan1831 |
| SMALL, Stephen | Ann Jennings | 26Sep1832 |
| SMILEY, Ama | Henry C. Paugh | 17Sep1846 |
| SMILEY, Catharine | William McKiney | 23Feb1836 |
| SMILEY, Elizabeth | John Boltz | 05Mar1835 |
| SMILEY, Hugh | Elizabeth McCown | 02May1844 |
| SMILEY, Isabelle | John L. McKasson | 05Mar1843 |
| SMILEY, Jane | Daniel Myers | 25Sep1834 |
| SMILEY, Margaret | Henry Boltz | 19Sep1837 |
| SMILEY, Mary | Charles Clifford | 14Oct1834 |
| SMITH , Adah | Richard Sunman | 23Mar1840 L |
| SMITH , Catharine | Zenis Shepherd | 29Oct1820 |
| SMITH , Elizabeth | James Harrison | 13Apr1845 |
| SMITH , Freedom | William R. Green | 27Aug1840 |
| SMITH , Henry | Phebe Clark | 09Apr1848 |
| SMITH , James H. | Catharine Overturf | 24Dec1842 |
| SMITH , John | Louisa Christie | 06Apr1843 |
| SMITH , Lewis | Rachel Fifer | 16Oct1841 |
| SMITH , Louisa | Philip J. Young | 16Jun1846 |
| SMITH , Mary Magdaleen | Valentine Lawver | 01Jul1841 |
| SMITH , Richard | Lucette Glass | 04Sep1849 |
| SMITH , Sarah J. | Isaac S. Lawrebce | 31Dec1846 |
| SMITH , Sarah Jane | James L. Yater | 21May1845 |
| SMITH , Valentine | Margaret Rouse | 27Apr1850 |
| SMITH, Deborah | Elijah Warman | 09Jun1833 |
| SMITH, Edward | Amanda Bailey | Nov 28, 1839 |
| SMITH, Elizabeth | John Elam | 10Sep1839 |
| SMITH, Harriet | George W. Hunter | 26Sep1830 |
| SMITH, James M. | Phoebe Bell | 29Mar1835 |
| SMITH, Jane | John Toping | 12Dec1839 |
| SMITH, John W. | Mary M. Kennedy | 18Mar1832 |
| SMITH, John | Elizabeth Johnson | 21Mar1839 |
| SMITH, John | Zepparah Kincart | 18Apr1833 |
| SMITH, Lander | Ann C. Sutton | 27Apr1837 |
| SMITH, Mahala | Henry A. Reed | 28Jan1827 |
| SMITH, Martha Jane | Alexander Hendrixson | 03Sep1838 |
| SMITH, Martha | David Shumway | 29Aug1826 |
| SMITH, Moses M. | Zarelda E. Burt | 28Aug1834 |
| SMITH, Peter | Margaret L. McClain | 19Jul1832 |
| SMITH, Polly | John Hunter | 16Dec1821 |
| SMITH, Samuel | Elizabeth Ann Taylor Brady | 20Jun1839 |
| SMITH, Seth | Elite. Wilson | 13Mar1836 |
| SMITH, Welthy | Hezekiah Shook, Jr. | 02Apr1837 |
| SMITH, William | Mary Thomas | 05Apr1827 |
| SMITH, Zephaniah | Martha Heikcox | 10May1819 |
| SMOCK, James | Nancy Spencer | 08Mar1849 |
| SMOCK, Leah | Henry Deree | 20Oct1833 |
| SMOCK, Polly | John Picket | 01Nov1830 |
| SNIDER, Frances | Joseph Stecher | 13Oct1848 |
| SNIDER, Valentine | Mary Gabel | 27Feb1843 |
| SNODGRASS, Alvira | George A. Broderick | 20Feb1848 |
| SNODGRASS, John M. | Mary Shockley | 16Jul1848 |
| SNODGRASS, William H. | Mary Ann Wood | 14Apr1844 |
| SNODGRASS,ThomaS | Hester Ann Wood | 06May1848 |
| SNOW, Ira G. | Clarinda M. Ripley | 06Oct1839 |
| SOFTLEY, Nancy | Anthony K. Brinson | 28Oct1824 |
| SOMERVILLE, Elizabeth | George Clarke | 26Jul1838 |
| SOMERVILLE, William | Rachel C. Cunningham | 06Oct1842 |
| SOMERVILLE, Wilson | Sarah McCresry | 16Feb1837 |
| SONGER, Sally | Thomas Jones | 08Jan1824 |
| SPADE, Rosanah | Lawrence Freitch | 02Jan1844 |
| SPADE, Senee | Tophena Fitch | 10Jun1844 |
| SPARKS, Amanda | Garrison Boswell Jr. | 15Sep1847 |
| SPAULDING, Mary J. | Hezekiah Murdock | 18May1848 |
| SPAULDING, Nathan | Mary Ann Hawthorne | 18May1848 |
| SPEAR, Jane | Stephen East | 18Jan1828 |
| SPECT, Harriet | Matthew Bhuler | 07Jul1841 |
| SPEER, Anne | William Forsythe | 29Jun1826 |
| SPEER, Martha | John T. Lemmon | 29Jan1833 |
| SPENCE, John | Lucinda Crowel | 30May1847 |
| SPENCER, James | Ruth Craig | 27Apr1840 |
| SPENCER, Janet Maria | Andrew S. Paul | 16Dec1849 |
| SPENCER, John | Matilda J. Wilson | 28Sep1843 |
| SPENCER, Joseph | Nancy Tyson | 09Mar1841 |
| SPENCER, Judith | Mesach Kelly | 22Apr1839 L |
| SPENCER, Nancy H. | Michael Harman | 15May1834 |
| SPENCER, Nancy | James Smock | 08Mar1849 |
| SPENCER, Sarah | James Abel | 22Oct1843 |
| SPENCER, Spitman | Eliza Ann McCollough | 15Oct1844 |
| SPENSER, John M. | Diara Whittam | 10Dec1840 |
| SPILMAN, Margaretta | JacobRouse | 24Feb1848 L |
| SPINNER, Catharine | Casper Stahle | 18Jun1842 |
| SPRAGUE, Emily Caroline | John Allen | 22Dec1842 |
| SPRAGUE, Hannah | George French | 10Oct1842 |
| SPRAGUE, John C. | Sarah Ann French | 02Dec1849 |
| SPRAGUE, Lorinda | Thomas Purcell | 04Nov1849 |
| SPRAGUE, Sarah H. | Leander Webster | 17Feb1839 |
| SPRAGUE, William | Mary Jones | 07Oct1834 |
| SPRIGGS, Rachel | Charles Cross | 20Oct1837 |
| SPRIGGS, Rachel | Charles Cross | 20Oct1837 people of color |
| SPROUT, Avaline | Stephen S. Herding | 31Oct1830 |
| SPROWL, Susan | Henry Fisher | 20Jul1826 |
| SQUIRES, Marseda | Eli W. Canfield | 28Sep1843 |
| STADTLANDER, Henry | Dorothea Cook | 06Oct1848 |
| STAFFORD, William | Malinda Kelly | 25Dec1850 |
| STAGE, Hiram F. | Sophronia S. Cobb | 04Jul1849 |
| STAGE, Paul R. | Jane A. Withrow | 26Oct1848 |
| STAGG, Mary Ann | Jacob K. Francis | 21Feb1839 |
| STAGG, Nancy A. | John M. Dorman | 26Apr1846 |
| STAGG, William T. | Elizabeth Marshall | 11Oct1843 |
| STAHLE, Casper | Catharine Spinner | 18jUN1842 |
| STAMM, Mary E. | Abraham Biebinger | 24Nov1850 |
| STANDERFORD, Sarah | Samuel Sears Jr. | 24Oct1849 |
| STANDERFORD, William | Rebecca Broshears | 26Aug1826 |
| STANE, Jacob Winter | Ann Evans | 04Aug1841 |
| STANLEY, Charles B. | Emily John | 29Jul1849 |
| STANLEY, Elizabeth | John Green | 22Nov1839 |
| STANLEY, John D. | Cynthia Derringer | 02Nov1846 |
| STANLEY, John D. | Elizabeth S. Harmston | 28May1850 |
| STANLEY, Joseph | Margaret Risk | 19Aug1847 |
| STANLEY, Lucy Ann | James Shubert | 30Aug1849 |
| STANLEY, Margaret | John C. Green | 27Jan1842 |
| STARK, Anthony | Catharine Cline | 29Oct1846 |
| STARKIE, Thomas | Rebecca Jane Thompson | 03Sep1846 |
| STARKS, Henry | Rebecca Waggoner | 05May1850 |
| STARKY, Isaac | Mary J. Kimes | 28Jun1849 |
| STARKY, William | Emaline Daughters | 04Jul`1848 |
| STECHER, Joseph | Frances Snider | 13Oct1848 |
| STECKTON, James N. | Margaret Tewer | 01Sep1838 L |
| STEELE, Hiram | Maria Stephenson | 06Jan1831 |
| STEELE, Lucena | Lewis Needham | ?Feb1839 |
| STEELE, Peggy | Carmy Goodrich | 18May1820 |
| STEELE, Pelina P | Conrad Overturf | 24Dec1816 |
| STEELE, Polly | George Osbourn | 03Jul1821 |
| STEELE, Sally | Lumen Andrews | 03Nov1822 |
| STENSON, Spencer | Martha Howlet | 06Oct1842 |
| STEPHENS, Hannah | Moses W. Fisk | 18Aug1824 |
| STEVENS, Eliza | Joseph Hamilton | 19Sep1841 |
| STEVENS, Hanson | Lavina Wickard | 01Mar1838 |
| STEVENS, James | Ann Miller | 07Aug1834 L |
| STEVENS, James | Susannah Thomas | 02Mar1819 L |
| STEVENS, Levi (E.) | Mariah Miller | 05Nov1838 |
| STEVENS, Lucinda | Isaac Wickard | 01Sep1836 |
| STEVENS, Lucretla | Calvin Daughters | 22Nov1837 |
| STEVENS, Mary | Daniel Scott | 02Jul1818 |
| STEVENS, Percilla | William | 10Mar1840 |
| STEVENS, Sylvester | Caroline Daughters | 04Apr1844 |
| STEVENS, William | Nancy Kanaan | 21Apr1831 |
| STEVENSON, Clarisa Lusinda | David Boardman | 15Jun1837 |
| STEVENSON, David E. | Mary J. Dennison | 25Oct1849 |
| STEVENSON, Eliza P. | Ebenezer S. Hawley | 24Dec1826 |
| STEVENSON, Hannah | Elias M. Fillis (Phillis) | 29Jul1832 |
| STEVENSON, James | Louisa C. Osborn | 08Jul1832 |
| STEVENSON, Jane | James Abel | 09Oct1834 |
| STEWARD, Prudence Ann | John Gray | 27May1847 |
| STEWART, Alfred | Eunice H. Hart | 19Apr1832 |
| STEWART, Barney | Fatima Levi | 24Sep1848 |
| STEWART, David H. | Julia A. Harmon | 12Mar1840 |
| STEWART, David | Elizabeth Alfrey | 11Mar1844 |
| STEWART, David | Elizabeth Green | 29Feb1848 |
| STEWART, Delinah | John F. Whitham | 10Sep1840 |
| STEWART, Elizabeth | Andrew Vansickle | 27Aug1848 |
| STEWART, Elizabeth | Richard Oliver | 10Feb1833 |
| STEWART, Frances | Elisha S. Gleason | 08Dec1850 |
| STEWART, Hannah | Paris Fletcher | 04Oct1849 |
| STEWART, James | Susan Allen | 07Mar1844 |
| STEWART, Jane | William C. Henderson | 21Oct1841 |
| STEWART, John M. | Elanor Skeen | 09Nov1848 |
| STEWART, John | Rebecca Buchanan | 23Sep1849 |
| STEWART, Joseph C. | Sarah A. Moore | 31Dec1848 |
| STEWART, Lenora | Thomas Rozell | 13Sep1838 |
| STEWART, Mary M. | Benjamin B. Root | 14Jun1847 |
| STEWART, Mary | Joseph Cole | 31May1832 |
| STEWART, Steven T. | Sophia G. Huggins | 05Nov1844 |
| STEWART, Susan | Robert W. Rea | 29Mar1832 |
| STEWART, Thomas | Mahala Myers | 21May1848 |
| STEWART, William C'. | Emily Boardman | 01Jan1835 |
| STEWART, William | Rhode Berks | 06Nov1821 |
| STEWART, William | Sophia S. Harrall | 20Apr1848 |
| STICKLE, George | Cinderella Tower | 08Feb1846 |
| STICKLEMIRE, John | Theresa Rosenrine | 02Sep1845 |
| STILLMAN, Martha J. | Lorenzo D. Harding | 05Jul1840 |
| STOCKTON, Amanda | Cromwell B. Mathews | 19Aug1841 |
| STOCKWELL, Delilah | Lemuel Brewington | 27Jun1847 |
| STOCKWELL, Jackson | Delilah Nicholas | 12Jul1840 |
| STOCKWELL, Julia | William Eddy | 07Jun1839 |
| STOCKWELL, Mary Jane | Thomas Carr | 15Oct1843 |
| STOCKWELL, Nancy | John Richardson | 14Feb1850 |
| STOCKWELL, William | Elizabeth Lowe | 28Feb1827 |
| STODART, Theadosha | Samuel Gookins | 28Oct1830 |
| STONE, David A. | Susannah Heaton | 13Jun1847 |
| STONE, Francis | Samuel McDowell | 26Mar1829 |
| STONEKING, Eliza | Joseph Truitt | 02Nov1848 |
| STONEKING, Maria | William P. Williams | 02Nov1848 |
| STOOPS, Hester B. | James Dunlap | 15Apr1850 |
| STOOPS, Sarah S. | Joseph K. Delap | 26May1849 |
| STORMES, Lucy Ann | David Ellis | 03Apr1834 |
| STRAHAN, Polly | Thomas Ellis | 25Feb1830 |
| STREEGEL, Joseph | Margaret Hart | 30Sep1845 |
| STRICKLAND, Josephine | Hezekiah Miles | 13May1849 |
| STRINGER,Thomas | Letha Ann Terry | 14Nov1844 |
| STRUCK, Perry | Theresa Ann Chamberlain | 25Apr1841 |
| STRUCKER, Sarah J. | Samuel H. Risk | 11Nov1841 |
| STRUCKER, Sarah | John F. Fifer | 27Jan1848 |
| STUART, Angeline | Joseph Eaten | 02Oct1834 |
| SUITS, Emsly | Mary Goucher | 11Nov1841 |
| SUITS,Lucy | Paul Coon | 24Mar1847 |
| SUMMERS, George | Neoma Hinton | 12Mar1846 |
| SUMMERS, Margaret | Thomas McKay | 25May1836 |
| SUMMERS, William | Elizabeth Edwards | 28Feb1832 |
| SUMMERVILLE, Andrew Elliot | Phebe J. Cunningham | 10Jul1845 |
| SUMNER, Caleb (Jr.) | Rachel Farmer | 01Dec1819 |
| SUMNER, Clary | Isam Farmer | 30Aug1820 L |
| SUMNER, Polly | John Brown | 17Dec1820 |
| SUNMAN, Frances | Thomas (W.) Clark | 27Mar1834 |
| SUNMAN, Hannah | Abraham Marsh | 23Dec1830 |
| SUNMAN, John | Enfield Palmer | 17Nov1836 |
| SUNMAN, Margarite | Samuel L. Jones | 16Feb1843 |
| SUNMAN, Rachel | William Terry | 17May1827 |
| SUNMAN, Richard | Adah Smith | 23Mar1840 L |
| SUTEN, Archabald M. | Jane M. Wilson | 24Nov1836 |
| SUTER, George W. | Mary Hockersmith | 10Jun1845 |
| SUTTON, Ann C. | Lander Smith | 27Apr1837 |
| SUTTON, David M. | Margaret McKittrick | 05Nov1840 |
| SUTTON, Eleanor | Joseph Beull | 26Apr1838 |
| SUTTON, Henry | Patsey Cole | 14Oct1829 |
| SUTTON, John | Mary J. Heaton | 15Oct1846 |
| SUTTON, Joseph | Rebeca Oliver | 26Aug1824 |
| SUTTON, Mary | Isaac M. Blasdell | 14Nov1827 |
| SUTTON, Phebe J. | William Hammond | 13Sep1842 |
| SWALER, Garret V. | Elizabeth Ann Henderson | 07Apr1839 |
| SWEET, Elizabeth | Arthur Davis | 07Jan1836 |
| SWETT, Elizabeth | Josiah Swett | 04May1836 |
| SWIFT, Benjamin F. | Mary Ann Essex | 20Jun1847 |
