| NAME | FILE | DATE |
| Baade, Mary | 1309 | 1916 thru 1925 |
| Babcock, Frank R. | 4 | 1915 and prior |
| Babcock, Matilda | 2611 | 1946 thru 1955 |
| Bade, Frank H. | 3996 | 1966 thru 1975 |
| Bahns, Agnes | 3856 | 1966 thru 1975 |
| Bahns, Alden Ed | 2681 | 1946 thru 1955 |
| Bahns, Frances | 3694 | 1956 thru 1965 |
| Bahns, Frank | 2450 | 1946 thru 1955 |
| Bahns, Henry F. | 2680 | 1946 thru 1955 |
| Bahns, Henry R. | 4562 | 1966 thru 1975 |
| Bahns, Henry R. | PR87/22 | 1986 thru 1995 |
| Bahns, Herman T. | 2559 | 1946 thru 1955 |
| Bahns, Maggie | 1538 | 1926 thru 1935 |
| Bahns, Marcus | PR86/55 | 1986 thru 1995 |
| Bahns, Marie | P82-47 | 1976 thru 1985 |
| Bahns, Nancy | 3871 | 1966 thru 1975 |
| Bailey, Addie E. | 1790 | 1926 thru 1935 |
| Bailey, Almarion D. | 2294 | 1936 thru 1945 |
| Bailey, Charles Bruce | PR93-51 | 1986 thru 1995 |
| Bailey, Claude | 3824 | 1966 thru 1975 |
| Bailey, Crawford | 215 | 1915 and prior |
| Bailey, Dean T. | P84/14 | 1976 thru 1985 |
| Bailey, Dolores | P80-29 | 1976 thru 1985 |
| Bailey, Eva | 3788 | 1966 thru 1975 |
| Bailey, Gladys M. | P82-89 | 1976 thru 1985 |
| Bailey, Gladys M. | PR98-12 | 1996 - |
| Bailey, Jay E. | PR98-20 | 1996 - |
| Bailey, John C. | 2387 | 1936 thru 1945 |
| Bailey, Joyce | 1679 | 1926 thru 1935 |
| Bailey, Kenneth Crawford | PR94-24 | 1986 thru 1995 |
| Bailey, Morgana | 649 | 1915 and prior |
| Bailey, Thomas H. | 3787 | 1966 thru 1975 |
| Bakenhus, Emil H. | P84/12 | 1976 thru 1985 |
| Bakenhus, Heinrich | 1224 | 1916 thru 1925 |
| Bakenhus, Lorraine | P81-25 | 1976 thru 1985 |
| Baker, George R. | PR90-19 | 1986 thru 1995 |
| Balak, Ladislav | 4619 | 1966 thru 1975 |
| Balak, Mary | 2590 | 1946 thru 1955 |
| Balak, Teresa | 4082 | 1966 thru 1975 |
| Balak, William J. | 3816 | 1966 thru 1975 |
| Ballon, Ada C. | 882 | 1915 and prior |
| Ballon, Agnes | 3809 | 1966 thru 1975 |
| Ballon, Anna | 2033 | 1936 thru 1945 |
| Ballon, Katerina | 1546 | 1926 thru 1935 |
| Ballon, Milo | 2281 | 1936 thru 1945 |
| Balmer, Pearl | PR91-63 | 1986 thru 1995 |
| Balzer, Arthur F. | PR86/8 | 1986 thru 1995 |
| Balzer, Henry aka John Henry | P84/40 | 1976 thru 1985 |
| Bame, Katerina | 3829 | 1966 thru 1975 |
| Bame, Wencel J. dka Wencil J. | 4648 | 1966 thru 1975 |
| Banner, Elizabeth | 26 | 1915 and prior |
| Barjenbruch, Arnold | 3695 | 1956 thru 1965 |
| Barjenbruch, Carl | 2572 | 1946 thru 1955 |
| Barjenbruch, Henry | 1263 | 1916 thru 1925 |
| Barjenbruch, Martin L. | PR94-70 | 1986 thru 1995 |
| Barjenbruch, Pauline | PR89-47 | 1986 thru 1995 |
| Barkdell, Otis L. | 1496 | 1926 thru 1935 |
| Barner, Charles | 301 | 1915 and prior |
| Barner, Fredericka | 1912 | 1926 thru 1935 |
| Barnholdt, Frederick | 997 | 1916 thru 1925 |
| Barr, John | 1869 | 1926 thru 1935 |
| Barr, Marvin L. | PR85/52 | 1976 thru 1985 |
| Barrett, Anna | 1664 | 1926 thru 1935 |
| Barrett, Peter F. | 2250 | 1936 thru 1945 |
| Barrett, Philip | 1661 | 1926 thru 1935 |
| Bart, Donald F. | P84/61 | 1976 thru 1985 |
| Bart, Michael | 840 | 1915 and prior |
| Barta, Anna | 1978 | 1936 thru 1945 |
| Barta, Anna M. | P81-19 | 1976 thru 1985 |
| Barta, Frances F. | PR93-33 | 1986 thru 1995 |
| Barta, Frank J., Sr. | P84/47 | 1976 thru 1985 |
| Barta, James W. | 4906 | 1976 thru 1985 |
| Barta, John J. | 2413 | 1936 thru 1945 |
| Barta, Mary | 1648 | 1926 thru 1935 |
| Barta, Rose A. aka Rose | 5036 | 1976 thru 1985 |
| Bartak, Anna | 2021 | 1936 thru 1945 |
| Bartak, Charles | 4580 | 1966 thru 1975 |
| Bartak, Frank | 1476 | 1926 thru 1935 |
| Bartak, James, Jr. | 846 | 1915 and prior |
| Bartak, John | 4573 | 1966 thru 1975 |
| Bartak, Mary | 4519 | 1966 thru 1975 |
| Bartak, Mary | 856 | 1915 and prior |
| Bartak, Vaclav | 2433 | 1936 thru 1945 |
| Bartes, Frantiska | 1121 | 1916 thru 1925 |
| Bartes, Vaclav | 1632 | 1926 thru 1935 |
| Bartos, Jiri | 1485 | 1926 thru 1935 |
| Bartunek, Edward | 4716 | 1966 thru 1975 |
| Bartunek, Frank | 3660 | 1956 thru 1965 |
| Bartunek, Frank | 1141 | 1916 thru 1925 |
| Bartunek, John | PR85/66 | 1976 thru 1985 |
| Bartunek, Joseph R. | 1251 | 1916 thru 1925 |
| Bartunek, Mary | 994 | 1916 thru 1925 |
| Bartunek, Mathias | 5 | 1915 and prior |
| Bartunek, Rose | 3840 | 1966 thru 1975 |
| Bartunek, Rose aka Rosie | 4280 | 1966 thru 1975 |
| Bartunek, Steven | P82-34 | 1976 thru 1985 |
| Bashford, Sarah F. | 1006 | 1916 thru 1925 |
| Basta, Frank | 252 | 1915 and prior |
| Basta, Jerry | PR92-4 | 1986 thru 1995 |
| Basta, Lambert | 4497 | 1966 thru 1975 |
| Batliner, Adolph | 4171 | 1966 thru 1975 |
| Batliner, Theresa Mildred | PR87/53 | 1986 thru 1995 |
| Bauman, Dan | 4238 | 1966 thru 1975 |
| Bauman, Etta | 4655 | 1966 thru 1975 |
| Bauman, John D. | 4996 | 1976 thru 1985 |
| Bauman, Marcella | PR96-51 | 1996 - |
| Bauman, Minnie | 4278 | 1966 thru 1975 |
| Baumert, Agnes | 1706 | 1926 thru 1935 |
| Baumert, Louis F. | PR96-60 | 1996 - |
| Baumert, Theresa | 4151 | 1966 thru 1975 |
Bausch, Edward aka Philip Edward Bausch | 3951 | 1966 thru 1975 |
| Bayer, Anna | 4703 | 1966 thru 1975 |
| Bayer, Anna | 2674 | 1946 thru 1955 |
| Bayer, Antoinette | 3640 | 1956 thru 1965 |
| Bayer, Arlene M. | PR93-19 | 1986 thru 1995 |
| Bayer, Bertha | 4944 | 1976 thru 1985 |
| Bayer, Chester L. | P84/16 | 1976 thru 1985 |
| Bayer, Christian | 1335 | 1916 thru 1925 |
| Bayer, Cyril | 3741 | 1956 thru 1965 |
| Bayer, Fabian | 4547 | 1966 thru 1975 |
| Bayer, Frances | 4484 | 1966 thru 1975 |
| Bayer, Frank |
| Bayer, Richard J. | PR91-29 | 1986 thru 1995 |
| Bayer, Sylvester | P81-33 | 1976 thru 1985 |
| Bazata, Edward F. | 4643 | 1966 thru 1975 |
| Bazata, Katherine | 1013 | 1916 thru 1925 |
| Bazata, Milton, aka Miloslav | PR95-26 | 1986 thru 1995 |
| Be_a, Edith _. | PR96-13 | 1996 - |
| Beal, Hazel | PR87/14 | 1986 thru 1995 |
| Beaton, John | 22 | 1915 and prior |
| Beaver, Michael | 1416 | 1926 thru 1935 |
| Bechtel, Martin | 257 | 1915 and prior |
| Beck, Ella | 4137 | 1966 thru 1975 |
| Beck, Henry | P82-74 | 1976 thru 1985 |
| Beck, Virginia A. | PR95-15 | 1986 thru 1995 |
| Becker, Catharine | 14 | 1915 and prior |
| Becker, Peter | 1 | 1915 and prior |
| Becker, Peter | 1754 | 1926 thru 1935 |
| Becker, Peter J. | 15 | 1915 and prior |
Becker, Rudy N. aka Rudolph N. | PR97-48 | 1996 - |
| Beckius, Catharine | 1518 | 1926 thru 1935 |
| Beckius, Edward Loran | 4622 | 1966 thru 1975 |
| Beckius, John | 1703 | 1926 thru 1935 |
| Beckius, Mary Agatha | 3691 | 1956 thru 1965 |
| Beckius, Ruth | 4007 | 1966 thru 1975 |
| Bednar, Helen A. | P82-19 | 1976 thru 1985 |
| Bednar, Katrina | 9 | 1915 and prior |
| Bednar, Ladislav | PR87/44 | 1986 thru 1995 |
| Bednar, Martin F. | 366 | 1915 and prior |
| Begley, Jack J. | P83/41 | 1976 thru 1985 |
| Behrens, Alois J. | P83/30 | 1976 thru 1985 |
| Behrens, Stella I. | PR92-39 | 1986 thru 1995 |
| Belina, Alden M. | 4895 | 1976 thru 1985 |
| Belina, Frank | 1658 | 1926 thru 1935 |
| Belina, Frank P. | 2246 | 1936 thru 1945 |
| Belina, Lodie R. aka Lad R. | P83-2 | 1976 thru 1985 |
| Belina, Mary A. | 4574 | 1966 thru 1975 |
| Bell, David W. | 4768 | 1976 thru 1985 |
| Bell, John W. | 2110 | 1936 thru 1945 |
| Bell, Peter | 10 | 1915 and prior |
| Beller, Troy T. | PR94-46 | 1986 thru 1995 |
| Belohrad, Adolph H. | PR86/31 | 1986 thru 1995 |
| Belohrad, Josef | 2539 | 1946 thru 1955 |
| Bender, Henry W. | 4234 | 1966 thru 1975 |
| Benes, Frank | PR94-12 | 1986 thru 1995 |
| Benes, Peter Hanus | 1032 | 1916 thru 1925 |
| Benes, Rudolph | P81-58 | 1976 thru 1985 |
| Benes, Tomas | 1547 | 1926 thru 1935 |
| Benesch, Clem J. aka Clem | P83/72 | 1976 thru 1985 |
| Benesch, Loran E. | 4200 | 1966 thru 1975 |
| Benesch, Marie A. | PR90-37 | 1986 thru 1995 |
| Benesch, Marie P. | 4862 | 1976 thru 1985 |
| Bennett, Adie | 1535 | 1926 thru 1935 |
| Bennett, Edmund J. | 4757 | 1976 thru 1985 |
Bentley, Eva Paden & Charles N. Paden | 1728 | 1926 thru 1935 |
| Beran, Anna | 4671 | 1966 thru 1975 |
| Beran, Bessie | PR89-58 | 1986 thru 1995 |
| Beran, Charles | 3760 | 1966 thru 1975 |
| Beran, Emil | 3853 | 1976 thru 1985 |
| Beran, Emma | PR96-72 | 1996 - |
| Beran, Frances | 3797 | 1966 thru 1975 |
| Beran, Frank E. | 2075 | 1936 thru 1945 |
| Beran, Frank J. | 4778 | 1976 thru 1985 |
| Beran, Frank L. | PR94-53 | 1986 thru 1995 |
| Beran, Gilbert J. | PR88-37 | 1986 thru 1995 |
| Beran, Hermie | 3839 | 1966 thru 1975 |
| Beran, John | 2257 | 1936 thru 1945 |
| Beran, Joseph | 2003 | 1936 thru 1945 |
| Beran, Joseph | 1222 | 1916 thru 1925 |
| Beran, Julie | PR87/29 | 1986 thru 1995 |
| Beran, Vaclav | 24 | 1915 and prior |
| Beran, William F. | PR87/23 | 1986 thru 1995 |
| Berglund, Donald | P81-5 | 1976 thru 1985 |
| Berglund, Dorothy | 4554 | 1966 thru 1975 |
| Berglund, Ella A. | 3657 | 1956 thru 1965 |
| Berglund, Oscar L. | 3863 | 1966 thru 1975 |
| Bergt, Erich J. | 5080 | 1976 thru 1985 |
| Beroun, Frank | 2172 | 1936 thru 1945 |
| Beroun, Frantiska | 1478 | 1926 thru 1935 |
| Beroun, Hannah A. | PR95-6 | 1986 thru 1995 |
| Beroun, Lumir G. | 4670 | 1966 thru 1975 |
| Beroun, Matej | 1217 | 1916 thru 1925 |
| Best, George | 7 | 1915 and prior |
| Best, Ira | 699 | 1915 and prior |
| Best, Raymond I., Sr. | 4208 | 1966 thru 1975 |
| Best, Vlasta L. | 4917 | 1976 thru 1985 |
| Bideaux, Alex H. | 3756 | 1956 thru 1965 |
| Bideaux, Nellie | 4941 | 1976 thru 1985 |
| Biggs, Anne M. | 4711 | 1966 thru 1975 |
| Biggs, Frederick N. | 1531 | 1926 thru 1935 |
| Biggs, Frederick N. | 2453 | 1946 thru 1955 |
| Biggs, Otis J. | 2470 | 1946 thru 1955 |
| Binder, Charlotte | 436 1/2 | 1915 and prior |
| Binder, Henry | 1190 | 1916 thru 1925 |
Binder, Jacob Henry aka Henry | 436 | 1915 and prior |
| Binder, John | 259 | 1915 and prior |
| Binder, John P. | 2203 | 1936 thru 1945 |
| Binder, John P. | 1799 | 1926 thru 1935 |
| Binder, Lucy | 2561 | 1946 thru 1955 |
| Binder, Morris F. | PR97-51 | 1996 - |
| Bingham, John W. | 1583 | 1926 thru 1935 |
| Bingham, Louisa | PR87/40 | 1986 thru 1995 |
| Birchenough, Millie | 939 | 1915 and prior |
| Birichacek, Anton E. | 2195 | 1936 thru 1945 |
| Birken, George C. | 2240 | 1936 thru 1945 |
| Birken, William J., Jr. | 1655 | 1926 thru 1935 |
| Bishoff, Stephen F. | PR85/62 | 1976 thru 1985 |
| Bitterman, Edmund | PR96-64 | 1996 - |
| Bittinger, Jack C. | P82/25 | 1976 thru 1985 |
| Bittinger, Mae K. | PR92-28 | 1986 thru 1995 |
| Blackburn, Lawrence W. | 1734 | 1926 thru 1935 |
| Blackburn, Mary E. | 2477 | 1946 thru 1955 |
| Blaha, Anna | 2076 | 1936 thru 1945 |
| Blaha, Frank J. | 4263 | 1966 thru 1975 |
| Blaha, Josef | 2077 | 1936 thru 1945 |
| Blake, Amelia | 2009 | 1936 thru 1945 |
| Blake, Eugene | 2606 | 1946 thru 1955 |
| Blatny, Anton C. | PR88-38 | 1986 thru 1995 |
| Blatny, Edward E. | PR85/40 | 1976 thru 1985 |
| Blatny, Vivian L. | PR92-21 | 1986 thru 1995 |
| Blazek, Alice | P81-27 | 1976 thru 1985 |
| Blazek, Anna | 2109 | 1936 thru 1945 |
| Blazek, Anna (Annie Blazek) | 2376 | 1936 thru 1945 |
| Blazek, Bessie aka Bessie B. | 4717 | 1966 thru 1975 |
| Blazek, Charles | 2199 | 1936 thru 1945 |
| Blazek, Frank | 25 | 1915 and prior |
| Blazek, Frank J. | PR89/50 | 1986 thru 1995 |
| Blazek, Jessie A. | 4407 | 1966 thru 1975 |
| Blazek, Josef | 1705 | 1926 thru 1935 |
| Blazek, Joseph F. | PR95-48 | 1986 thru 1995 |
| Blazek, Joseph G. | 4249 | 1966 thru 1975 |
| Block, Gordon A. | PR88-35 | 1986 thru 1995 |
| Blum, George | 258 | 1915 and prior |
|
| NAME | FILE | DATE |
| Blum, George | P82-1 | 1976 thru 1985 |
| Blum, Joe W. | P82-54 | 1976 thru 1985 |
| Blum, Joseph | 2360 | 1936 thru 1945 |
| Blum, Mary | P81-13 | 1976 thru 1985 |
| Blust, Jonas | 1755 | 1926 thru 1935 |
| Bobisud, Vaclav | 1456 | 1926 thru 1935 |
| Bock, Ruth McLeod | 4308 | 1966 thru 1975 |
| Bogner, Christofer | 12 | 1915 and prior |
| Bogner, George | 727 | 1915 and prior |
| Bogner, Joseph | 438 | 1915 and prior |
| Bogner, Katherine, et al. | 1560 | 1926 thru 1935 |
| Bogner, Leo | 2503 | 1946 thru 1955 |
| Bogner, Nick | 4286 | 1966 thru 1975 |
| Bogner, Peter P. | 2059 | 1936 thru 1945 |
| Bohaboj, Bohumil | 2576 | 1946 thru 1955 |
| Bohaboj, Cynthia S. | P82-63 | 1976 thru 1985 |
| Bohaboj, Jan | 4092 | 1966 thru 1975 |
| Bohac, Adolph A. | 3662 | 1956 thru 1965 |
| Bohac, Anton | 1962 | 1936 thru 1945 |
| Bohac, Emma | PR97-56 | 1996 - |
| Bohac, Frank | PR87/68 | 1986 thru 1995 |
| Bohac, Frank | 1909 | 1926 thru 1935 |
| Bohac, Joseph | 1953 | 1936 thru 1945 |
| Bohata, Josef | 1821 | 1926 thru 1935 |
| Bohata, Marje aka Mary | 1798 | 1926 thru 1935 |
| Bohaty, Richard R. | PR95-33 | 1986 thru 1995 |
| Bohman, Anna K. | 741 | 1915 and prior |
| Bolt, Blanche B. | 3764 | 1966 thru 1975 |
| Bolt, Carl A. | P81-53 | 1976 thru 1985 |
| Bolt, Carl A. | P80-25 |
1976 thru 1985 |
| Bolton, Addision I. | 4042 | 1966 thru 1975 |
| Bolton, Addison Prince | 4831 | 1976 thru 1985 |
| Bolton, Ellen | 1998 | 1936 thru 1945 |
| Bolton, Hazel M. | 4305 | 1966 thru 1975 |
| Bolton, Willard Henry | 4958 | 1976 thru 1985 |
| Boning, Fred | 2068 | 1936 thru 1945 |
| Boning, Hermine M. | PR81/11 | 1986 thru 1995 |
| Booth, Agnes | 2388 | 1936 thru 1945 |
| Booth, George | 3888 | 1966 thru 1975 |
| Booth, James | 1346 | 1916 thru 1925 |
| Booth, Margaret | 1173 | 1916 thru 1925 |
| Borgmeyer, Eleanor aka Ella | 2542 | 1946 thru 1955 |
| Bormann, Edward C. | 4250 | 1966 thru 1975 |
| Bornholdt, Frederich | 1687 | 1926 thru 1935 |
| Bos, Anna | 3979 | 1966 thru 1975 |
| Bos, Anton aka Anton Bosch | 2318 | 1936 thru 1945 |
| Bos, Frank | 4687 | 1966 thru 1975 |
| Bos, Frank | 1191 | 1916 thru 1925 |
| Bos, Joseph P. | 4667 | 1966 thru 1975 |
| Bos, Lambert C. | P80-6 | 1976 thru 1985 |
| Bos, Mary | 2290 | 1936 thru 1945 |
| Bos, Tom | 887 | 1915 and prior |
| Bosch, Charles F. | 2236 | 1936 thru 1945 |
| Bosch, Marie A. M. | 2287 | 1936 thru 1945 |
| Bosh, Magdalen | PR94-79 | 1986 thru 1995 |
| Botsch, George | 4255 | 1966 thru 1975 |
| Botsch, Glenn E. | PR90-53 | 1986 thru 1995 |
| Botsch, Peter | 1113 | 1916 thru 1925 |
| Botsch, Philip | 23 | 1915 and prior |
| Bott, Edna | 4081 | 1966 thru 1975 |
| Bott, Fred | 3654 | 1956 thru 1965 |
| Bott, Martha | 785 | 1915 and prior |
| Bourek, Anton | 1387 | 1916 thru 1925 |
| Bowers, Hariet | 8 | 1915 and prior |
| Bowers, Jas. D. | 3 | 1915 and prior |
| Bowie, Gordon | 762 | 1915 and prior |
| Boyle, Emma | 974 | 1916 thru 1925 |
| Boyle, Ethel G. | 2280 | 1936 thru 1945 |
| Boyle, James | 16 | 1915 and prior |
| Boyle, John | 253 | 1915 and prior |
| Boyle, Wm. H. | 2652 | 1946 thru 1955 |
| Brabec, Antonia | 907 | 1915 and prior |
| Brabec, Daniel E. | P83/78 | 1976 thru 1985 |
| Brabec, Frakn J. | 3948 | 1966 thru 1975 |
| Brabec, Helen L. | 4386 | 1966 thru 1975 |
| Brabec, Mary L. | PR87/73 | 1986 thru 1995 |
| Brabec, Otto R. | PR87/58 | 1986 thru 1995 |
| Brabec, Stanley | P82-86 | 1976 thru 1985 |
| Brabec, Stephana M. | PR88-42 | 1986 thru 1995 |
| Bradley, Elmer L., Jr. | PR95-54 | 1986 thru 1995 |
| Brandes, John F. | 53 | 1915 and prior |
| Brands, Anna | 2081 | 1936 thru 1945 |
| Brands, Fanny | 13 | 1915 and prior |
| Brands, Theodore | 1056 | 1916 thru 1925 |
Brants, Katharena aka Katerina Brands and Katherine Brands | 2506 | 1946 thru 1955 |
| Brauner, Alois | 4913 | 1976 thru 1985 |
| Brauner, Anna | 3811 | 1966 thru 1975 |
| Brdicko, Alva | PR91-39 | 1986 thru 1995 |
| Brdicko, Anna | 2200 | 1936 thru 1945 |
| Brdicko, Emil F. | 4900 | 1976 thru 1985 |
| Brdicko, Joe, Jr. | 3921 | 1966 thru 1975 |
| Brdicko, Josef | 2194 | 1936 thru 1945 |
| Brennan, James W. | 2507 | 1946 thru 1955 |
| Brennan, John | 906 | 1915 and prior |
| Brennan, Mary H. | 4777 | 1976 thru 1985 |
| Brester, Ben | 3862 | 1966 thru 1975 |
| Brester, Cecelia | P82-87 | 1976 thru 1985 |
| Brester, George | 1756 | 1926 thru 1935 |
| Brester, Louis | P81-22 | 1976 thru 1985 |
| Briard, John A. | 11 | 1915 and prior |
| Briard, Lloyd A. | P83/43 | 1976 thru 1985 |
| Briard, Wayne | PR96-52 | 1996 - |
| Brichacek, Adolph Emil | PR87/12 | 1986 thru 1995 |
| Brichacek, Alice Elizabeth | PR92-14 | 1986 thru 1995 |
| Brichacek, Alice Marie | PR95-3 | 1986 thru 1995 |
| Brichacek, Anna | 1958 | 1936 thru 1945 |
| Brichacek, Anna | 4304 | 1966 thru 1975 |
| Brichacek, Dorothy A. | PR95-10 | 1986 thru 1995 |
| Brichacek, Ella | PR97-81 | 1996 - |
| Brichacek, Frank | PR97-18 | 1996 - |
| Brichacek, Frank | 1176 | 1916 thru 1925 |
| Brichacek, Frank J. | 261 | 1915 and prior |
| Brichacek, Frank L. | 1787 | 1926 thru 1935 |
| Brichacek, Fred aka Fred B. | 4296 | 1966 thru 1975 |
| Brichacek, Helen | 2490 | 1946 thru 1955 |
| Brichacek, James E. | PR91-15 | 1986 thru 1995 |
| Brichacek, James S. aka Vaclav S. | PR91-22 | 1986 thru 1995 |
| Brichacek, Joseph | 2612 | 1946 thru 1955 |
| Brichacek, Joseph | 254 | 1915 and prior |
| Brichacek, Joseph Frank | PR92-15 | 1986 thru 1995 |
| Brichacek, Joseph M. | P81-74 | 1976 thru 1985 |
| Brichacek, La Vern A. | 4458 | 1966 thru 1975 |
| Brichacek, Ladislav | P84/63 | 1976 thru 1985 |
| Brichacek, Lambert | PR92-16 | 1986 thru 1995 |
| Brichacek, Lillian D. | PR95-45 | 1986 thru 1995 |
| Brichacek, Pauline | 4466 | 1966 thru 1975 |
| Brichacek, Rose | 5017 | 1976 thru 1985 |
| Brichacek, Rose Ann | 4453 | 1966 thru 1975 |
| Brichacek, Vaclav | 1180 | 1916 thru 1925 |
| Bridgeford, Marian G. | 4560 | 1966 thru 1975 |
| Bridges, Catherine | 991 | 1916 thru 1925 |
| Bridges, Joel F. | 2599 | 1946 thru 1955 |
| Bridges, John | 992 | 1916 thru 1925 |
| Bridges, Lewis L. | 2090 | 1936 thru 1945 |
| Bridges, Margaret | 2541 | 1946 thru 1955 |
| Bridges, Wealtha | 2597 | 1946 thru 1955 |
| Brillhart, Jessie Elaine | 4126 | 1966 thru 1975 |
| Bristol, Elizabeth Irene | 2065 | 1936 thru 1945 |
| Bristol, Jane A. | 759 | 1915 and prior |
| Britton, Annie | 2550 | 1946 thru 1955 |
| Brixius, Peter | 953 | 1915 and prior |
| Brock, Anna | 3701 | 1956 thru 1965 |
| Brockelsby, Rollin | 2232 | 1936 thru 1945 |
| Brockelsby, William T. | 1783 | 1926 thru 1935 |
| Brodecky, Anna | 1828 | 1926 thru 1935 |
| Brodecky, Emil | 1020 | 1916 thru 1925 |
| Brodecky, Emil E. | 2302 | 1936 thru 1945 |
| Brodecky, Frank J. | 1522 | 1926 thru 1935 |
| Brodecky, Mary | P80-59 | 1976 thru 1985 |
| Broger, Kate O. | 1272 | 1916 thru 1925 |
| Brokenicky, Anastasia | 4267 | 1966 thru 1975 |
| Brokenicky, Frank J. | 4736 | 1966 thru 1975 |
| Brooks, Annie | 1402 | 1916 thru 1925 |
| Brooks, Thomas | 1122 | 1916 thru 1925 |
| Brosnan, Patrick | 21 | 1915 and prior |
| Brown, Agnes | 1185 | 1916 thru 1925 |
| Brown, Agnes, Jr. | 1304 | 1916 thru 1925 |
| Brown, Ellen | 766 | 1915 and prior |
| Brown, George | 1305 | 1916 thru 1925 |
| Brown, James L. | P82-28 | 1976 thru 1985 |
| Brown, Katie K. | PR98-6 | 1996 - |
| Brown, Lucy E. | 1626 | 1926 thru 1935 |
| Brown, Mary C. | PR98-7 | 1996 - |
| Brown, Merle E. | 3965 | 1966 thru 1975 |
| Brown, Nathan Jackson | 2456 | 1946 thru 1955 |
| Brown, Robert | 20 | 1915 and prior |
| Brownell, Edith W. | 2441 | 1946 thru 1955 |
| Brownell, Rainsford O. | 2348 | 1936 thru 1945 |
| Brtek, Adolph aka Adolph E. | P84/2 | 1976 thru 1985 |
| Brtek, Emil | PR88-6 | 1986 thru 1995 |
| Bruening, Ella M. | P80-9 | 1976 thru 1985 |
| Bruenting, Wilhelmine | 2563 | 1946 thru 1955 |
| Bruhm, Carsten | 1043 | 1916 thru 1925 |
| Bruhn, Ellen L. | 4742 | 1966 thru 1975 |
| Bruhn, George, Jr. | 5048 | 1976 thru 1985 |
| Brumm, Joachim | 1378 | 1916 thru 1925 |
| Brumm, John | 1642 | 1926 thru 1935 |
| Bruner, William C. | 2452 | 1946 thru 1955 |
| Bruns, Elsie Mae | PR97-70 | 1996 - |
| Bruns, Emil C. | 4565 | 1966 thru 1975 |
| Bruns, Gerd | 1312 | 1916 thru 1925 |
| Bruns, John Ludwig aka Louis | 5059 | 1976 thru 1985 |
| Bruns, Louise | 3706 | 1956 thru 1965 |
| Bruns, Magdalena | 3826 | 1966 thru 1975 |
| Bruns, Otto G. | 4973 | 1976 thru 1985 |
| Brunswick, Anna | 2129 | 1936 thru 1945 |
| Brunswick, William C. | 2562 | 1946 thru 1955 |
| Buckinham, Irena R. Brown | 1418 | 1926 thru 1935 |
| Buckley, Elizabeth | 4773 | 1976 thru 1985 |
| Bucknell, Donald H. | PR87/47 | 1986 thru 1995 |
| Budin, John | 977 | 1916 thru 1925 |
| Budin, Lloyd L. | 4539 | 1966 thru 1975 |
| Budin, Vaclav | 3755 | 1956 thru 1965 |
| Buerger, Ferdinand | 1059 | 1916 thru 1925 |
| Buesing, Gerhard | 435 | 1915 and prior |
| Buhman, Florence M. | 841 | 1915 and prior |
| Bukacek, Adolf (Adolph) | 1663 | 1926 thru 1935 |
| Bukacek, Emma | 2328 | 1936 thru 1945 |
| Bukacek, Frank B. | 1380 | 1916 thru 1925 |
| Bukacek, Jan | 2022 | 1936 thru 1945 |
| Bukacek, Joseph M. | 1749 | 1926 thru 1935 |
| Bukacek, Ludvik aka Lad | 2429 | 1936 thru 1945 |
| Bukacek, Marie & John E. | 2479 | 1946 thru 1955 |
| Bulin, Frank J. | 1532 | 1926 thru 1935 |
| Bultas, Joseph J. | P82-39 | 1976 thru 1985 |
| Bunda, James | P82-58 | 1976 thru 1985 |
| Burch, Denver | 1095 | 1916 thru 1925 |
| Burenheide, Amanda | 4279 | 1966 thru 1975 |
| Burenheide, Ben | 4265 | 1966 thru 1975 |
| Bures, Anna | 1465 | 1926 thru 1935 |
| Bures, Antonie | 2415 | 1936 thru 1945 |
| Bures, Edward E. | 4991 | 1976 thru 1985 |
| Bures, Evelyn | PR91-54 | 1986 thru 1995 |
| Bures, Frank (F. Bures) | 2419 | 1936 thru 1945 |
| Bures, Inez L. | 4239 | 1966 thru 1975 |
| Bures, Josef | 1852 | 1926 thru 1935 |
| Bures, Joseph | 2416 | 1936 thru 1945 |
| Bures, Joseph | 2417 | 1936 thru 1945 |
| Bures, Julia aka Julia K Bures | 3950 | 1966 thru 1975 |
| Bures, Vaclas aka Vaclav Buresh | 1791 | 1926 thru 1935 |
| Bures, Vern D. | PR87/50 | 1986 thru 1995 |
| Bures, Victor B. | PR86/9 | 1986 thru 1995 |
| Buresh, Barbara | 4700 | 1966 thru 1975 |
| Buresh, Bertha | 2117 | 1936 thru 1945 |
| Buresh, Emma R. | PR95-30 | 1986 thru 1995 |
| Buresh, Frank R. | 4203 | 1966 thru 1975 |
| Buresh, Mary | 2682 | 1946 thru 1955 |
| Burger, Benjamin | 43 | 1915 and prior |
| Burger, Celia | 2602 | 1946 thru 1955 |
| Burger, Emil | 1616 | 1926 thru 1935 |
| Burger, Lester aka Lester Clinton | 4816 | 1976 thru 1985 |
| Burger, Minnie | 2535 | 1946 thru 1955 |
| Burgerson, Margaret | 903 | 1915 and prior |
| Burgess, Charles | 4073 | 1966 thru 1975 |
| Burgess, Edward | 4226 | 1966 thru 1975 |
| Burns, Oliver P. | PR91-64 | 1986 thru 1995 |
| Burrows, Helen | 4103 | 1966 thru 1975 |
| Busch, Donna L. | 4863 | 1976 thru 1985 |
