| Surname | Given | Rel | Gen | Age | M | Birthplace | Occupation | Township | Page |
|---|---|---|---|---|---|---|---|---|---|
| C ? | ?unable to read | ? | Bloomington | 15A | |||||
| C ? | ?unable to read | ? | Bloomington | 15A | |||||
| C ? | ?unable to read | ? | Bloomington | 15A | |||||
| C ? Unable to read | Gilbert | head | m | ? | ? | ? | farmer | Bloomington | 15A |
| CADY | Verne | roomer | m | 21 | S | Nebraska | clerk gen'lstore | Grant-R | 1A |
| CAHILL | John F. | head | m | 58 | 24 | Ire/England | farmer | Marion | 11B |
| CAHILL | Mary A. | wife | f | 47 | 24 | Illinois | Marion | 11B | |
| CAHILL | Francis M. | son | m | 22 | S | Nebraska | laborer on farm | Marion | 11B |
| CAHILL | Philip | son | m | 21 | S | Nebraska | Marion | 11B | |
| CAHILL | Robert | son | m | 19 | S | Illinois | Marion | 11B | |
| CAHILL | John F. | son | m | 16 | Nebraska | Marion | 11B | ||
| CAHILL | Margaret | dau | f | 18 | Nebraska | Marion | 11B | ||
| CAHILL | Ruth A. | dau | f | 14 | Nebraska | Marion | 11B | ||
| CAHILL | Emmett P. | son | m | 12 | Nebraska | Marion | 11B | ||
| CAHILL | Marie | dau | f | 10 | Nebraska | Marion | 11B | ||
| CAHILL | Lenora | dau | f | 8 | Nebraska | Marion | 11B | ||
| CAHILL | Nelliy ? | dau | f | 7 | Nebraska | Marion | 11B | ||
| CALLAWAY | John | boarder | m | 20 | Kansas | R.R. Laborer | Oak Grove | 2A | |
| CALVIN | Delia A. | boarder | f | 80 | WD | Vermont | own income | Bloomington | 9B |
| CALVIN | Gergia K. | niece | f | 24 | WD | Nebraska | servant | Buffalo | 1A |
| CALVIN | Caroline E. | grad-niece | f | 4 | Montana | Buffalo | 1A | ||
| CAMPBELL | Herbert G. | head | m | 35 | 15 | Nebraska | real estate agt | Marion-F | 5B |
| CAMPBELL | Violet G. | wife | f | 35 | 15 | Missouri | millener | Marion-F | 5B |
| CAMPBELL | Ralph E. | son | m | 12 | Missouri | Marion-F | 5B | ||
| CAMPBELL | Verna B. | son | m | 10 | Missouri | Marion-F | 5B | ||
| CAMPORN | Albert | head | m | 38 | 4 | Iowa | laborer | Bloomington | 13B |
| CAMPORN | Emma | wife | f | 39 | 4 | Kentucky | Bloomington | 13B | |
| CAREY | Lee | b-in-l | m | 10 | S | Illinois | Antelope | 8A | |
| CARF?? | George H. | head | m | 31 | 5 | Nebraska | own income | Bloomington | 2B |
| CARF?? | Ruth | wife | f | 31 | 5 | Nebraska | Co. supt. | Bloomington | 2B |
| CARHER ??? | John | head | m | 54 | 23 | Pennsylvania | farmer | Marion | 13B |
| CARHER ??? | Ella E. | wife | f | 49 | 23 | Pennsylvania | Marion | 13B | |
| CARLSON | Charles E. | head | m | 33 | 8 | Nebraska | farmer | Bloomington | 15A |
| CARLSON | Enora | wife | f | 34 | 8 | Nebraska | Bloomington | 15A | |
| CARLSON | Opal | dau | f | 7 | Kansas | Bloomington | 15A | ||
| CARLSON | ?unable to read | son | m | 5 | Kansas | Bloomington | 15A | ||
| CARLSON | ?unable to read | son | m | 1y3m | Nebraska | Bloomington | 15A | ||
| CARLSON | Henry | head | m | 62 | 10 | Sweden | gen'l farmer | Franklin | 10A |
| CARLSON | Emma M. | wife | f | 41 | 10 | England | Franklin | 10A | |
| CARLSON | Myrtle A. | dau | f | 17 | Nebraska | Franklin | 10A | ||
| CARLSON | George W. | son | m | 7 | Nebraska | Franklin | 10A | ||
| CARLSON | Fannie M. | dau | f | 5 | Nebraska | Franklin | 10A | ||
| CARLSON | Margaret M. | dau | f | 4 | Nebraska | Franklin | 10A | ||
| CARLSON | Blanche H. | dau | f | 1y6m | Nebraska | Franklin | 10A | ||
| CARNAGEY | Garrett | head | m | 40 | 4 | Illinois | farmer | Grant | 8A |
| CARNAGEY | Edna E. | wife | f | 35 | 4 | Missouri | Grant | 8A | |
| CARNAGEY | Clarence C. | son | m | 2 | Nebraska | Grant | 8A | ||
| CARNAHAN | Lucy | head | f | ? | WD | ? | own income | Grant-R | 1A |
| CARNAHAN | Mildred | dau | f | ? | ? | ? | Grant-R | 1A | |
| CARPENTER | Hosea H. | head | m | 29 | 7 | Iowa | gen'l farmer | Farmers | 2B |
| CARPENTER | Blanche B. | wife | f | 29 | 7 | Iowa | Farmers | 2B | |
| CARPENTER | Lyle | son | m | 8m | S | Nebraska | Farmers | 2B | |
| CARPENTER | John D. | head | m | 53 | 32 | Iowa | gen'l farmer | Farmers | 3A |
| CARPENTER | Mary E. | wife | f | 53 | 32 | Indiana | Farmers | 3A | |
| CARPENTER | Clyde | son | m | 20 | S | Iowa | Farmers | 3A | |
| CARPENTER | Mary E. | head | f | 64 | WD | Illinois | Grant-R | 2B | |
| CARPENTER | Ernest | son | m | 35 | 2 | Illinois | Grant-R | 2B | |
| CARPENTER | Walter G. | head | m | 32 | 3 | Iowa | gen'l farmer | Lincoln | 5B |
| CARPENTER | Bertha E. | wife | f | 25 | 3 | Nebraska | Lincoln | 5B | |
| CARPENTER | Mamie E. | dau | f | 1 | Nebraska | Lincoln | 5B | ||
| CARPENTER | Jacob | father in law | m | 91 | WD | N. Carolina | Marion | 13B | |
| CARPENTER | Arthur | head | m | 30 | 6 | Illinois | laborer | Salem H | 12A |
| CARPENTER | Lillie | wife | f | 26 | 6 | Kansas | Salem H | 12A | |
| CARPENTER | Ora | dau | f | 5 | S | Illinois | Salem H | 12A | |
| CARPENTER | Mildred | dau | f | 3 | S | Illinois | Salem H | 12A | |
| CARPENTER | Lola | dau | f | 1 | S | Nebraska | Salem H | 12A | |
| CARPENTER | James H. | head | m | 31 | 11 | Illinois | Mail Carrier | Salem H | 13A |
| CARPENTER | Myrtle | wife | f | 30 | 11 | Illinois | Salem H | 13A | |
| CARPENTER | O. Eva | dau | f | 10 | S | Nebraska | Salem H | 13A | |
| CARPENTER | Alta E. | dau | f | 7 | S | Nebraska | Salem H | 13A | |
| CARPENTER | Eunice N. | dau | f | 5 | S | Nebraska | Salem H | 13A | |
| CARPENTER | Richard L. | son | m | 2 | S | Nebraska | Salem H | 13A | |
| CARPENTER | S.H. | head | m | 65 | 15 | Pennsylvainia | Salem H | 13B | |
| CARPENTER | Martha E. | wife | f | 52 | 15 | Illinois | Salem H | 13B | |
| CARPENTER | Elvaro | son | m | 14 | S | Nebraska | Salem H | 13B | |
| CARPENTER | Thomas | head | m | 32 | 8 | Illinois | gen'l farmer | Salem | 19B |
| CARPENTER | Maude | wife | f | 31 | 8 | Illinois | Salem | 19B | |
| CARPENTER | Emory | son | m | 5 | S | Nebraska | Salem | 19B | |
| CARPENTER | Eaeral ? | son | m | 1 | S | Nebraska | Salem | 19B | |
| CARPENTER | baby | son | m | 3m | S | Nebraska | Salem | 19B | |
| CARRICO | Jess F. | head | m | 25 | 2 | Missouri | laborer | Washington | 3B |
| CARRICO | Hattie M. | wife | f | 20 | 2 | Missouri | Washington | 3B | |
| CARRICO | Earl T. | son | m | 6m | Missouri | Washington | 3B | ||
| CARRIES | Edward | hired man | m | 18 | Missouri | laborer | Franklin | 11A | |
| CARROLL | J. T. | head | m | 63 | 36 | Missouri | general farmer | Ashgrove | 6A |
| CARROLL | Margaret E. | wife | f | 66 | 36 | Pennsylvannia | Ashgrove | 6A | |
| CARROLL | Esther L. | dau | f | 18 | S | Nebraska | Ashgrove | 6A | |
| CARROLL | Bodle | boarder | m | 30 | S | Nebraska | general farmer | Ashgrove | 6B |
| CARROLL | Austin | boarder | m | 32 | S | Nebraska | department store | Salem H | 12A |
| CARSON | Carl | head | m | 79 | 35 | Sweden | Gen'l farmer | Antelope | 10A |
| CARSON | Hilda | wife | f | 62 | 35 | Sweden | Antelope | 10A | |
| CARSON | Svea ? | dau | f | 27 | S | Sweden | Antelope | 10A | |
| CARSON | Clyde C. | head | m | 56 | 29 | Maine | laborer | Bloomington | 3A |
| CARSON | Mary | wife | f | 53 | 29 | Iowa | Bloomington | 3A | |
| CARSON | Clyde C. | son | m | 23 | Nebraska | blacksmith | Bloomington | 3A | |
| CARSON | Olive G. | dau | f | 18 | Nebraska | telephone co. | Bloomington | 3A | |
| CARSON | Zoe | dau | f | 9 | Nebraska | Bloomington | 3A | ||
| CARTER | Mrs. Nancy E. | head | f | 42 | WD | Illinois | Salem H | 15A | |
| CARTER | Maude | dau | f | 20 | S | Nebraska | Book keeper | Salem H | 15A |
| CARTER | George | son | m | 18 | S | Nebraska | carpenter | Salem H | 15A |
| CARTER | Clara | dau | f | 16 | S | Nebraska | Salem H | 15A | |
| CARTER | Stella | dau | f | 14 | S | Nebraska | Salem H | 15A | |
| CARTER | Bertha | dau | f | 12 | S | Nebraska | Salem H | 15A | |
| CARTER | Fredrick | son | m | 7 | S | Nebraska | Salem H | 15A | |
| CARY | Lester | head | m | 52 | 15 | Wisconsin | Antelope U | 4A | |
| CARY | Nettie | wife | f | 45 | 15 | Illinois | Antelope U | 4A | |
| CASE | Edwin | brother-in-law | m | 56 | WD | Iowa | farm laborer | Logan | 8B |
| CASPER | Heye A. | head | m | 46 | 18 | Ger Germany | Gen'l farmer | Antelope | 10B |
| CASPER | Lena | wife | f | 36 | 18 | Ger Germany | Antelope | 10B | |
| CASPER | Eddie | son | m | 14 | S | Nebraska | Antelope | 10B | |
| CASPER | Emma | dau | f | 12 | S | Nebraska | Antelope | 10B | |
| CASPER | Frank | son | m | 6 | S | Nebraska | Antelope | 10B | |
| CASPER | John E. | head | m | 48 | 16 | German | gen'l farmer | Macon | 2A |
| CASPER | Tena | wife | f | 37 | 16 | German | Macon | 2A | |
| CASPER | Samuel | head | m | 49 | 20 | Indiana | Impliment shop | Salem H | 13A |
| CASPER | Mary A. | wife | f | 46 | 20 | New York | Salem H | 13A | |
| CASPER | Iola | son | m | 10 | S | Nebraska | Salem H | 13A | |
| CASPER | Dorthia | dau | f | 3 | S | Nebraska | Salem H | 13A | |
| CASPER | Ira | hired man | m | 18 | S | Nebraska | laborer on farm | Salem H | 13B |
| CASPERS | Ehme | head | m | 41 | 13 | German | gen'l farmer | Lincoln | 6B |
| CASPERS | Anne A. | wife | f | 38 | 13 | Illinois | Lincoln | 6B | |
| CASPERS | Tilda | dau | f | 10 | Nebraska | Lincoln | 6B | ||
| CASPERS | Hilka | dau | f | 8 | Nebraska | Lincoln | 6B | ||
| CASPERS | John | son | m | 6 | Nebraska | Lincoln | 6B | ||
| CASPERS | Hermon | son | m | 5 | Nebraska | Lincoln | 6B | ||
| CASSIDY | Edith | niece | f | 14 | Nebraska | Buffalo | 4B | ||
| CASTER | George | head | m | 37 | 18 | Ger Germany | Gen'l farmer | Antelope | 7B |
| CASTER | Anna | wife | f | 37 | 18 | Nebraska | Antelope | 7B | |
| CASTER | Dora | dau | f | 17 | S | Nebraska | Antelope | 7B | |
| CASTER | Paul | son | m | 13 | S | Nebraska | Antelope | 7B | |
| CASTOR | John W. | head | m | 72 | 49 | Ohio | own income | Bloomington | 2A |
| CASTOR | Sophia | wife | f | 67 | 49 | New York | Bloomington | 2A | |
| CASTOR | Curtis | head | m | 44 | 21 | Ohio | farmer | Oak Grove | 2A |
| CASTOR | Irene | wife | f | 43 | 21 | Illinois | Oak Grove | 2A | |
| CASTOR | Nora | dau | f | 20 | Nebraska | teacher | Oak Grove | 2A | |
| CASTOR | Veva | dau | f | 13 | Nebraska | Oak Grove | 2A | ||
| CASTOR | Hazel | dau | f | 10 | Nebraska | Oak Grove | 2A | ||
| CHAFFEE | ?unable to read | head | m | 59 | 32 | Pennsylvania | laborer | Bloomington | 13A |
| CHAFFEE | Lu | wife | f | 54 | 32 | Pennsylvania | Bloomington | 13A | |
| CHAFFEE | Augustus | son | m | Nebraska | Bloomington | 13A | |||
| CHAMBERLAIN | Joseph | head | m | 38 | 8 | Ohio | gen'l farmer | Logan | 7A |
| CHAMBERLAIN | Elizabeth | wife | f | 25 | 8 | Nebraska | Logan | 7A | |
| CHAMBERLAIN | Clifford | son | m | 6 | Nebraska | Logan | 7A | ||
| CHAMBERLAIN | William | son | m | 4 | Nebraska | Logan | 7A | ||
| CHAMBERLAIN | Bennie | son | m | 10m | Nebraska | Logan | 7A | ||
| CHAMBERLAIN | Jane | mother | f | 78 | S | Ireland | Logan | 7A | |
| CHAMBERS | George W. | head | m | 56 | ? | Illinois | general farmer | Ashgrove | 8A |
| CHAMBERS | Elizabeth | wife | f | 52 | ? | Kentucky | Ashgrove | 8A | |
| CHAMBERS | Clyde H. | son | m | 11 | S | Nebraska | Ashgrove | 8A | |
| CHAMBERS | Warren | head | m | 32 | 4 | Illinois | laborer | Bloomington | 4B |
| CHAMBERS | Ida | wife | f | 28 | 4 | Nebraska | Bloomington | 4B | |
| CHAMBERS | Lena | dau | f | 3 | Nebraska | Bloomington | 4B | ||
| CHAMBERS | Clarence | son | m | 1y3m | Nebraska | Bloomington | 4B | ||
| CHAMPEAUX | Phed ? | head | m | 26 | 5 | Nebraska | farmer | Buffalo | 1B |
| CHAMPEAUX | Anna | wife | f | 28 | 5 | Can-French | Buffalo | 1B | |
| CHAMPEAUX | ? | son | m | 2 | Nebraska | Buffalo | 1B | ||
| CHAMPEAUX | Amedie | son | m | 1 | Nebraska | Buffalo | 1B | ||
| CHANCEY | Marenia | head | f | 62 | WD | Illinois | Buffalo | 2A | |
| CHANCEY | Charles | head | m | 28 | 0 | Nebraska | farmer | Buffalo | 2A |
| CHANCEY | Oina | wife | f | 18 | 0 | Nebraska | Buffalo | 2A | |
| CHANEY | John R. | head | m | 39 | 6 | Illinois | gen'l farmer | Washington | 4A |
| CHANEY | Josie | wife | f | 33 | 6 | New York | Washington | 4A | |
| CHANEY | John M. | son | m | 1y1m | Nebraska | Washington | 4A | ||
| CHAPMAN | Joseph | head | m | 62 | 39 | Ohio | own income | Bloomington | 11B |
| CHAPMAN | Matilda A. | wife | f | 65 | 39 | Pennsylvania | Bloomington | 11B | |
| CHAPMAN | Charles W. | head | m | 48 | 15 | New Jersey | farmer | Buffalo | 2A |
| CHAPMAN | Mary A. | wife | f | 35 | 15 | Illinois | Buffalo | 2A | |
| CHAPMAN | Edith M. | dau | f | 12 | Nebraska | Buffalo | 2A | ||
| CHAPMAN | Ruby E. | dau | f | 9 | Colorado | Buffalo | 2A | ||
| CHAPMAN | Merald P. | son | m | 7 | Nebraska | Buffalo | 2A | ||
| CHASDEK | John L. | head | m | 37 | 10 | Iowa | farmer | Buffalo | 3B |
| CHASDEK | Anna | wife | f | 28 | 10 | Nebraska | Buffalo | 3B | |
| CHASDEK | Bertha | dau | f | 8 | Nebraska | Buffalo | 3B | ||
| CHASDEK | Leonard | son | m | 6 | Nebraska | Buffalo | 3B | ||
| CHILSON | Sabrina | mother-in-law | f | 74 | New York | Turkey Creek | 6B | ||
| CHISHOLM | James M. | head | m | 47 | 19 | Canada | general farmer | Ashgrove | 7A |
| CHISHOLM | Anna L. | wife | f | 44 | 19 | New York | Ashgrove | 7A | |
| CHISHOLM | John B. | son | m | 18 | S | Nebraska | laborer on farm | Ashgrove | 7A |
| CHISOLM | John Sr. | head | m | 80 | WD | Scotland | general farmer | Ashgrove | 6A |
| CHISOLM | Samuel S. | son | m | 28 | S | New York | laborer on farm | Ashgrove | 6A |
| CHISOLM | John Jr. | son | m | 56 | S | Scotland | general farmer | Ashgrove | 6B |
| CHITTICK | Samuel | lodger | m | 44 | S | Illinois | retail merchant | Bloomington | 8A |
| CHITWOOD | Charles A. | head | m | 44 | 19 | Illinois | farmer | Bloomington | 10B |
| CHITWOOD | Frannie | wife | f | 45 | 19 | Tennessee | Bloomington | 10B | |
| CHITWOOD | Martha | dau | f | 1y9m | Nebraska | Bloomington | 10B | ||
| CHITWOOD | Orson K. | head | m | 43 | 12 | Illinois | livestock shipper | Marion-F | 3B |
| CHITWOOD | Sadie | wife | f | 41 | 12 | Pennsylvania | Marion-F | 3B | |
| CHITWOOD | Hellen | head | f | 65 | WD | Wisconsin | own income | Marion-F | 4B |
| CHITWOOD | Sarah E. | head | f | 65 | WD | Illinois | own income | Marion-F | 5A |
| CHITWOOD | Watson A. | head | m | 44 | 13 | Illinois | merchant | Marion-F | 5B |
| CHITWOOD | Libbie M. | wife | f | 41 | 13 | New York | Marion-F | 5B | |
| CHITWOOD | Roy W. | son | m | 11 | Nebraska | Marion-F | 5B | ||
| CHITWOOD | Clarence E. | son | m | 8 | Nebraska | Marion-F | 5B | ||
| CHITWOOD | Hugh O. | son | m | 5 | Nebraska | Marion-F | 5B | ||
| CHOQUETTE | Remi D. | head | m | 45 | 8 | Fr- Canada | Antelope U | 3A | |
| CHOQUETTE | Josphine | wife | f | 43 | 8 | Connecticut | Antelope U | 3A | |
| CHOQUETTE | Remi | son | m | 6 | S | Montana | Antelope U | 3A | |
| CHOQUETTE | Lillian | dau | f | 6 | S | Montana | Antelope U | 3B | |
| CHOQUETTE | T.F. | head | m | 43 | 8 | French Canada | Gen'l farmer | Antelope | 8A |
| CHOQUETTE | Ernestine | wife | f | 34 | 8 | France | Antelope | 8A | |
| CHOQUETTE | Lettia | dau | f | 7 | S | Nebraska | Antelope | 8A | |
| CHOQUETTE | A ? | son | m | 6 | S | Nebraska | Antelope | 8A | |
| CHOQUETTE | Henry | son | m | 5 | S | Nebraska | Antelope | 8A | |
| CHOQUETTE | Florance | dau | f | 3 | S | Nebraska | Antelope | 8A | |
| CHOQUETTE | Emelia | dau | f | 1 | S | Nebraska | Antelope | 8A | |
| CHOQUETTE | Ephraim | head | m | 44 | 17 | Can-French | farmer | Buffalo | 1B |
| CHOQUETTE | Delia | wife | f | 33 | 17 | Can-French | Buffalo | 1B | |
| CHOQUETTE | Auron | dau | f | 15 | Nebraska | Buffalo | 1B | ||
| CHOQUETTE | Laura | dau | f | 8 | Nebraska | Buffalo | 1B | ||
| CHOQUETTE | Annette | dau | f | 3 | Nebraska | Buffalo | 1B | ||
| CHOQUETTE | Constance | dau | f | 10m | Nebraska | Buffalo | 1B | ||
| CHOQUETTE | Joseph | head | m | 52 | S | Can-French | farmer | Buffalo | 1B |
| CHOQUETTE | Japhet | head | m | 56 | 25 | Can, French | gen'l farmer | Logan | 8A |
| CHOQUETTE | Clara | wife | f | 51 | 25 | Can, French | Logan | 8A | |
| CHOQUETTE | Edgar | son | m | 21 | S | Nebraska | farm laborer | Logan | 8A |
| CHOQUETTE | Amanda | dau | f | 13 | Nebraska | Logan | 8A | ||
| CHOQUETTE | Wilfred | head | m | 37 | 15 | Can, French | gen'l farmer | Logan | 8B |
| CHOQUETTE | Mary L. | wife | f | 33 | 15 | Can, French | Logan | 8B | |
| CHOQUETTE | Emit | son | m | 13 | Nebraska | Logan | 8B | ||
| CHOQUETTE | Oval | son | m | 12 | Nebraska | Logan | 8B | ||
| CHOQUETTE | Almond | dau | f | 10 | Nebraska | Logan | 8B | ||
| CHOQUETTE | Edna | dau | f | 9 | Nebraska | Logan | 8B | ||
| CHOQUETTE | Alice | dau | f | 5 | Nebraska | Logan | 8B | ||
| CHOQUETTE | Jeanette | dau | f | 4 | Nebraska | Logan | 8B | ||
| CHOQUETTE | Philious | son | m | 4m | Nebraska | Logan | 8B | ||
| CHRISTIANSEN | C. K. | head | m | 64 | 40 | Denmark | Antelope U | 1A | |
| CHRISTIANSEN | Olena | wife | f | 65 | 40 | Denmark | Antelope U | 1A | |
| CHRISTIANSEN | Lillie | dau | f | 17 | S | Nebraska | Antelope U | 1A | |
| CHRISTIANSEN | Max | head | m | 34 | 12 | Denmark | well making | Antelope U | 2B |
| CHRISTIANSEN | Hannah | wife | f | 29 | 12 | Nebraska | Antelope U | 2B | |
| CHRISTIANSEN | Edward | son | m | 9 | S | Nebraska | Antelope U | 2B | |
| CHRISTIANSEN | Marie | dau | f | 5 | S | Nebraska | Antelope U | 2B | |
| CHRISTIANSEN | Martha | dau | f | 2 | S | Nebraska | Antelope U | 2B | |
| CHRISTIANSEN | James | head | m | 34 | 14 | Denmark | grocery store | Antelope U | 3A |
| CHRISTIANSEN | Louisa | wife | f | 31 | 14 | Denmark | Antelope U | 3A | |
| CHRISTIANSEN | Alford | son | m | 12 | S | Nebraska | Antelope U | 3A | |
| CHRISTIANSEN | Mary | dau | f | 11 | S | Nebraska | Antelope U | 3A | |
| CHRISTIANSEN | Andy | son | m | 10 | S | Nebraska | Antelope U | 3A | |
| CHRISTIANSEN | Ernest | son | m | 5 | S | Nebraska | Antelope U | 3A | |
| CHRISTIANSEN | Lillie | dau | f | 7 | S | Nebraska | Antelope U | 3A | |
| CHRISTIANSEN | Earl | son | m | 5 | S | Nebraska | Antelope U | 3A | |
| CHRISTIANSEN | Ruby | dau | f | 4 | S | Nebraska | Antelope U | 3A | |
| CHRISTIANSEN | Harold | son | m | 1 | S | Nebraska | Antelope U | 3A | |
| CHRISTIANSEN | Ferdinand | head | m | 27 | 0 | Denmark | hardwarestore | Antelope U | 3A |
| CHRISTIANSEN | Scina ? | wife | f | 22 | 0 | Nebraska | Antelope U | 3A | |
| CHRISTIANSEN | Rund | head | m | 29 | 5 | Denmark | blacksmith shop | Antelope U | 4B |
| CHRISTIANSEN | Kristinia | wife | f | 24 | 5 | Denmark | Antelope U | 4B | |
| CHRISTIANSEN | Amelia | dau | f | 4 | S | Denmark | Antelope U | 4B | |
| CHRISTIANSEN | Hans | son | m | 3 | S | Denmark | Antelope U | 4B | |
| CHRISTIANSEN | Willie | son | m | 1 | S | Nebraska | Antelope U | 4B | |
| CHRISTIANSEN | Henry | brother | m | 23 | S | Denmark | R R Section Hand | Antelope U | 4B |
| CHRISTIANSEN | Emel | head | m | 33 | 8 | Dane Denmark | Gen'l farmer | Antelope | 6B |
| CHRISTIANSEN | Marie C. | wife | f | 25 | 8 | Dane Denmark | Antelope | 6B | |
| CHRISTIANSEN | Theodore | son | m | 7 | S | Dane Denmark | Antelope | 6B | |
| CHRISTIANSEN | Carl | son | m | 4 | S | Nebraska | Antelope | 6B | |
| CHRISTIANSEN | Einar | son | m | 3 | S | Nebraska | Antelope | 6B | |
| CHRISTIANSEN | Chris | head | m | 38 | 11 | Dane Denmark | Gen'l farmer | Antelope | 7A |
| CHRISTIANSEN | Paulina | wife | f | 30 | 11 | Nebraska | Antelope | 7A | |
| CHRISTIANSEN | Hazel | dau | f | 5 | S | Nebraska | Antelope | 7A | |
| CHRISTIANSEN | George | head | m | 40 | 11 | Dane Denmark | Gen'l farmer | Antelope | 8A |
| CHRISTIANSEN | Katie | wife | f | 35 | 11 | Iowa | Antelope | 8A | |
| CHRISTIANSEN | Mattie | dau | f | 10 | S | Nebraska | Antelope | 8A | |
| CHRISTIANSEN | C ?? | son | m | 8 | S | Nebraska | Antelope | 8A | |
| CHRISTIANSEN | Fred | son | m | 7 | S | Nebraska | Antelope | 8A | |
| CHRISTIANSEN | Chris | brother | m | 46 | S | Dane Denmark | Gen'l farmer | Antelope | 8A |
| CHRISTIANSEN | Carrie | neice | f | 22 | S | Dane Denmark | Salem H | 11B | |
| CHRISTIANSEN | Chris M. | head | m | 37 | 8 | Nebraska | gen'l farmer | Salem | 20B |
| CHRISTIANSEN | Mary | wife | f | 24 | 8 | Nebraska | Salem | 20B | |
| CHRISTIANSEN | Mary | dau | f | 7 | S | Nebraska | Salem | 20B | |
| CHRISTIE | Alfred | head | m | 34 | Scot, Gaelic | farmer | Turkey Creek | 6B | |
| CHRISTIE | M ? | sister-in-law | f | ? | Ire, Irish | Turkey Creek | 6B | ||
| CHRISTOFFENSON | Louis | head | m | 55 | 20 | Danish | gen'l farmer | Franklin | 8B |
| CHRISTOFFENSON | Ida | wife | f | 54 | 20 | Danish | Franklin | 8B | |
| CHRISTOFFENSON | Carrie | dau | f | 19 | Nebraska | Franklin | 8B | ||
| CHRISTOFFENSON | Mattie | dau | f | 18 | Nebraska | Franklin | 8B | ||
| CHRISTOFFENSON | Mary | dau | f | 16 | Nebraska | Franklin | 8B | ||
| CINKA | Bertha | servant | f | 18 | S | Aust-German | servant | Antelope | 10B |
| CL ? | ?unable to read | wife | f | 54 | ? | Bloomington | 15B | ||
| CL ?unable to read | William | head | m | 56 | 29 | ? | farmer | Bloomington | 15B |
| CLAFINE | George A. | head | m | 68 | 44 | Ger German | own income | Bloomington | 11A |
| CLAFINE | Elizabeth | wife | f | 63 | 44 | Ohio | Bloomington | 11A | |
| CLAFINE | Logan A. | son | m | 23 | Nebraska | laborer | Bloomington | 11A | |
| CLAPP | George | head | m | 62 | 40 | Pennsylvania | farmer | Turkey Creek | 6B |
| CLAPP | Serelda J. | wife | f | 65 | 40 | Indiana | Turkey Creek | 6B | |
| CLAPP | Lettie | dau | f | 39 | S | Iowa | Turkey Creek | 6B | |
| CLAPP | Asa C. | son | m | 24 | 3 | Nebraska | farmer | Turkey Creek | 6B |
| CLAPP | Emma | dau-in-law | f | 25 | 3 | Missouri | Turkey Creek | 6B | |
| CLAPP | S? | grand-dau | f | 2 | Nebraska | Turkey Creek | 7A | ||
| CLAPP | Ruth | grand-dau | f | 1y5m | Nebraska | Turkey Creek | 7A | ||
| CLARK | Mose | head | m | 31 | Indiana | farmer | Turkey Creek | 7A | |
| CLARK | Ona | wife | f | 29 | Nebraska | Turkey Creek | 7A | ||
| CLARK | Margarete | dau | f | 1y10m | Nebraska | Turkey Creek | 7A | ||
| CLARK | Guy | son | m | 10m | Nebraska | Turkey Creek | 7A | ||
| CLARK | Roy A. | head | m | 28 | S | Texas | machinist R.R. | Washington-R | 2B |
| CLAYCOMB | James | head | m | 46 | 26 | Illinois | farmer | Oak Grove | 2A |
| CLAYCOMB | Martha F. | wife | f | 44 | 26 | Missouri | Oak Grove | 2A | |
| CLAYCOMB | Lorenzo | son | m | 2? | Colorado | Laborer | Oak Grove | 2A | |
| CLAYCOMB | Nannie | dau | f | ? | Missouri | Oak Grove | 2A | ||
| CLAYCOMB | Oris | son | m | ? | Nebraska | Oak Grove | 2A | ||
| CLEMENTS | Elmer R. | head | m | 43 | 16 | Illinois | farmer | Buffalo | 2A |
| CLEMENTS | Viola R. | wife | f | 37 | 16 | Iowa | Buffalo | 2A | |
| CLEMENTS | Harold | son | m | 15 | Nebraska | Buffalo | 2A | ||
| CLEMENTS | Ellen R. | dau | f | 8 | Nebraska | Buffalo | 2A | ||
| CLEMS | Charles B. | lodger | m | 37 | 12 | Pennsylvania | stone cutter | Bloomington | 7B |
| CLEVELAND | George H. | head | m | 53 | 19 | Indiana | farmer | Bloomington | 5A |
| CLEVELAND | Martha | wife | f | 46 | 19 | Ohio | laundress | Bloomington | 5A |
| CLEVELAND | Austin C. | son | m | 19 | Nebraska | janitor | Bloomington | 5A | |
| CLEVELAND | Robert E. | son | m | 15 | Nebraska | janitor | Bloomington | 5A | |
| CLEVELAND | Ruth | dau | f | 3 | Nebraska | Bloomington | 5A | ||
| CLEVELAND | Norma L. | ad-dau | f | 13 | Nebraska | Bloomington | 5A | ||
| CLINE | William A. | head | m | 27 | 8 | Iowa | farmer | Grant | 9B |
| CLINE | Mabel E. | wife | f | 26 | 8 | Kansas | Grant | 9B | |
| CLINE | Wilber R. | son | m | 4 | Nebraska | Grant | 9B | ||
| CLINE | Dollie R. | dau | f | 6 | Nebraska | Grant | 9B | ||
| CLINE | Earl O. | son | m | 2 | Nebraska | Grant | 9B | ||
| CLINE | Edward O. | brother | m | 21 | S | Nebraska | laborer on farm | Grant | 9B |
| CLINE | Lula | head | f | 33 | WD | Kentucky | own income | Grant | 10B |
| CLINE | Stella A. | dau | f | 15 | Kentucky | Grant | 10B | ||
