Lake County Ohio GenWeb
Abstracted by Margaret Frank and Cynthia Turk.
Please read the instructions and disclaimers page before using this data.
|
Lake County Probate Court Lake County Courthouse Annex 25 N. Park Place Painesville, OH, 44077 |
| Vol | Image | Date | Complainants + | Defendants + | Type of Case |
| B | 1 | 13 Jun 1843 | Lapham, Jonathan, admr | Viall, Ezra B | Estate issues |
| B | 1 | 13 Jun 1843 | Humphrey, Roswell, dec'd | Humphrey, George | Estate issues |
| B | 1 | 13 Jun 1843 | Lapham, James | Christy, Daniel | Estate issues |
| B | 1 | 13 Jun 1843 | Miller, Samuel | Estate issues | |
| B | 1 | 13 Jun 1843 | Sharp, Harvey A | Estate issues | |
| B | 1 | 13 Jun 1843 | Ward, E A | Estate issues | |
| B | 1 | 13 Jun 1843 | Card, P | Estate issues | |
| B | 1 | 13 Jun 1843 | Losey, Heman | Estate issues | |
| B | 1 | 13 Jun 1843 | Lewis, Francis K | Estate issues | |
| B | 1 | 13 Jun 1843 | Humphrey, William A | Estate issues | |
| B | 21 | 13 Jun 1843 | Palmer, Annette Esther | Palmer, Emma | Land sale by incompetant |
| B | 21 | 13 Jun 1843 | Palmer, Earl W | Palmer,William, dec'd | Land sale by incompetant |
| B | 21 | 13 Jun 1843 | Palmer, Eunice, widow | Land sale by incompetant | |
| B | 21 | 13 Jun 1843 | Palmer, Aurantha | Land sale by incompetant | |
| B | 21 | 13 Jun 1843 | Palmer, Aro K | Land sale by incompetant | |
| B | 21 | 13 Jun 1843 | Palmer, Jay R | Land sale by incompetant | |
| B | 21 | 13 Jun 1843 | Palmer, William O | Land sale by incompetant | |
| B | 21 | 13 Jun 1843 | Palmer, Nyles O | Land sale by incompetant | |
| B | 21 | 13 Jun 1843 | Smythe, Charles B, admr, gdn ad litem | Land sale by incompetant | |
| B | 21 | 13 Jun 1843 | Mason, Arnold | Land sale by incompetant | |
| B | 21 | 13 Jun 1843 | Palmer, Edwin | Land sale by incompetant | |
| B | 21 | 13 Jun 1843 | Gillet, Isaac | Land sale by incompetant | |
| B | 29 | 1 Apr 1843 | Morley, Rufus | Niles, Jesse Y | Land Sale |
| B | 29 | 1 Apr 1843 | Barstow, Horatio M | Land Sale | |
| B | 29 | 1 Apr 1843 | Lord, Richard | Land Sale | |
| B | 29 | 1 Apr 1843 | Barber, Josiah | Land Sale | |
| B | 29 | 1 Apr 1843 | Hungerford, Lemuel | Land Sale | |
| B | 29 | 1 Apr 1843 | Hungerford, Abner | Land Sale | |
| B | 29 | 1 Apr 1843 | Cushman, Buel | Land Sale | |
| B | 29 | 1 Apr 1843 | Seeley, Uri | Land Sale | |
| B | 29 | 1 Apr 1843 | Sheldon, Benjamin | Land Sale | |
| B | 29 | 1 Apr 1843 | Winslow, Charles | Land Sale | |
| B | 29 | 1 Apr 1843 | Hungerford, Aaron | Land Sale | |
| B | 31 | 13 Jun 1843 | Kimball, Abel | Mosely, Rowland | Dam, Race and Floom repairs |
| B | 31 | 13 Jun 1843 | Rosa, John S | Garris, John | Dam, Race and Floom repairs |
| B | 31 | 13 Jun 1843 | Stoddard, Grove | Dam, Race and Floom repairs | |
| B | 31 | 13 Jun 1843 | Cowles, Franklin | Dam, Race and Floom repairs | |
| B | 31 | 13 Jun 1843 | Sutherland, Bush | Dam, Race and Floom repairs | |
| B | 31 | 13 Jun 1843 | Hoyt, Galen P | Dam, Race and Floom repairs | |
| B | 40 | 3 Oct 1843 | Mathews, Stephen, Admr | Palmer, Cullen, Adm | Mandate from Supreme Court |
| B | 40 | 3 Oct 1843 | Bissel, Benjamin, Admr | Palmer, Walter, dec'd | Mandate from Supreme Court |
| B | 40 | 3 Oct 1843 | Griffith, Thomas, dec'd | Mandate from Supreme Court | |
| B | 41 | 3 Oct 1843 | Tracy, William S | Williams, Erastus | Estate issues |
| B | 41 | 3 Oct 1843 | Tracy, Elisha, dec'd | Tracy, Wm S | Estate issues |
| B | 41 | 3 Oct 1843 | Tracy, Lucy C, widow | Williams, Elizabeth D Tracy | Estate issues |
| B | 41 | 3 Oct 1843 | Smith, Lucy H Tracy | Estate issues | |
| B | 41 | 3 Oct 1843 | Smith, Albert | Estate issues | |
| B | 41 | 3 Oct 1843 | Eaton, Charlotte Issabella Tracy | Estate issues | |
| B | 41 | 3 Oct 1843 | Eaton, Giles M | Estate issues | |
| B | 41 | 3 Oct 1843 | Tracy, Elisha W D | Estate issues | |
| B | 41 | 3 Oct 1843 | Tracy, Phineas L | Estate issues | |
| B | 41 | 3 Oct 1843 | Tracy, Albert H | Estate issues | |
| B | 41 | 3 Oct 1843 | White, Joel R, gdn | Estate issues | |
| B | 48 | 3 Oct 1843 | Potter, Samuel Jr | Shepard, Phineas M | Debt |
| B | 48 | 3 Oct 1843 | Hoyt, Jonathan | Debt | |
| B | 48 | 3 Oct 1843 | Fulton, William | Debt | |
| B | 48 | 3 Oct 1843 | Fulton, John | Debt | |
| B | 48 | 3 Oct 1843 | Coon, Horace | Debt | |
| B | 48 | 3 Oct 1843 | Potter, Samuel | Debt | |
| B | 53 | 3 Oct 1843 | Beckwith, Russell | Sperry, Ira | Debt |
| B | 63 | 3 Oct 1843 | Hitchcock, Reuben, Exr | Woodman, Benjamin E | Debt to Estate |
| B | 63 | 3 Oct 1843 | Marshall, Seth Jr, Exr | Higley, Homer | Debt to Estate |
| B | 63 | 3 Oct 1843 | Marshall, Seth, dec'd | Adams, Benjamin | Debt to Estate |
| B | 63 | 3 Oct 1843 | Bank of Geauga | Debt to Estate | |
| B | 69 | 3 Oct 1843 | Bishop, Jesse P | Corning, Solon | Unpaid Debt |
| B | 69 | 3 Oct 1843 | Holmes, John H | Unpaid Debt | |
| B | 69 | 3 Oct 1843 | Randall, Elias | Unpaid Debt | |
| B | 69 | 3 Oct 1843 | Randall, Mindwell | Unpaid Debt | |
| B | 74 | 3 Oct 1843 | Corning, Warren | Corning, Solon | Debt to Estate |
| B | 74 | 3 Oct 1843 | Corning, Nathan | Corning, Almira E | Debt to Estate |
| B | 74 | 3 Oct 1843 | Randall, Elias | Debt to Estate | |
| B | 74 | 3 Oct 1843 | Newell, Grandison | Debt to Estate | |
| B | 74 | 3 Oct 1843 | Holmes, Rhoda, gdn | Debt to Estate | |
| B | 74 | 3 Oct 1843 | Corning, Warren, Jr, dec'd | Debt to Estate | |
| B | 83 | 3 Oct 1843 | Bank of Geauga | Cook, Henry, dec'd | Mortgage owed |
| B | 83 | 3 Oct 1843 | Lapham, Jonathan | Mortgage owed | |
| B | 83 | 3 Oct 1843 | Harvey, Henry | Mortgage owed | |
| B | 83 | 3 Oct 1843 | Cook, Zera, admr | Mortgage owed | |
| B | 83 | 3 Oct 1843 | Cook, Pharis W, admr | Mortgage owed | |
| B | 87 | 3 Oct 1843 | Harvey, Henry | Sterling, Lord | Mortgage owed |
| B | 87 | 3 Oct 1843 | Sterling, Elizabeth E | Mortgage owed | |
| B | 91 | 3 Oct 1843 | Perkins, William L | Granger, Lydia | Mortgage owed |
| B | 91 | 3 Oct 1843 | Granger, Oliver, dec'd | Mortgage owed | |
| B | 91 | 3 Oct 1843 | Granger, Gilbert | Mortgage owed | |
| B | 91 | 3 Oct 1843 | Kimball, Hiram | Mortgage owed | |
| B | 91 | 3 Oct 1843 | Kimball, Sarah | Mortgage owed | |
| B | 91 | 3 Oct 1843 | Granger, LaFayette | Mortgage owed | |
| B | 91 | 3 Oct 1843 | Granger, Farley | Mortgage owed | |
| B | 94 | 3 Oct 1843 | Clark, Job | Wilson, Orrin | Debt |
| B | 94 | 3 Oct 1843 | Brown, Asaph | Debt | |
| B | 94 | 3 Oct 1843 | Goodell, Matthew | Debt | |
| B | 94 | 3 Oct 1843 | Stannard, Henry B | Debt | |
| B | 94 | 3 Oct 1843 | Rogers, L F | Debt | |
| B | 97 | 12 Mar 1844 | Bates, Luther P | Snow, Luther | Mortgage owed |
| B | 97 | 12 Mar 1844 | Pray, James W, dec'd | Mortgage owed | |
| B | 97 | 12 Mar 1844 | Pray, Sarah, widow, admr | Mortgage owed | |
| B | 97 | 12 Mar 1844 | Pray, Austin | Mortgage owed | |
| B | 100 | 12 Mar 1844 | Welton, Johnson F | Crobaugh, George | Mortgage owed |
| B | 100 | 12 Mar 1844 | Crobaugh, Louisa | Mortgage owed | |
| B | 100 | 12 Mar 1844 | Allen, Nehemiah | Mortgage owed | |
| B | 100 | 12 Mar 1844 | Hall, Levi | Mortgage owed | |
| B | 100 | 12 Mar 1844 | Holbrook, Sumner | Mortgage owed | |
| B | 105 | 12 Mar 1844 | Russell, Alpheus C | Smith, Joseph Jr | Mortgage owed |
| B | 105 | 12 Mar 1844 | Cahoon, Reynolds | Mortgage owed | |
| B | 105 | 12 Mar 1844 | Bump, Jacob | Mortgage owed | |
| B | 105 | 12 Mar 1844 | Smith, Emma | Mortgage owed | |
| B | 105 | 12 Mar 1844 | Cahoon, Thirza | Mortgage owed | |
| B | 105 | 12 Mar 1844 | Bump, Abigail | Mortgage owed | |
| B | 105 | 12 Mar 1844 | Marks, William | Mortgage owed | |
| B | 105 | 12 Mar 1844 | Boynton, Ray | Mortgage owed | |
| B | 105 | 12 Mar 1844 | Hyde, Harry | Mortgage owed | |
| B | 105 | 12 Mar 1844 | Eaton, Winthrop | Mortgage owed | |
| B | 105 | 12 Mar 1844 | Kelley, Hezekiah | Mortgage owed | |
| B | 105 | 12 Mar 1844 | Patterson, George H | Mortgage owed | |
| B | 105 | 12 Mar 1844 | Patterson, John | Mortgage owed | |
| B | 105 | 12 Mar 1844 | Leavitt, Jonathan | Mortgage owed | |
| B | 105 | 12 Mar 1844 | Lord, Charles A | Mortgage owed | |
| B | 105 | 12 Mar 1844 | Robinson, William | Mortgage owed | |
| B | 105 | 12 Mar 1844 | Conger, Wright T | Mortgage owed | |
| B | 105 | 12 Mar 1844 | Newhould, John A | Mortgage owed | |
| B | 105 | 12 Mar 1844 | Underwood, Thomas | Mortgage owed | |
| B | 105 | 12 Mar 1844 | Bald, Robert | Mortgage owed | |
| B | 105 | 12 Mar 1844 | Spencer, Asa | Mortgage owed | |
| B | 105 | 12 Mar 1844 | Hupty, Samuel | Mortgage owed | |
| B | 105 | 12 Mar 1844 | Rownds, Samuel D | Mortgage owed | |
| B | 105 | 12 Mar 1844 | Scribner, Jonathan F | Mortgage owed | |
| B | 105 | 12 Mar 1844 | Martindale, Timothy D | Mortgage owed | |
| B | 105 | 12 Mar 1844 | Quinn, Christopher Jr | Mortgage owed | |
| B | 105 | 12 Mar 1844 | Bump, Jacob, admr | Mortgage owed | |
| B | 105 | 12 Mar 1844 | Stannard, Claudias Jr, dec'd | Mortgage owed | |
| B | 105 | 12 Mar 1844 | Babbit, Almond | Mortgage owed | |
| B | 105 | 12 Mar 1844 | Branch, William | Mortgage owed | |
| B | 105 | 12 Mar 1844 | Cuyahoga Steam Furnace Co | Mortgage owed | |
| B | 105 | 12 Mar 1844 | Hill, Richard | Mortgage owed | |
| B | 111 | 12 Mar 1844 | Athens, Cyrus | Meeker, Ira | Mortgage owed |
| B | 111 | 12 Mar 1844 | Haines, Hiram | Meeker, Robert | Mortgage owed |
| B | 116 | 12 Mar 1844 | Lyman, Joseph, exr | Melendy, William | Mortgage owed to estate |
| B | 116 | 12 Mar 1844 | Hinkley, Samuel, dec'd | Lamport, William | Mortgage owed to estate |
| B | 116 | 12 Mar 1844 | Lyman, John C | Mortgage owed to estate | |
| B | 121 | 12 Mar 1844 | Bartlett, Christopher | Tisdell, Joseph Y | Mortgage owed |
| B | 121 | 12 Mar 1844 | Tisdell, Constantine | Mortgage owed | |
| B | 121 | 12 Mar 1844 | Wilson, Zena | Mortgage owed | |
| B | 121 | 12 Mar 1844 | Warner, Daniel | Mortgage owed | |
| B | 121 | 12 Mar 1844 | Ayer, Pearly | Mortgage owed | |
| B | 121 | 12 Mar 1844 | Parmelee, Elisha | Mortgage owed | |
| B | 121 | 12 Mar 1844 | Larnard, Erastus | Mortgage owed | |
| B | 131 | 12 Mar 1844 | Elliott, Thomas | Simons, Aaron | Mortgage owed, fraud |
| B | 131 | 12 Mar 1844 | Perkins, Simon | Mortgage owed, fraud | |
| B | 131 | 12 Mar 1844 | Gray, Andrew | Mortgage owed, fraud | |
| B | 131 | 12 Mar 1844 | Kipps, Zaccheus P | Mortgage owed, fraud | |
| B | 131 | 12 Mar 1844 | Kinsman, Fredrick | Mortgage owed, fraud | |
| B | 142 | 12 Mar 1844 | Fowler, James | Paine, Franklin | Mortgage owed from heirs |
| B | 142 | 12 Mar 1844 | Dwight, Henry W | Eleazer Paine Senior, dec'd | Mortgage owed from heirs |
| B | 142 | 12 Mar 1844 | Dwight, Frances F | Paine, Charles C, dec'd | Mortgage owed from heirs |
| B | 142 | 12 Mar 1844 | Fowler, Samuel, dec'd | Paine, Henrick E | Mortgage owed from heirs |
| B | 142 | 12 Mar 1844 | Paine, Halbert E | Mortgage owed from heirs | |
| B | 142 | 12 Mar 1844 | Paine, James Hoyt | Mortgage owed from heirs | |
| B | 142 | 12 Mar 1844 | Paine, George | Mortgage owed from heirs | |
| B | 142 | 12 Mar 1844 | Paine, Caroline J | Mortgage owed from heirs | |
| B | 142 | 12 Mar 1844 | Hoyt, Sylvester N, Exr | Mortgage owed from heirs | |
| B | 142 | 12 Mar 1844 | Paine, Eleazer, Jr | Mortgage owed from heirs | |
| B | 142 | 12 Mar 1844 | Becker, Barney | Mortgage owed from heirs | |
| B | 142 | 12 Mar 1844 | Plympton, Horace | Mortgage owed from heirs | |
| B | 142 | 12 Mar 1844 | Fletcher, Benjamin H | Mortgage owed from heirs | |
| B | 142 | 12 Mar 1844 | Gore, Ira | Mortgage owed from heirs | |
| B | 142 | 12 Mar 1844 | Phelps, Alfred | Mortgage owed from heirs | |
| B | 142 | 12 Mar 1844 | King, Leicester | Mortgage owed from heirs | |
| B | 142 | 12 Mar 1844 | Durand, Lyman | Mortgage owed from heirs | |
| B | 142 | 12 Mar 1844 | Oakley, John W | Mortgage owed from heirs | |
| B | 151 | 12 Mar 1844 | French, Edwin | Burridge, Samuel | Debt appeal |
| B | 151 | 12 Mar 1844 | Austin, Lewis B, exr | Debt appeal | |
| B | 151 | 12 Mar 1844 | Austin, Joab, dec'd | Debt appeal | |
| B | 151 | 12 Mar 1844 | Seeley, Uri | Debt appeal | |
| B | 151 | 12 Mar 1844 | Wilcox, Thomas L | Debt appeal | |
| B | 158 | 12 Mar 1844 | Gregory, Abigail Susan | Gregory, Eben | Petition for Divorce |
| B | 158 | 12 Mar 1844 | Riley, Sophia | Petition for Divorce | |
| B | 159 | 12 Mar 1844 | Potter, Samuel Jr | Fulton, William, et al | Petition to set asside appraisal of land |
| B | 160 | 12 Mar 1844 | Bishop, Jesse P | Corning, Solon | Order of Sale |
| B | 160 | 12 Mar 1844 | Champney, Ebenezer | Hoyt, Jonathan | Mortgage due |
| B | 160 | 12 Mar 1844 | Hoyt, Fidelia | Mortgage due | |
| B | 160 | 12 Mar 1844 | Champney, Aaron, dec'd | Mortgage due | |
| B | 160 | 12 Mar 1844 | Champney, Aletia, widow, dec'd | Mortgage due | |
| B | 160 | 12 Mar 1844 | Rider, Lester | Mortgage due | |
| B | 160 | 12 Mar 1844 | Champney, Hannah | Mortgage due | |
| B | 160 | 12 Mar 1844 | Adams, William, admr | Mortgage due | |
| B | 171 | Mar 1843 | Cunningham, Elijah H | Hanks, Knowlton | Order of Sale |
| B | 171 | Mar 1843 | Young, David S | Order of Sale | |
| B | 173 | Mar 1843 | Fox, George | Allen, Nehemiah | Order of Sale |
| B | 173 | Mar 1843 | Allen, Lucy L | Order of Sale | |
| B | 175 | 12 Mar 1844 | Russell, Alpheus C | Smith, Joseph Jr | Order of Sale |
| B | 175 | 12 Mar 1844 | Cahoon, Reynolds | Order of Sale | |
| B | 175 | 12 Mar 1844 | Bump, Jacob | Order of Sale | |
| B | 175 | 12 Mar 1844 | Smith, Emma | Order of Sale | |
| B | 175 | 12 Mar 1844 | Cahoon, Thirza | Order of Sale | |
| B | 175 | 12 Mar 1844 | Bump, Abigail | Order of Sale | |
| B | 175 | 12 Mar 1844 | Marks, William | Order of Sale | |
| B | 175 | 12 Mar 1844 | Boynton, Ray | Order of Sale | |
| B | 175 | 12 Mar 1844 | Hyde, Harry | Order of Sale | |
| B | 175 | 12 Mar 1844 | Eaton, Winthrop | Order of Sale | |
| B | 175 | 12 Mar 1844 | Kelley, Hezekiah | Order of Sale | |
| B | 175 | 12 Mar 1844 | Patterson, George H | Order of Sale | |
| B | 175 | 12 Mar 1844 | Patterson, John | Order of Sale | |
| B | 175 | 12 Mar 1844 | Leavitt, Jonathan | Order of Sale | |
| B | 175 | 12 Mar 1844 | Lord, Charles A | Order of Sale | |
| B | 175 | 12 Mar 1844 | Robinson, William | Order of Sale | |
| B | 175 | 12 Mar 1844 | Conger, Wright T | Order of Sale | |
| B | 175 | 12 Mar 1844 | Newhould, John A | Order of Sale | |
| B | 175 | 12 Mar 1844 | Underwood, Thomas | Order of Sale | |
| B | 175 | 12 Mar 1844 | Bald, Robert | Order of Sale | |
| B | 175 | 12 Mar 1844 | Spencer, Asa | Order of Sale | |
| B | 175 | 12 Mar 1844 | Hupty, Samuel | Order of Sale | |
| B | 175 | 12 Mar 1844 | Rownds, Samuel D | Order of Sale | |
| B | 175 | 12 Mar 1844 | Scribner, Jonathan F | Order of Sale | |
| B | 175 | 12 Mar 1844 | Martindale, Timothy D | Order of Sale | |
| B | 175 | 12 Mar 1844 | Quinn, Christopher Jr | Order of Sale | |
| B | 175 | 12 Mar 1844 | Bump, Jacob, admr | Order of Sale | |
| B | 175 | 12 Mar 1844 | Stannard, Claudias Jr, dec'd | Order of Sale | |
| B | 175 | 12 Mar 1844 | Babbit, Almond | Order of Sale | |
| B | 175 | 12 Mar 1844 | Branch, William | Order of Sale | |
| B | 175 | 12 Mar 1844 | Cuyahoga Steam Furnace Co | Order of Sale | |
| B | 175 | 12 Mar 1844 | Hill, Richard | Order of Sale | |
| B | 177 | 11 June 1844 | Seymour, Epaphro | King, Hezekiah | Writ of Alias Venditoni Expona |
| B | 177 | 11 June 1844 | Elias, Joseph | Writ of Alias Venditoni Expona | |
| B | 177 | 11 June 1844 | Griffith, Thomas | Writ of Alias Venditoni Expona | |
| B | 177 | 11 June 1844 | Wilder, Horace | Writ of Alias Venditoni Expona | |
| B | 177 | 11 June 1844 | Mygatt, George | Writ of Alias Venditoni Expona | |
| B | 177 | 11 June 1844 | Bank of Geauga | Writ of Alias Venditoni Expona | |
| B | 181 | 11 June 1844 | Cook, Pharis W, Admr | Lapham, Jonathan | Foreclosure |
| B | 181 | 11 June 1844 | Cook, Harvey, dec'd | Lapham, Maria C, widow | Foreclosure |
| B | 181 | 11 June 1844 | Cook, Zera, admr | Foreclosure | |
| B | 186 | 11 June 1844 | Cook, Pharis W, Admr | Lapham, Jonathan | Request for Sale |
| B | 186 | 11 June 1844 | Cook, Harvey, dec'd | Lapham, Maria C, widow | Request for Sale |
| B | 186 | 11 June 1844 | Cook, Zera, admr | Lapham, George A | Request for Sale |
| B | 186 | 11 June 1844 | Harvey, Henry | Request for Sale | |
| B | 194 | 11 June 1844 | Cook, Pharis W, Admr | Woolsey, Elijah | Bond Due |
| B | 194 | 11 June 1844 | Cook, Harvey, dec'd | Woolsey, Mary | Bond Due |
| B | 194 | 11 June 1844 | Cook, Zera, admr | Woolsey, Henry Jr | Bond Due |
| B | 199 | 11 June 1844 | Gillet, Isaac | Brooks, Timothy | Mortgage Due |
| B | 199 | 11 June 1844 | Shepard, Levi | Mortgage Due | |
| B | 199 | 11 June 1844 | Rundlett, Jesse A | Mortgage Due | |
| B | 199 | 11 June 1844 | Fobes, Jabez L | Mortgage due | |
| B | 206 | 11 June 1844 | Williams, Solomon D | Bates, Gerry | Debt and Deed error and order to sell |
| B | 206 | 11 June 1844 | Holcomb, Marcus | Bates, Adaline | Debt and Deed error and order to sell |
| B | 206 | 11 June 1844 | Weed, Silas | Welton, Johnson F | Debt and Deed error and order to sell |
| B | 206 | 11 June 1844 | Bank of Geauga | Debt and Deed error and order to sell | |
| B | 219 | 11 June 1844 | Frary, Thirzy | Frary, John B | Divorce |
| B | 221 | 11 June 1844 | Potter, Samuel Jr | Fulton, William, et al | Set aside Appraisal |
| B | 221 | 11 June 1844 | Bishop, Jesse P | Corning, Solon, et al | Set aside Appraisal |
| B | 222 | 8 Oct 1844 | Fox, George | Griffith, Thomas, dec'd | Order of Sale |
| B | 222 | 8 Oct 1844 | Coleman, Charles S | Mathews, Stephen, admr | Order of Sale |
| B | 222 | 8 Oct 1844 | Bissel, Benjamin, Admr | Order of Sale | |
| B | 223 | 8 Oct 1844 | Prouty, Jacob | Mathews, Stephen, admr, et al | Order of Sale |
| B | 223 | 8 Oct 1844 | Griffith, Thomas, dec'd | Order of Sale | |
| B | 225 | 8 Oct 1844 | Willson, Lewis O, et al | Potter, Joseph A | Mandate from Supreme Court |
| B | 225 | 8 Oct 1844 | Adams, Plato | Mandate from Supreme Court | |
| B | 225 | 8 Oct 1844 | Dille, Jefferson | Mandate from Supreme Court | |
| B | 225 | 8 Oct 1844 | Kniffen, Charles | Mandate from Supreme Court | |
| B | 227 | 8 Oct 1844 | Wilder, Thomas | Harris, Milo | Mandate from Supreme Court |
| B | 227 | 8 Oct 1844 | Clayton, David B | Mandate from Supreme Court | |
| B | 227 | 8 Oct 1844 | Wilmot, Amos | Mandate from Supreme Court | |
| B | 227 | 8 Oct 1844 | Newell, Grandison | Mandate from Supreme Court | |
| B | 227 | 8 Oct 1844 | Johnston, James | Mandate from Supreme Court | |
| B | 228 | 8 Oct 1844 | Howe, Hiram | Millett, Maria | Mandate from Supreme Court |
| B | 230 | 8 Oct 1844 | Browning, John H, et al | Mathews, Stephen, Admr | Mandate from Supreme Court |
| B | 230 | 8 Oct 1844 | Griffith, Thomas, dec'd | Mandate from Supreme Court | |
| B | 230 | 8 Oct 1844 | Sawyer, Calvin | Mandate from Supreme Court | |
| B | 230 | 8 Oct 1844 | Thompson, E Y | Mandate from Supreme Court | |
| B | 230 | 8 Oct 1844 | Barnum, Daniel | Mandate from Supreme Court | |
| B | 230 | 8 Oct 1844 | Palmer, C, Admr | Mandate from Supreme Court | |
| B | 230 | 8 Oct 1844 | Palmer, Walter, dec'd | Mandate from Supreme Court | |
| B | 230 | 8 Oct 1844 | Williams, Franklin | Mandate from Supreme Court | |
| B | 230 | 8 Oct 1844 | Lines, O T | Mandate from Supreme Court | |
| B | 230 | 8 Oct 1844 | Hadden, Daniel C | Mandate from Supreme Court | |
| B | 230 | 8 Oct 1844 | Williams, Henry | Mandate from Supreme Court | |
| B | 230 | 8 Oct 1844 | Howden, John W | Mandate from Supreme Court | |
| B | 230 | 8 Oct 1844 | Komar, Charles J | Mandate from Supreme Court | |
| B | 230 | 8 Oct 1844 | Baxter, Isaac | Mandate from Supreme Court | |
| B | 230 | 8 Oct 1844 | Griffith, Sarah | Mandate from Supreme Court | |
| B | 230 | 8 Oct 1844 | Button, Elijah | Mandate from Supreme Court | |
| B | 230 | 8 Oct 1844 | Steele, Horace | Mandate from Supreme Court | |
| B | 230 | 8 Oct 1844 | Rockwell, Timothy | Mandate from Supreme Court | |
| B | 230 | 8 Oct 1844 | Ladd, Silas T | Mandate from Supreme Court | |
| B | 230 | 8 Oct 1844 | Single, Joseph | Mandate from Supreme Court | |
| B | 230 | 8 Oct 1844 | Seymour, John S | Mandate from Supreme Court | |
| B | 230 | 8 Oct 1844 | VanBoskirk, Abraham T | Mandate from Supreme Court | |
| B | 230 | 8 Oct 1844 | Sperry, Wheeler | Mandate from Supreme Court | |
| B | 230 | 8 Oct 1844 | French, Warren | Mandate from Supreme Court | |
| B | 230 | 8 Oct 1844 | Tracy, William S | Mandate from Supreme Court | |
| B | 232 | 8 Oct 1844 | Bliss, Levi | Kipps, Zaccheus P | Mandate from Supreme Court |
| B | 232 | 8 Oct 1844 | Elliot, Sarah | Mandate from Supreme Court | |
| B | 234 | 8 Oct 1844 | Storrs, Lemuel G | Waldo, Joseph | Mortgage due |
| B | 234 | 8 Oct 1844 | Waldo, William R | Mortgage due | |
| B | 234 | 8 Oct 1844 | Brown, Isaacc | Mortgage due | |
| B | 234 | 8 Oct 1844 | Tracy, William S | Mortgage due | |
| B | 234 | 8 Oct 1844 | Paine, Hendrick E, Exr | Mortgage due | |
| B | 234 | 8 Oct 1844 | Paine, Charles C, dec'd | Mortgage due | |
| B | 234 | 8 Oct 1844 | Wilmot, Amos | Mortgage due | |
| B | 234 | 8 Oct 1844 | Palmer, Edwin | Mortgage due | |
| B | 234 | 8 Oct 1844 | Mygatt, George W | Mortgage due | |
| B | 242 | 8 Oct 1844 | VanBoskirck, Abraham S | Murray, William | Debt- madate from J P |
| B | 242 | 8 Oct 1844 | Stanton, Isaac | Debt- madate from J P | |
| B | 244 | 8 Oct 1844 | Harmon, Marietta | Harmon, William B | Petition for Divorce |
| B | 244 | 8 Oct 1844 | Harmon, Byron | Petition for Divorce | |
| B | 245 | 8 Oct 1844 | Ballard, Mary | Ballard, Thomas M | Petition for Divorce |
| B | 247 | 8 Oct 1844 | Crofoot, Gideon | Crofoot, Semantha | Petition for Divorce |
| B | 248 | 8 Oct 1844 | Lapham, Jonathan, admr | Cook, H, Admr | Set aside Sale of Land |
| B | 248 | 8 Oct 1844 | Cook, Harvey, dec'd | Lapham, Jonathan | Set aside Sale of Land |
| B | 249 | 8 Oct 1844 | Potter, Samuel | Fulton, William | Set Aside Appraisal for Cause |
| B | 249 | 8 Oct 1844 | Cunningham, Amos | Set Aside Appraisal for Cause | |
| B | 249 | 8 Oct 1844 | Roberts, Eliakim | Set Aside Appraisal for Cause | |
| B | 250 | 8 Oct 1844 | Bishop, Jesse P | Corning, Solon | Petition to Sell Land |
| B | 250 | 8 Oct 1844 | Randall, Elias | Petition to Sell Land | |
| B | 252 | 8 Apr 1845 | Richmond, Thomas | Gore, Ira | Richmond Mill Lot Partition |
| B | 265 | 8 Apr 1845 | Jarvis, Israel | Cable, Alva | Money due on Bond |
| B | 265 | 8 Apr 1845 | Kniffen, Charles | Money due on Bond | |
| B | 265 | 8 Apr 1845 | Kniffen, Obadiah | Money due on Bond | |
| B | 265 | 8 Apr 1845 | Warner, Daniel | Money due on Bond | |
| B | 265 | 8 Apr 1845 | Gregory, Charles | Money due on Bond | |
| B | 284 | 8 Apr 1845 | Morley, Albert | Frank, George | Mortgage Due |
| B | 284 | 8 Apr 1845 | Morley, Jesse Healy | Frank, Sarah E | Mortgage Due |
| B | 284 | 8 Apr 1845 | Frank, Lawrence H | Mortgage Due | |
| B | 284 | 8 Apr 1845 | Frank, Rebecca M | Mortgage Due | |
| B | 284 | 8 Apr 1845 | Freeland, James | Mortgage Due | |
| B | 284 | 8 Apr 1845 | Daniels, Amos | Mortgage Due | |
| B | 284 | 8 Apr 1845 | Lyman, Newman R | Mortgage Due | |
| B | 284 | 8 Apr 1845 | Lyman, Elisha O | Mortgage Due | |
| B | 284 | 8 Apr 1845 | Western Reserve College | Mortgage Due | |
| B | 284 | 8 Apr 1845 | Geauga Iron Company | Mortgage Due | |
| B | 291 | 8 Apr 1845 | Mills, James | Fulton, William | Mortgage Payment Due |
| B | 291 | 8 Apr 1845 | Wheeler, Alexander H, dec'd | Mortgage Payment Due | |
| B | 291 | 8 Apr 1845 | Wheeler, Aaron, Admr | Mortgage Payment Due | |
| B | 291 | 8 Apr 1845 | Wheeler, Mary Ann, Admr | Mortgage Payment Due | |
| B | 296 | 8 Apr 1845 | Coles, William | Coles, Elizageth | Petition for Divorce |
| B | 297 | 8 Apr 1845 | Bank of Geauga | Lapham, Jonathan | Motion to Amend Sheriff's Return |
