Lake County Ohio GenWeb
Abstracted by Margaret Frank and Cynthia Turk.
Please read the instructions and disclaimers page before using this data.
|
Lake County Probate Court Lake County Courthouse Annex 25 N. Park Place Painesville, OH, 44077 |
| Vol | Image | Date | Complainants + | Defendants + | Type of Case |
| D | 1 | 14 Apr 1851 | Miner, Phineas Exec | Tappan, Abraham | Judgment Issue |
| D | 1 | 14 Apr 1851 | Russell, Lorenzo, dec'd | Tappan, James H | Judgment Issue |
| D | 1 | 14 Apr 1851 | Church, Calvin | Converse, Lysander P | Judgment Issue |
| D | 1 | 14 Apr 1851 | Tappan, Elizabeth | Judgment Issue | |
| D | 1 | 14 Apr 1851 | Concourse, Sally M | Judgment Issue | |
| D | 7 | 14 Apr 1851 | Fenner, Anthony | Judgement Issue | |
| D | 7 | 14 Apr 1851 | Fenner, Dorothy | Judgement Issue | |
| D | 7 | 14 Apr 1851 | Woolsey, Richard | Judgement Issue | |
| D | 7 | 14 Apr 1851 | Wheelock, Eleazer | Judgement Issue | |
| D | 7 | 14 Apr 1851 | Wolcott, John | Judgement Issue | |
| D | 7 | 14 Apr 1851 | Crittenden, Newton E | Judgement Issue | |
| D | 7 | 14 Apr 1851 | Edson, Ichabod | Judgement Issue | |
| D | 7 | 14 Apr 1851 | Aldridge, David, dec'd | Judgement Issue | |
| D | 7 | 14 Apr 1851 | Rudd, David | Judgement Issue | |
| D | 15 | 14 Apr 1851 | Sellich, Warren | Carrell, James | Land Issue |
| D | 15 | 14 Apr 1851 | Brown, Samuel | Carroll, James | Land Issue |
| D | 15 | 14 Apr 1851 | Carroll, Stephen, dec'd | Land Issue | |
| D | 15 | 14 Apr 1851 | Carroll, Noah | Land Issue | |
| D | 15 | 14 Apr 1851 | Carroll, John S | Land Issue | |
| D | 15 | 14 Apr 1851 | Carroll, Susan | Land Issue | |
| D | 15 | 14 Apr 1851 | Carroll, Elizabeth Henrietta | Land Issue | |
| D | 15 | 14 Apr 1851 | Henderson, John M, Adm'r | Land Issue | |
| D | 15 | 14 Apr 1851 | Carroll, Thomas | Land Issue | |
| D | 15 | 14 Apr 1851 | Carroll, Robert | Land Issue | |
| D | 15 | 14 Apr 1851 | Brown, Samuel | Land Issue | |
| D | 15 | 14 Apr 1851 | Carroll, Noah S | Land Issue | |
| D | 15 | 14 Apr 1851 | Holmes, John | Land Issue | |
| D | 15 | 14 Apr 1851 | Carrell, Reece G | Land Issue | |
| D | 24 | 14 Apr 1851 | Parmley, Jehiel | Able, Daniel | Land Issue |
| D | 24 | 14 Apr 1851 | Abel, Lucia I | Land Issue | |
| D | 24 | 14 Apr 1851 | Call, Richard | Land Issue | |
| D | 31 | 14 Apr 1851 | Kewish, Charles | McGhee, Andrew | Land Sale |
| D | 33 | 14 Apr 1851 | Lyman, Joseph, Exec | Wright, Orris C | Sell Land |
| D | 33 | 14 Apr 1851 | Hinkley, Samuel L, Exec | Wheadon, Harvey | Sell Land |
| D | 33 | 14 Apr 1851 | Lyman, John C, Exec | Wright, Orris C | Sell Land |
| D | 33 | 14 Apr 1851 | Hinkley, Samuel, dec'd | Adams, David | Sell Land |
| D | 37 | 14 Apr 1851 | Merrick, Russell | Merrick, William | Execute Real Contract |
| D | 37 | 14 Apr 1851 | Merrick, Minerva | Merrick, Mary Ann | Execute Real Contract |
| D | 37 | 14 Apr 1851 | Alden, Lodema | Card, Jonathan F | Execute Real Contract |
| D | 37 | 14 Apr 1851 | Monroe, Sarah | Wood, Otis M | Execute Real Contract |
| D | 37 | 14 Apr 1851 | Merrick, Elizar, dec'd | Execute Real Contract | |
| D | 40 | 14 Apr 1851 | Hall, George O | Hall, Julia Ann Hurlburt | Divorce |
| D | 40 | 14 Apr 1851 | Hall, Orrilla | Ames, Edwin | Divorce |
| D | 41 | 14 Apr 1851 | Geauga Iron Co | Church, Aralzamon | Mortgage Issue |
| D | 41 | 14 Apr 1851 | Church, Emaline | Mortgage Issue | |
| D | 44 | 14 Apr 1851 | Howe, Eber D Adm | Dyer, Maria, widow | Petition to Sell Land |
| D | 44 | 14 Apr 1851 | Dyer, William, dec'd | Dyer, John A | Petition to Sell Land |
| D | 44 | 14 Apr 1851 | Dyer, Maria, Adm'r | Dyer, Manly | Petition to Sell Land |
| D | 44 | 14 Apr 1851 | Dyer, William | Petition to Sell Land | |
| D | 44 | 14 Apr 1851 | Dyer, David A | Petition to Sell Land | |
| D | 44 | 14 Apr 1851 | Dyer, Wealthy | Petition to Sell Land | |
| D | 44 | 14 Apr 1851 | Dyer, Richard | Petition to Sell Land | |
| D | 44 | 14 Apr 1851 | Dyer, Harriet | Petition to Sell Land | |
| D | 44 | 14 Apr 1851 | Rogers, Franklin, gdn | Petition to Sell Land | |
| D | 50 | 14 Apr 1851 | Shoemaker, Salomon B | Dewey, Asa W | Petition for Partition |
| D | 50 | 14 Apr 1851 | Shoemaker, Speedy M | Dewey, Julia | Petition for Partition |
| D | 50 | 14 Apr 1851 | Wait, Henry C | Petition for Partition | |
| D | 50 | 14 Apr 1851 | Wait, Sophia, widow | Petition for Partition | |
| D | 50 | 14 Apr 1851 | Wait, Alvin, dec'd | Petition for Partition | |
| D | 50 | 14 Apr 1851 | Wait, Henry C | Petition for Partition | |
| D | 54 | 14 Apr 1851 | Wass, Cassandra, Adm'r | Wass, Eliza | Sell Land & Assign Dower |
| D | 54 | 14 Apr 1851 | Wass, Samuel, dec'd | Wass, Emma | Sell Land & Assign Dower |
| D | 54 | 14 Apr 1851 | Wass, Ellen | Sell Land & Assign Dower | |
| D | 54 | 14 Apr 1851 | Wass, George | Sell Land & Assign Dower | |
| D | 54 | 14 Apr 1851 | Wass, Harriet | Sell Land & Assign Dower | |
| D | 54 | 14 Apr 1851 | Wass, Albert | Sell Land & Assign Dower | |
| D | 54 | 14 Apr 1851 | Wass, Wallace | Sell Land & Assign Dower | |
| D | 54 | 14 Apr 1851 | Wass, Samuel | Sell Land & Assign Dower | |
| D | 58 | 14 Aug 1851 | Oden, Charles | Shoemaker England, Margaret | Judgment Issue |
| D | 60 | 14 Apr 1851 | Johnson, Charlotte | Johnson, John T | Divorce |
| D | 60 | 14 Apr 1851 | Johnston, William Wallace | Divorce | |
| D | 60 | 14 Apr 1851 | Johnston, Michael Thomas | Divorce | |
| D | 60 | 14 Apr 1851 | Johnston, Abraham Skinner | Divorce | |
| D | 62 | 14 Aug 1851 | Johnson, Samuel S | Johnson, Samantha | Divorce |
| D | 64 | 14 Apr 1851 | Lorenzo Russell dec'd | Russell, Helen E, dau | Sell Land (pages missing) |
| D | 64 | 14 Apr 1851 | Mixer, Phineas Exec | Savage Russell, Harriet T K, widow | Sell Land |
| D | 64 | 14 Apr 1851 | Savage Luther W | Sell Land | |
| D | 64 | 14 Apr 1851 | Russell, Cyrus | Sell Land | |
| D | 64 | 14 Apr 1851 | Russell, Daniel | Sell Land | |
| D | 64 | 14 Apr 1851 | Russell, Oliver | Sell Land | |
| D | 64 | 14 Apr 1851 | Russell, Ai | Sell Land | |
| D | 64 | 14 Apr 1851 | Kemp, Elizabeth W | Sell Land | |
| D | 64 | 14 Apr 1851 | Kemp, Zachariah | Sell Land | |
| D | 64 | 14 Apr 1851 | Flanders, Roxy | Sell Land | |
| D | 64 | 14 Apr 1851 | Flanders, Moses | Sell Land | |
| D | 64 | 14 Apr 1851 | Courtwright, James | Sell Land, pages 73-87 missing on clerk's site | |
| D | 88 | page is blank | |||
| D | 89 | 1 Jul 1851 | Wilson, Samuel | Osborn, Levi | Property issues |
| D | 94 | 1 Jul 1851 | Wilson, Samuel | Osborn, Levi | Money Issue (pages 89-93 missing in clerk site) |
| D | 94 | 1 Jul 1851 | Osborn, Chloe | Money Issue (part of Russell case above) | |
| D | 94 | 1 Jul 1851 | Otis, Calvin N | Money Issue (part of Russell case above) | |
| D | 94 | 1 Jul 1851 | Osborn, W. Otis | Money Issue (part of Russell case above) | |
| D | 99 | 21 Jul 1851 | Cornell, Samuel M | Converse, Lysander P | Injunction for Debts |
| D | 99 | 21 Jul 1851 | Cornell, Sidney | Moodey, Charles A | Injunction for Debts |
| D | 99 | 21 Jul 1851 | Mills, James | Injunction for Debts | |
| D | 109 | 21 Jul 1851 | Baker, Seth M | Hungerford, Abner | Land Dispute |
| D | 114 | 21 Jul 1851 | Hungerford, John B | Baker, Seth M | Land Dispute |
| D | 114 | 21 Jul 1851 | Dodge, Alpheus | Land Dispute | |
| D | 114 | 21 Jul 1851 | Warner, Otis | Land Dispute | |
| D | 114 | 21 Jul 1851 | Warner, John A | Land Dispute | |
| D | 119 | 21 Jul 1851 | Clay, Henry | Ford, William J | Mortgage |
| D | 119 | 21 Jul 1851 | Ford, John E, dec'd | Mortgage | |
| D | 121 | 21 Jul 1851 | Watrous, Charles H | Beers, Abel | Land Issue |
| D | 123 | 21 Jul 1851 | Mixer, Phineas Exec | Burnham, Isaac etal | Real Estate Issue |
| D | 123 | 21 Jul 1851 | Russell, Lorenzo, dec'd | Burnham, Cyrus | Real Estate Issue |
| D | 126 | 21 Jul 1851 | Jarvis, Jonas, Exec | Jarvis, Israel | Fulfill Contract |
| D | 126 | 21 Jul 1851 | Jarvis, Nathaniel, dec's | Dorsey, Jacob | Fulfill Contract |
| D | 126 | 21 Jul 1851 | Jarvis, Sophia | Dorsey, Phebe J | Fulfill Contract |
| D | 126 | 21 Jul 1851 | Coon, Keziah J | Cooke, Amidirst B | Fulfill Contract |
| D | 126 | 21 Jul 1851 | Jarvis, Jonas, Exec | Cooke, Rhoda | Fulfill Contract |
| D | 126 | 21 Jul 1851 | Jarvis, Ebenezer | Fulfill Contract | |
| D | 126 | 21 Jul 1851 | Jarvis, Oliver | Fulfill Contract | |
| D | 126 | 21 Jul 1851 | Jarvis, Sophia, Jr | Fulfill Contract | |
| D | 126 | 21 Jul 1851 | Jarvis, Sophronia | Fulfill Contract | |
| D | 126 | 21 Jul 1851 | Jarvis, Nathaniel, Jr | Fulfill Contract | |
| D | 128 | 21 Jul 1851 | Dayton, Spencer Gdn | Sherwood, Robert N | Petition for Partition |
| D | 128 | 21 Jul 1851 | Dayton, Catherine M | Sherwood, John, dec'd | Petition for Partition |
| D | 128 | 21 Jul 1851 | Dayton, Marrilla D | Sherwood, Alexander | Petition for Partition |
| D | 128 | 21 Jul 1851 | Dayton, Diana C, dec'd | Sherwood, Margaret, widow of John | Petition for Partition |
| D | 128 | 21 Jul 1851 | Dayton, Catherine | Pool, Razilla | Petition for Partition |
| D | 128 | 21 Jul 1851 | Pool, Nelson | Petition for Partition | |
| D | 131 | 21 Jul 1851 | Nye, Sardis B | Nye, Elizabeth W Strong | Divorce |
| D | 131 | 21 Jul 1851 | Nye, Marvin H | Divorce | |
| D | 134 | 21 Jul 1851 | Freer, Susanna | Freer, Gabriel | Divorce |
| D | 134 | 21 Jul 1851 | Freer, Elisha Franklin | Divorce | |
| D | 135 | 21 Jul 1851 | Phelps, Wealthy, gdn, widow | Phelps, Milo, dec'd | Sell Land |
| D | 135 | 21 Jul 1851 | Phelps, Milo [jr] | Phelps, Milo | Sell Land |
| D | 136 | 21 Jul 1851 | Sharp, Harry A Gdn | Sisson, Augustus, dec'd | Petition for Partition |
| D | 136 | 21 Jul 1851 | Sisson, Alonzo T | Sisson, Augustus | Petition for Partition |
| D | 136 | 21 Jul 1851 | Sisson, Zelotus | Petition for Partition | |
| D | 136 | 21 Jul 1851 | Sisson, Augustus L | Petition for Partition | |
| D | 136 | 21 Jul 1851 | Eaton, Lucretia | Petition for Partition | |
| D | 136 | 21 Jul 1851 | Eaton, William | Petition for Partition | |
| D | 136 | 21 Jul 1851 | Ely, Henry S | Petition for Partition | |
| D | 136 | 21 Jul 1851 | Sisson, George | Petition for Partition | |
| D | 136 | 21 Jul 1851 | Ely, Albert G | Petition for Partition | |
| D | 136 | 21 Jul 1851 | Ely, Edmund F | Petition for Partition | |
| D | 136 | 21 Jul 1851 | Sisson, W A | Petition for Partition | |
| D | 136 | 21 Jul 1851 | Sisson, Lyman | Petition for Partition | |
| D | 136 | 21 Jul 1851 | Hudson, C C | Petition for Partition | |
| D | 136 | 21 Jul 1851 | Sisson, Lucia E | Petition for Partition | |
| D | 136 | 21 Jul 1851 | Sisson, L G | Petition for Partition | |
| D | 136 | 21 Jul 1851 | Sisson, Lucina, widow [or Lucinia or Lavinia] | Petition for Partition | |
| D | 144 | 15 Sep 1851 | Ivins, James | Gilbert, Elizabeth et al | Land Dispute |
| D | 144 | 15 Sep 1851 | Coe, Joseph | Johnson, John Jr | Land Dispute |
| D | 144 | 15 Sep 1851 | Whitney, Newell K | Land Dispute | |
| D | 144 | 15 Sep 1851 | Whitney, Elizabeth Ann | Land Dispute | |
| D | 144 | 15 Sep 1851 | Ivins, James | Gilbert, Algernon S, dec'd | Land Dispute |
| D | 144 | 15 Sep 1851 | Gilbert, Elizabeth etal | Land Dispute | |
| D | 148 | 15 Sep 1851 | Lapham, George A | Lapham, Jonathan | Deed of Mortgage |
| D | 148 | 15 Sep 1851 | Lapham, Maria C | Deed of Mortgage | |
| D | 148 | 15 Sep 1851 | Cook, Harvey, dec'd | Deed of Mortgage | |
| D | 148 | 15 Sep 1851 | Cook, Zera, Admr | Deed of Mortgage | |
| D | 148 | 15 Sep 1851 | Losey, Heman | Deed of Mortgage | |
| D | 148 | 15 Sep 1851 | Hayward, Joseph | Deed of Mortgage | |
| D | 148 | 15 Sep 1851 | Cook, Pharis W, Admr | Deed of Mortgage | |
| D | 155 | 15 Sep 1851 | Lapham, George A | Lapham, Jonathan | Deed of Mortgage |
| D | 155 | 15 Sep 1851 | Cook, Pharis W, Admr | Deed of Mortgage | |
| D | 155 | 15 Sep 1851 | Cook, Zera, Admr | Deed of Mortgage | |
| D | 155 | 15 Sep 1851 | Cook, Harvey, dec'd | Deed of Mortgage | |
| D | 161 | 15 Sep 1851 | Parmley, Samuel W | Murray, William | Mortgage, Easement |
| D | 161 | 15 Sep 1851 | Wilder, Eli T | Mortgage, Easement | |
| D | 161 | 15 Sep 1851 | Orcutt, Clark H | Mortgage, Easement | |
| D | 166 | 15 Sep 1851 | Woodworth, Harvey Gdn | Willard, Lucina Jane, widow | Sell Lands |
| D | 166 | 15 Sep 1851 | Willard, Jonathan, dec'd | Seeley, Uri, Admr | Sell Lands |
| D | 166 | 15 Sep 1851 | Willard, Henry H | Sell Lands | |
| D | 166 | 15 Sep 1851 | Willard, Harriet | Sell Lands | |
| D | 166 | 15 Sep 1851 | Willard, George G | Sell Lands | |
| D | 166 | 15 Sep 1851 | Willard Willis B | Sell Lands | |
| D | 166 | 15 Sep 1851 | Willard, Mary Jane | Sell Lands | |
| D | 172 | 15 Sep 1851 | Parker, Charles | Hollister, Joseph C etal | Judgment Issue |
| D | 172 | 15 Sep 1851 | Bliss, Maurice M | Judgment Issue | |
| D | 172 | 15 Sep 1851 | Gow, Daniel | Judgment Issue | |
| D | 182 | 15 Sep 1851 | Seeley, Uri, Admr | Woodworth, Harvey Lt, Gdn | Fulfill Real Estate Contracts |
| D | 182 | 15 Sep 1851 | Willard, Jonathan, dec'd | Willard, Lucina Jane, widow | Fulfill Real Estate Contracts |
| D | 182 | 15 Sep 1851 | Willard, Henry H | Fulfill Real Estate Contracts | |
| D | 182 | 15 Sep 1851 | Willard, Harriet | Fulfill Real Estate Contracts | |
| D | 182 | 15 Sep 1851 | Willard, George G | Fulfill Real Estate Contracts | |
| D | 182 | 15 Sep 1851 | Willard Willis B | Fulfill Real Estate Contracts | |
| D | 182 | 15 Sep 1851 | Willard, Mary Jane | Fulfill Real Estate Contracts | |
| D | 185 | 15 Sep 1851 | Smart, Charles, Adm'r | Herrick, Ezra L | Sell Lands |
| D | 185 | 15 Sep 1851 | Herrick, Vashti, widow, adm'r | Herrick, Ezra L | Sell Lands |
| D | 185 | 15 Sep 1851 | Herrick, Alderman B, dec'd | Gage, Catharine | Sell Lands |
| D | 185 | 15 Sep 1851 | Smart, Charles, Adm'r | Gage, Ethan | Sell Lands |
| D | 185 | 15 Sep 1851 | Herrick, Henry | Sell Lands | |
| D | 185 | 15 Sep 1851 | Herrick, Burgess | Sell Lands | |
| D | 185 | 15 Sep 1851 | Herrick, Minerva | Sell Lands | |
| D | 185 | 15 Sep 1851 | Herrick, Ebenezer | Sell Lands | |
| D | 185 | 15 Sep 1851 | Herrick, Alderman | Sell Lands | |
| D | 185 | 15 Sep 1851 | Herrick, William | Sell Lands | |
| D | 189 | 15 Sep 1851 | Simmons, Orawell | Tyler, Elizur etal | Contract Issues |
| D | 189 | 15 Sep 1851 | Woodard, Jedediah S, dec'd | Contract Issues | |
| D | 189 | 15 Sep 1851 | Woodard, Emily, widow | Contract Issues | |
| D | 189 | 15 Sep 1851 | Woodard, Charles N | Contract Issues | |
| D | 189 | 15 Sep 1851 | Woodard, Henry T | Contract Issues | |
| D | 189 | 15 Sep 1851 | Woodard, Francis | Contract Issues | |
| D | 189 | 15 Sep 1851 | Woodard, Emily Jane | Contract Issues | |
| D | 189 | 15 Sep 1851 | Woodard, Martha Ann | Contract Issues | |
| D | 192 | 15 Sep 1851 | Nash, Sarah | Nash, Charles C | Divorce |
| D | 193 | 15 Sep 1851 | McLellin, Rebecca M | McLellin, James | Divorce |
| D | 193 | 15 Sep 1851 | Vrooman, Anna | Divorce | |
| D | 193 | 15 Sep 1851 | McLellin, Nancy Ann | Divorce | |
| D | 193 | 15 Sep 1851 | McLellin, Harriet | Divorce | |
| D | 193 | 15 Sep 1851 | McLellin, Almeron | Divorce | |
| D | 193 | 15 Sep 1851 | McLellin, Almeda | Divorce | |
| D | 195 | 15 Sep 1851 | Wheelock, Daniel H | Belcher, Philena M, et al | Mandate from Supreme Court |
| D | 195 | 15 Sep 1851 | Wheelock, Chauncey D | Mandate from Supreme Court | |
| D | 196 | 15 Sep 1851 | Lloyd, John etal | Pratt, John M etal | Mandate from Supreme Court |
| D | 196 | 15 Sep 1851 | Treadwell, Alfred M | Mandate from Supreme Court | |
| D | 197 | 15 Mar 1852 | Carrel, Reese Y, Adm'r | Holmes, John | Land Issue |
| D | 197 | 15 Mar 1852 | Carrel, John C, dec'd | Carrel, Emily A | Land Issue |
| D | 197 | 15 Mar 1852 | Warner, Zopher, Adm'r | Holmes, John | Land Issue |
| D | 197 | 15 Mar 1852 | Carrel, Noah, dec'd | Carrel, Susan, dec'd | Land Issue |
| D | 197 | 15 Mar 1852 | Carrel, John C | Carrel, Elizabeth H | Land Issue |
| D | 201 | 15 Mar 1852 | Williams, Gurdon | Warner, Henry | Real Estate Issue |
| D | 201 | 15 Mar 1852 | Briggs, Erastus | Real Estate Issue | |
| D | 201 | 15 Mar 1852 | Ballou, Barney | Real Estate Issue | |
| D | 207 | 15 Mar 1852 | Dayton, Spencer, Gdn | Dayton, Catherine M | Sell Lands |
| D | 207 | 15 Mar 1852 | Dayton, Marrilla D | Sherwood, John, dec'd | Sell Lands |
| D | 207 | 15 Mar 1852 | Dayton, Catharine M | Sherwood, Margaret, widow of John | Sell Lands |
| D | 207 | 15 Mar 1852 | Dayton, Diana C, dec'd | Dayton, Marrilla D | Sell Lands |
| D | 212 | 15 Mar 1852 | Lines, Orin J, Admr | Kimberly, Aseneth, widow | Sell Lands |
| D | 212 | 15 Mar 1852 | Kimberly, Lewis R, dec'd | Kimberly, Robert L | Sell Lands |
| D | 212 | 15 Mar 1852 | Lines, Orin J, Admr | Kimberly, Augustus D | Sell Lands |
| D | 212 | 15 Mar 1852 | Bank of Geauga | Sell Lands | |
| D | 215 | 15 Mar 1852 | Marcy, Daniel G | Bailey, Harlow, Admr | Payment Due |
| D | 215 | 15 Mar 1852 | Hodges, Daniel M | Judson, Ethan A, dec'd | Payment Due |
| D | 215 | 15 Mar 1852 | Hotchkiss, Anson | Payment Due | |
| D | 215 | 15 Mar 1852 | Cook, Delia | Payment Due | |
| D | 215 | 15 Mar 1852 | Barber, Elizabeth | Payment Due | |
| D | 215 | 15 Mar 1852 | Barber, John | Payment Due | |
| D | 215 | 15 Mar 1852 | Mixer, Julius W | Payment Due | |
| D | 215 | 15 Mar 1852 | Judson, Fanny C, dec'd | Payment Due | |
| D | 215 | 15 Mar 1852 | Russell, Lorenzo, dec'd | Payment Due | |
| D | 215 | 15 Mar 1852 | Mixer, Phineas, Exec | Payment Due | |
| D | 215 | 15 Mar 1852 | Judson, Sarah | Payment Due | |
| D | 215 | 15 Mar 1852 | Holbrook, William, gdn | Payment Due | |
| D | 215 | 15 Mar 1852 | Welton, Johnson F, dec'd | Payment Due | |
| D | 215 | 15 Mar 1852 | Welton, Frederick J, admr | Payment Due | |
| D | 215 | 15 Mar 1852 | Ford, Henry H, admr | Payment Due | |
| D | 215 | 15 Mar 1852 | Judson, Lucian | Payment Due | |
| D | 215 | 15 Mar 1852 | Delany, Orrin, gdn | Payment Due | |
| D | 215 | 15 Mar 1852 | Warner, Charles, admr | Payment Due | |
| D | 215 | 15 Mar 1852 | Wilder, E F, gdn ad litum | Payment Due | |
| D | 244 | 15 Mar 1852 | Rose, Susan | Rose, Lyman B | Divorce |
| D | 244 | 15 Mar 1852 | Rose, Laura | Divorce | |
| D | 244 | 15 Mar 1852 | Rose, Eunice | Divorce | |
| D | 244 | 15 Mar 1852 | Rose, Henry | Divorce | |
| D | 244 | 15 Mar 1852 | Rose, Clarinda | Divorce | |
| D | 244 | 15 Mar 1852 | Rose, Eliza | Divorce | |
| D | 244 | 15 Mar 1852 | Rose, Elizabeth | Divorce | |
| D | 247 | 15 Mar 1852 | Wyman, Clarissa R | Persons Interested | Petition for Partition |
| D | 247 | 15 Mar 1852 | Wyman, Ellen M | Petition for Partition | |
| D | 247 | 15 Mar 1852 | Wyman, Abby A | Petition for Partition | |
| D | 247 | 15 Mar 1852 | Wyman, George | Petition for Partition | |
| D | 247 | 15 Mar 1852 | Wyman, Rebecca | Petition for Partition | |
| D | 247 | 15 Mar 1852 | Wyman, Guy, dec'd | Petition for Partition | |
| D | 250 | 15 Mar 1852 | Wilson, Samuel M | Osborn, Levi | Motion to Amend decree |
| D | 250 | 15 Mar 1852 | Otis, Calvin N | Motion to Amend decree | |
| D | 252 | 15 Mar 1852 | Belcher, Philena M | Belcher, Elisha Jr | Petition for Partition |
| D | 250 | 15 Mar 1852 | Wilson, Samuel M | Belcher, Elisha Sr, dec'd | Petition for Partition |
| D | 252 | 15 Mar 1852 | Sherman, Susan | Petition for Partition | |
| D | 252 | 15 Mar 1852 | Sherman, George H | Petition for Partition | |
| D | 252 | 15 Mar 1852 | Budlong, Lydia F Belcher, dec'd | Petition for Partition | |
| D | 252 | 15 Mar 1852 | Budlong, Henry N | Petition for Partition | |
| D | 252 | 15 Mar 1852 | Budlong, Elnore Victoria | Petition for Partition | |
| D | 252 | 15 Mar 1852 | Wheelock, Betsey Belcher, Exec, dec'd | Petition for Partition | |
| D | 252 | 15 Mar 1852 | Wheelock, Daniel | Petition for Partition | |
| D | 252 | 15 Mar 1852 | Wheelock, Daniel Harlow | Petition for Partition | |
| D | 252 | 15 Mar 1852 | Wheelock, Chauncey DeWitt | Petition for Partition | |
| D | 259 | 17 Jun 1852 | Mathews, Stephen, Admr | Brooks, Elizabeth, widow | Petition to Sell Lands |
| D | 259 | 17 Jun 1852 | Brooks, Benajah, Admr | Snell, Mary Elizabeth | Petition to Sell Lands |
| D | 259 | 17 Jun 1852 | Brooks, Samuel, dec'd | Snell, Alexander | Petition to Sell Lands |
| D | 259 | 17 Jun 1852 | Mathews, Stephen, Admr | Brooks, William | Petition to Sell Lands |
| D | 259 | 17 Jun 1852 | Brooks, Alford | Petition to Sell Lands | |
| D | 259 | 17 Jun 1852 | Brooks, Burr | Petition to Sell Lands | |
| D | 259 | 17 Jun 1852 | Cooper, Rebecca | Petition to Sell Lands | |
| D | 259 | 17 Jun 1852 | Cooper, Henry | Petition to Sell Lands | |
| D | 259 | 17 Jun 1852 | Scribner, Ann Maria | Petition to Sell Lands | |
| D | 259 | 17 Jun 1852 | Scribner, David | Petition to Sell Lands | |
| D | 259 | 17 Jun 1852 | Brooks, Emily | Petition to Sell Lands | |
| D | 259 | 17 Jun 1852 | Brooks, Marian | Petition to Sell Lands | |
| D | 259 | 17 Jun 1852 | Wright, Catharine | Petition to Sell Lands | |
| D | 259 | 17 Jun 1852 | Wright, Charles | Petition to Sell Lands | |
| D | 259 | 17 Jun 1852 | Hawley, Martha | Petition to Sell Lands | |
| D | 259 | 17 Jun 1852 | Hawley, Orton | Petition to Sell Lands | |
| D | 259 | 17 Jun 1852 | Bank of Geauga | Petition to Sell Lands | |
| D | 259 | 17 Jun 1852 | Cable, Alva | Petition to Sell Lands | |
| D | 259 | 17 Jun 1852 | Kniffin, Charles | Petition to Sell Lands | |
| D | 259 | 17 Jun 1852 | Wheeler, Nathaniel S | Petition to Sell Lands | |
| D | 259 | 17 Jun 1852 | Gregory, Charles | Petition to Sell Lands | |
| D | 259 | 17 Jun 1852 | McKinley, Peter | Petition to Sell Lands | |
| D | 259 | 17 Jun 1852 | Smythe, Charles B Adm | Petition to Sell Lands | |
| D | 259 | 17 Jun 1852 | Brooks, Thomas, dec'd | Petition to Sell Lands | |
| D | 259 | 17 Jun 1852 | VanBoskirk, A S | Petition to Sell Lands | |
| D | 266 | 17 Jun 1852 | Lamars, Henry A | Rogers, Artemas | Debt |
| D | 266 | 17 Jun 1852 | Ward, William | Debt | |
| D | 266 | 17 Jun 1852 | Rogers, James | Debt | |
| D | 270 | 17 Jun 1852 | Tunis, John H | Stephens, Dessalinus | Construction Debt |
| D | 270 | 17 Jun 1852 | Adams, Eugene B | Construction Debt | |
| D | 270 | 17 Jun 1852 | Adams, Charles D | Construction Debt | |
| D | 270 | 17 Jun 1852 | Barnes, William | Construction Debt | |
| D | 270 | 17 Jun 1852 | The Centenary Fund Society | Construction Debt | |
| D | 276 | 17 Jun 1852 | Hinkley, Joshua | Hinkley, John | Petition to partition |
| D | 276 | 17 Jun 1852 | Hinkley, Benjamin Sr, dec'd | Petition to partition | |
| D | 276 | 17 Jun 1852 | Hinkley, Patience, dec'd | Petition to partition | |
| D | 276 | 17 Jun 1852 | Chidester, Lydia | Petition to partition | |
| D | 276 | 17 Jun 1852 | Hinkley, James | Petition to partition | |
| D | 276 | 17 Jun 1852 | Fisher, Rhoda | Petition to partition | |
| D | 276 | 17 Jun 1852 | Fisher, George | Petition to partition | |
| D | 276 | 17 Jun 1852 | Hinkly, Benjamin Jr, dec'd | Petition to partition | |
| D | 276 | 17 Jun 1852 | Hinkly, Polly | Petition to partition | |
| D | 276 | 17 Jun 1852 | Tucker, Sarah Ann | Petition to partition | |
| D | 276 | 17 Jun 1852 | Tucker, William | Petition to partition | |
| D | 276 | 17 Jun 1852 | Abels, Daniel | Petition to partition | |
| D | 276 | 17 Jun 1852 | Abels, Almira, dec'd | Petition to partition | |
| D | 276 | 17 Jun 1852 | Hinkley, Gideon | Petition to partition | |
| D | 276 | 17 Jun 1852 | Hinkley, Saphrona | Petition to partition | |
| D | 276 | 17 Jun 1852 | Hinkley, Martha | Petition to partition | |
| D | 276 | 17 Jun 1852 | Hinkley, Harriet | Petition to partition | |
| D | 276 | 17 Jun 1852 | Hinkly, John Philander | Petition to partition | |
| D | 276 | 17 Jun 1852 | Hinkley, Henry | Petition to partition | |
