Lake County Ohio GenWeb
The 1907 Courthouse capsule which was opened in 2007 contained many items of historical interest for Lake County. The items and documents in the capsule belong to the Lake County Commissioners and Judges. They are on long-term loan to the Lake County Historical Society.
Included among the time capsule pages are:
B. P. O. Elks-Painesville Lodge No. 549 Roster, Painesville, Ohio; 1907-1908; 3 x 6 inch booklet; purple cover with silver lettering; 16 pages; lists calendar, officers, and members. [250 entries]
This index was created and submitted by Marianne Wiley.
| Name | Position | City | Page |
|---|---|---|---|
| Adams, A. L. | Member | Painesville, O. | 6 |
| Alvord, George W. | Member | Painesville, O. | 6 |
| Amidon, H. N. | Member | Painesville, O. | 6 |
| Andrews, C. S. | Member | Collinwood, O. | 6 |
| Aten, C. J. | Member | Painesville, O. | 6 |
| Axtell, L. V. | Member | Perry, O | 6 |
| Bailey, W. S. | Member | Springfield, O. | 6 |
| Baker, Charles P. | Member | Painesville, O. | 6 |
| Barto, J. C. | Member | Painesville, O. | 6 |
| Barto, John C. | Officer--E. R. | 5 | |
| Benedict, George | Member | Painesville, O. | 6 |
| Black, W. H. | Secretary | 5 | |
| Black, W. H. | Member | Painesville, O. | 6 |
| Blackmon, C. J. | Member | Painesville, O. | 6 |
| Blackmon, Charles F. | Member | Painesville, O. | 6 |
| Bliss, C. L. | Trustee | 5 | |
| Bliss, C. L. | Member | Madison, O. | 6 |
| Boles, James R. | Member | Collinwood, O. | 6 |
| Bosworth, Harry P. | Member | Painesville, O. | 6 |
| Breed, John F. | Member | Perry, O | 6 |
| Brewster, H. E. | Member | Cleveland, O. | 6 |
| Bullock, T. J. | Member | Ashtabula, O. | 6 |
| Burns, James H. | Member | Painesville, O. | 6 |
| Cadwell, M. D. | Member | Niles, O. | 6 |
| Canfield, C. W. | Member | Chardon, O. | 6 |
| Carmedy, M. H. | Member | Painesville, O. | 6 |
| Carnegie, Guy J. | Member | Painesville, O. | 6 |
| Carrigan, M. H. | Member | Painesville, O. | 6 |
| Chapman, Fred | Member | Painesville, O. | 6 |
| Chapman, S. D. | Member | Painesville, O. | 6 |
| Christy, J. C. | Member | Painesville, O. | 6 |
| Chubb, William | Member | Painesville, O. | 6 |
| Clouse, John H. | Member | Perry, O | 6 |
| Coe, Harry P. | Member | Painesville, O. | 6 |
| Cottrell, C. C. | Member | Willoughby, O. | 7 |
| Crofoot, B. F. | Past Exalted Ruler | 4 | |
| Crofoot, B. F. | Trustee | 5 | |
| Crofoot, B. F. | Member | Painesville, O. | 7 |
| Cummings, L. B. | Member | Painesville, O. | 7 |
| Curtis, F. B. | Member | Painesville, O. | 7 |
| Davet, J. G. | Member | Painesville, O. | 7 |
| Davidson, Hunter | Member | Painesville, O. | 7 |
| Davis, James Roy | Member | Chardon, O. | 7 |
| Davis, W. Albert | House Committee | 5 | |
| Davis, W. Albert | Member | Painesville, O. | 7 |
| DeWitt, E. B. | Member | Youngstown, O. | 7 |
| Dill, Charles A. | Member | Painesville, O. | 7 |
| Dixon, James | Member | Port Dalhousie, Ont. | 7 |
| Doolittle, E. A. | Member | Painesville, O. | 7 |
| Doolittle, H. M. | Member | Painesville, O. | 7 |
| Doolittle, Harry M. | Organist | 5 | |
| Doolittle, Harry M. | Member | Painesville, O. | 7 |
| Dowen, Roy F. | Member | Painesville, O. | 7 |
| Downer, B. F. | Member | Painesville, O. | 7 |
| Dyer, W. H. | Member | Painesville, O. | 7 |
| Elfring, George | Member | Painesville, O. | 7 |
| Elias, B. K. | Member | Painesville, O. | 7 |
| Elwell, W. A. | Member | Painesville, O. | 7 |
| Ferguson, John A. | Member | Fairport, O. | 7 |
| Foley, Thomas F. | Member | Madison, O. | 7 |
| Gardner, George A. | Member | Painesville, O. | 7 |
| Garner, Frank L. | Member | Painesville, O. | 7 |
| Garrett, H. C. | Member | Cleveland, O. | 7 |
| Gibbons, Edward H. | Deceased | 8-May-02 | 13 |
| Gibbs, George M. | Member | Perry, O | 7 |
| Gilmore, H. E. | Member | Painesville, O. | 7 |
| Gilmore, J. F. | Member | Allegheny, Pa. | 7 |
| Glenn, A. B. | Member | Painesville, O. | 7 |
| Glenn, George H. | Member | Painesville, O. | 7 |
| Grace, J. G. | Member | Logansport, Ind. | 7 |
| Gray, W. J. | Auditing Committee | 5 | |
| Gray, W. J. | Member | Painesville, O. | 8 |
| Green, F. C. | Member | Painesville, O. | 8 |
| Green, W. F. | Member | Painesville, O. | 8 |
| Greer, Martin F. | Member | Painesville, O. | 8 |
| Griffith, Brett H. | Member | Chardon, O. | 8 |
| Guisewite, G. E. | Member | Painesville, O. | 8 |
| Haffey, Clifford B. | Member | Painesville, O. | 8 |
| Hamilton, G. A. | Member | Cleveland, O. | 8 |
| Hammar, Harry E. | Member | Painesville, O. | 8 |
| Hammond, George M. | Member | Geneva, O. | 8 |
| Harrison, W. C. | Past Exalted Ruler | 4 | |
| Harrison, W. C. | Member | Painesville, O. | 8 |
| Heartwell, E. D. | Past Exalted Ruler | 4 | |
| Heartwell, E. D. | Member | Painesville, O. | 8 |
| Henricle, H. B. | Member | Fairport, O. | 8 |
| Henry, Ed. F. | Member | Fairport, O. | 8 |
| Henry, L. J. | Member | Fairport, O. | 8 |
| Hine, C. A. | Finance Committee | 5 | |
| Hine, C. A. | Member | Painesville, O. | 8 |
| Hisey, M. E. | Member | Painesville, O. | 8 |
| Holland, Frank G. | Member | Painesville, O. | 8 |
| Hopkins, Clayton J. | Member | Painesville, O. | 8 |
| Hughes, F. G. | Past Exalted Ruler | 4 | |
| Hughes, F. G. | Member | Mentor, O. | 8 |
| Hulett, R. C. | Member | Cleveland, O. | 8 |
| Hungerford, Jos. C. | Member | Fairport, O. | 8 |
| Hungerford, L. W. | Member | Fairport, O. | 8 |
| Hunter, J. W. | Trustee | 5 | |
| Hunter, J. W. | Member | Painesville, O. | 8 |
| Ingraham, Dan H. | Member | Fairport, O. | 8 |
| Ingraham, H. D. | Member | Fairport, O. | 8 |
| Johnson, Albert | Member | Painesville, O. | 8 |
| Johnson, F. T. | Member | Fairport, O. | 8 |
| Johnson, H. C. | Member | Painesville, O. | 8 |
| Jones, Trevor P. | Past Exalted Ruler | 4 | |
| Jones, Trevor P. | Chaplain | 5 | |
| Jones, Trevor P. | Rep. to Grand Lodge | 5 | |
| Jones, Trevor P. | Member | Painesville, O. | 8 |
| Keefe, Samuel Jr. | Member | Painesville, O. | 8 |
| Keener, E. D. | Member | Painesville, O. | 8 |
| Kelley, E. J. | Member | Painesville, O. | 9 |
| Kennedy, W. T. | Member | Painesville, O. | 9 |
| Kentosh, J. R. | Member | Fairport, O. | 9 |
| Kilcawley, T. J. | Member | Painesville, O. | 9 |
| Kimball, C. L. | Member | Madison, O. | 9 |
| King, S. R. | Member | Painesville, O. | 9 |
| Kinnin, W. H. | Member | Painesville, O. | 9 |
| Kintner, A. E. | Finance Committee | 5 | |
| Kintner, A. E. | Member | Painesville, O. | 9 |
| Kitson, Thomas M. | Member | Ashtabula, O. | 9 |
| Korth, Carl G. | Member | Painesville, O. | 9 |
| Kruter, J. R. | Member | Butler, Pa. | 9 |
| Landphier, Charles W. | Member | Painesville, O. | 9 |
| Lauck, W. C. | Member | Fairport, O. | 9 |
| Law, Harry D. | Member | Willoughby, O. | 9 |
| Lawton, A. P. | Member | Painesville, O. | 9 |
| Leland, A. W. | Member | Painesville, O. | 9 |
| Leonard, S. E. | Member | Cleveland, O. | 9 |
| Littlejohn, T. A. | Member | Painesville, O. | 9 |
| Loomis, C. R. | Member | Painesville, O. | 9 |
| Low, Sam | Member | Willoughby, O. | 9 |
| Loy, Charles M. | Member | Willoughby, O. | 9 |
| Lynch, J. E. | Member | Mentor, O. | 9 |
| Lynch, John L. | Member | Painesville, O. | 9 |
| Maloney, James | Member | Willoughby, O. | 9 |
| Manchester, Robert | Member | Painesville, O. | 9 |
| Marceau, J. L. | Member | Chicago, Ill. | 9 |
| Markham, Jay W. | Member | Painesville, O. | 9 |
| Marquette, H. P. | Member | Painesville, O. | 9 |
| Martin, E. M. | Member | Geneva, O. | 10 |
| McCue, A. J. | Member | Fairport, O. | 9 |
| McDowell, John | Member | Cleveland, O. | 9 |
| McGugan, Hugh | Member | Chardon, O. | 9 |
| McLeod, Geo. K. | Past Exalted Ruler | 4 | |
| McLeod, Geo. K. | House Committee | 5 | |
| McLeod, Geo. K. | Alternate Rep. to Grand Lodge | 5 | |
| McLeod, George K. | Member | Painesville, O. | 9 |
| McMillan, Robert | Finance Committee | 5 | |
| McMillan, Robert | Member | Painesville, O. | 9 |
| Means, Wm. F. | Member | Painesville, O. | 10 |
| Miller, C. E. | Member | Lima, Ind. | 10 |
| Miller, L. S. | Member | Painesville, O. | 10 |
| Moodey, C. A. | Member | Painesville, O. | 10 |
| Moodey, R. C. | Member | Painesville, O. | 10 |
| Morgan, T. W. | Officer--E. L. K. | 5 | |
| Morgan, T. W. | Sick or Relief Committee | 5 | |
| Morgan, T. W. | Member | Painesville, O. | 10 |
| Morse, George H. | Member | Cleveland, O. | 10 |
| Morse, Perry W. | Member | Painesville, O. | 10 |
| Neuman, I. D. | Member | Detroit, Mich. | 10 |
| Niles, C. F. | Member | Mahoningtown, Pa. | 10 |
| Northcotte, R. N. | Member | Painesville, O. | 10 |
| Norton, E. L. | Auditing Committee | 5 | |
| Norton, E. L. | Member | Painesville, O. | 10 |
| Nye, Harry D. | Treasurer | 5 | |
| Nye, Harry D. | Member | Painesville, O. | 10 |
| Ostrander, G. L. | Member | Leroy, O. | 10 |
| Palmer, D. N. | Member | Painesville, O. | 10 |
| Park, Kennedy D. | Officer--E. L. K. | 5 | |
| Park, Kennedy D. | Sick or Relief Committee | 5 | |
| Park, Kennedy D. | Member | Painesville, O. | 10 |
| Parker, Colonel | Auditing Committee | 5 | |
| Parker, Colonel | Member | Mentor, O. | 10 |
| Parsons, Wm. | Member | Painesville, O. | 10 |
| Patton, Andrew | Member | Painesville, O. | 10 |
| Payne, O. N. | Member | Painesville, O. | 10 |
| Pitcher, H. L. | Member | Painesville, O. | 10 |
| Plaisted, Charles E. | Member | Cleveland, O. | 10 |
| Post, John G. | Member | Seattle, Wash. | 10 |
| Powers, Frank | Member | Mahoningtown, Pa. | 10 |
| Powers, J. Wylie | Member | Mahoningtown, Pa. | 10 |
| Prentice, George H. | Member | Painesville, O. | 10 |
| Pyle, F. T. | Member | Painesville, O. | 10 |
| Radcliffe, David W. | Member | Painesville, O. | 10 |
| Rand, Perry A. | Member | Painesville, O. | 10 |
| Rexford, T. J. | Member | Mentor, O. | 10 |
| Reynolds, H. E. | Member | Birmingham, Ala. | 10 |
| Robinson, Harry A. | Member | Middlefield, O. | 11 |
| Robison, James T. | Deceased | 11-Mar-05 | 13 |
| Rogers, B. H. | Member | Painesville, O. | 11 |
| Rogers, Fred P. | Member | Painesville, O. | 11 |
| Root, M. L. | Member | Fairport, O. | 11 |
| Rutland, A. L. | Member | Willoughby, O. | 11 |
| Salkeld, W. E. | Member | Perry, O | 11 |
| Sanborn, M. D. | Member | Painesville, O. | 11 |
| Sargent, Fred S. | Member | Painesville, O. | 11 |
| Sargent, J. D. | Member | Painesville, O. | 11 |
| Sawyer, E. V. | Member | Painesville, O. | 11 |
| Schiappacasse, A. | Member | Painesville, O. | 11 |
| Schiappacasse, Joseph | Member | Painesville, O. | 11 |
| Selee, Frank D. | Member | Fairport, O. | 11 |
| Shepherd, L. H. | Member | Painesville, O. | 11 |
| Smith, J. E. | Member | Chardon, O. | 11 |
| Smith, J. F. | Member | Painesville, O. | 11 |
| Snell, C. A. | Member | Painesville, O. | 11 |
| Snell, J. W. | Member | Madison, O. | 11 |
| Snell, N. R. | Member | Collinwood, O. | 11 |
| Stalker, Fred R. | Officer--E. L. K. | 5 | |
| Stalker, Fred R. | Sick or Relief Committee | 5 | |
| Stalker, Fred R. | Member | Painesville, O. | 11 |
| Stearns, C. F. | Member | Painesville, O. | 11 |
| Stevenson, C. D. | Tyler | 5 | |
| Stevenson, C. D. | Member | Painesville, O. | 11 |
| Stevenson, G. E. | Past Exalted Ruler | 4 | |
| Stevenson, G. E. | Member | Painesville, O. | 11 |
| Stocking, C. H. | Member | Painesville, O. | 11 |
| Stone, A. P. | Member | Thompson, O. | 11 |
| Stumm, G. W. | Member | Painesville, O. | 11 |
| Stumm, W. M. | Member | Cleveland, O. | 11 |
| Tabor, Burton J. | Deceased | 19-Oct-02 | 13 |
| Taylor, A. E. | Member | Fostoria, O. | 11 |
| Taylor, M. O. | Member | Painesville, O. | 11 |
| Thomas, Milo H. | Member | Willoughby, O. | 11 |
| Tillotson, E. S. | Member | Painesville, O. | 11 |
| Traver, S. D. | Member | Fostoria, O. | 11 |
| Treat, F. E. | Member | Painesville, O. | 11 |
| Waite, F. C. | Member | Willoughby, O. | 12 |
| Wall, C. E. | Member | Willoughby, O. | 12 |
| Walthour, P. F. | Member | Chardon, O. | 12 |
| Ward, John C. | Member | Painesville, O. | 12 |
| Warn, Albert M. | Inner Guard | 5 | |
| Warn, Albert M. | Member | Painesville, O. | 12 |
| Warren, E. D. | Member | Fairport, O. | 12 |
| Wells, George F. M. | Member | Painesville, O. | 12 |
| Werner, C. J. | Member | Painesville, O. | 12 |
| Wheeler, H. J. | Member | Painesville, O. | 12 |
| White, A. J. | Member | Painesville, O. | 12 |
| Williams, E. L. | Member | Painesville, O. | 12 |
| Williams, George D. | Member | Painesville, O. | 12 |
| Wilson, Geo. H. | Esquire | 5 | |
| Wilson, George H. | Member | Painesville, O. | 12 |
| Wilson, R. N. | Member | Painesville, O. | 12 |
| Winans, J. V. | Member | Madison, O. | 12 |
| Winchell, L. E. | Member | Painesville, O. | 12 |
| Wolff, Wilfred B. | Member | Painesville, O. | 12 |
| Woodman, S. T. | Member | Painesville, O. | 12 |
| Wright, B. H. | Member | Painesville, O. | 12 |
| Yates, Thomas W. | Member | Painesville, O. | 12 |
Back to the Organizations | |
Please note: If you have other Lake County resources or corrections please contact the webmaster at CynthiaGenWeb@gmail.com | |
Last updated 26 Dec 2012 |
© 2012-13 Lake County, Ohio GenWeb |