Lake County Ohio GenWeb
| Name | Page | Number | Date Entered | Death Date | Cond. M/S/W | Age | Place of Death | Place of Birth | ||||||
| YYYY | MMM | DD | YY | MM | DD | |||||||||
| Occupation | Father | Mother | Race W/C | Cause of Death | Place of Residence | By Whom | ||||||||
| Axtell Abner Perry | 102 | 1 | 1882 | Oct | 31 | M | 69 | 17 | Perry | Wilmington, Vermont | ||||
| Farmer | W | Apoplexy | Perry | |||||||||||
| Blodgett, Mary E. | 102 | 2 | 1882 | May | 10 | M | 49 | 3 | 8 | Perry | Warren Co., Pa. | |||
| W | Nervous prostrate | Painesville | ||||||||||||
| Grey, Nehemiah | 102 | 3 | 1882 | Aug | 28 | M | 89 | 2 | Perry | Pottstown, Mass | ||||
| W | Consumption | Perry | ||||||||||||
| Gibbs, Jerush | 102 | 4 | 1882 | Oct | 10 | W | 82 | 13 | Perry | Conn. | ||||
| None | W | Apoplexy | Perry | |||||||||||
| Hoose, Martha J. | 102 | 5 | 1882 | June | 29 | M | 49 | Perry | Painesville, O. | |||||
| Housewife | W | Consumption | Perry | |||||||||||
| Hutchkins, Adelia | 102 | 6 | 1882 | Juf | 1 | M | 76 | Perry | Pa. | |||||
| Housewife | W | Consumption | Perry | |||||||||||
| Huson, Chauncy | 102 | 7 | 1882 | Dec | 6 | M | 69 | 8 | 26 | Perry | Rome, Onida Co., N.Y. | |||
| Farmer | W | Heart disease | Perry | |||||||||||
| Kirk, George | 102 | 8 | 1882 | Sep | 19 | M | 39 | 2 | 3 | Perry | England | |||
| Farmer | W | Consumption | Perry | |||||||||||
| Perry, A. James | 102 | 9 | 1882 | May | 5 | S | 19 | 11 | 24 | Perry | Madison, O. | |||
| Farmer | W | Consumption | Perry | |||||||||||
| Rouse, Rosanna | 102 | 10 | 1883 | Mch | 12 | M | 66 | 9 | Perry | Otego, Otsego Co., N.Y. | ||||
| Housewife | W | Softning brain | Perry | |||||||||||
| Ray, Delbert | 102 | 11 | 1882 | Dec | 8 | S | 7 | Leroy, O. | Thompson, O. | |||||
| None | W | Consumption | Perry | |||||||||||
| not named | 102 | 12 | 1883 | Mar | 30 | S | 2 | Perry | Thompson, O. | |||||
| None | Wm. Ramsey | Rose Ramsey | W | Lung trouble | Perry | |||||||||
| Samson, N.K. | 102 | 13 | 1882 | June | 26 | W | 86 | 1 | 6 | Perry | Taunton, Mass. | |||
| Farmer | W | Old age | Perry | |||||||||||
| Vrooman, Vashti | 102 | 14 | 1882 | Oct | 5 | M | 63 | 4 | 3 | Perry | Vermont | |||
| Houswife | W | Ovarian tumor | Perry | |||||||||||
| Wood, Electa | 102 | 15 | 1882 | Apr | 22 | 70 | 10 | 8 | Perry | State N.Y. | ||||
| Housewife | W | Malarial fever | Perry | |||||||||||
| Weed, Sarah A. | 102 | 16 | 1882 | Dec | 1 | S | 23 | 5 | 13 | Perry | Painesville, O. | |||
| Housekeeper | W | Consumption | Perry | |||||||||||
| Weed, Ernest S. | 102 | 17 | 1883 | F | 27 | S | 25 | 8 | 8 | Perry | Painesville, O. | |||
| Laborer | W | Consumption | Perry | |||||||||||
| Morgan L. Burden | 102 | 1 | 1882 | Feb | 15 | M | 66 | 1 | 17 | Madison | Not Known | |||
| Farmer | W | Pneumonia | Madison | |||||||||||
| Ida Clark | 102 | 2 | 1882 | May | 16 | M | 22 | 9 | 11 | Madison | Madison | |||
| Housewife | W | Consumption | Madison | |||||||||||
| Cora Graves | 102 | 3 | 1882 | June | 1 | M | 23 | 2 | 28 | Madison | Madison | |||
| W | Child birth | Madison | ||||||||||||
| without name | 102 | 4 | 1882 | June 1 | 1 | S | Madison | Madison | ||||||
| Housewife * | Vernon Graves | Cora Graves | W | Madison | ||||||||||
| Mary Landon | 102 | 5 | 1882 | May | 15 | S | 3 | 10 | Painesville | Painesville | ||||
| W | Diptheria | Madison | ||||||||||||
| Zifthha Green | 102 | 6 | 1882 | Dec | 13 | W | 72 | 2 | Madison | Mass. | ||||
| W | Old age | Madison | ||||||||||||
| Thomas Johnson | 102 | 7 | 1882 | Apr | 17 | M | 84 | 2 | Madison | England | ||||
| Farmer | W | Old age | Madison | |||||||||||
| Alsamana Smeed | 102 | 8 | 1883 | Jan | 27 | W | 87 | 1 | 2 | Madison | Mass. | |||
| W | Old age | Madison | ||||||||||||
| Murrha Hewit | 102 | 9 | 1882 | Sep | 1 | W | 68 | 5 | 6 | Madison | Penn. | |||
| W | Consumption | Madison | ||||||||||||
| Rachel Smeed | 102 | 10 | 1882 | Apr | 16 | W | 55 | 2 | 26 | Madison | Mass. | |||
| W | Broke hip | Madison | ||||||||||||
| Eugene Burdick | 102 | 11 | 1882 | Dec | 10 | S | 2 | 6 | 20 | Madison | Madison | |||
| W | Congestion brain | Madison | ||||||||||||
| Moral Joiner | 102 | 12 | 1883 | Mch | 22 | W | 85 | 6 | 29 | Madison | Vermont | |||
| Farmer | W | Old age | Madison | |||||||||||
| James M. Lelan | 102 | 13 | 1882 | Oct | 20 | M | 91 | 2 | 24 | Madison | New York | |||
| Farmer | W | Old age | Madison | |||||||||||
| Augustus Mettleton | 102 | 14 | 1882 | Aug | 20 | W | 87 | 5 | 21 | Madison | Conn. | |||
| Farmer | W | Old age | Madison | |||||||||||
| Henry Stevens | 102 | 15 | 1882 | June | 3 | M | 64 | 1 | 28 | Geneva | New York | |||
| Farmer | W | Accident | Madison | |||||||||||
| Ann Brakeman | 102 | 16 | 1882 | Dec | 13 | W | 87 | 4 | 3 | Madison | New Hamp. | |||
| W | Billous fever | Madison | ||||||||||||
| Robert Burns | 102 | 17 | 1882 | Feb | 6 | S | 11 | Madison | Madison | |||||
| W | Congestion | Madison | ||||||||||||
| Russil Green | 102 | 18 | 1883 | Apr | 12 | S | 13 | 9 | 12 | Madison | Madison | |||
| Laborer | W | Billious fever | Madison | |||||||||||
| Willie Waterman | 102 | 19 | 1882 | Nov | 2 | S | 21 | 6 | 2 | Madison | Madison | |||
| Clerk | W | Consumption | Madison | |||||||||||
| Sarrah Hall | 102 | 20 | 1883 | Mch | 30 | W | 71 | 1 | 1 | Madison | New York | |||
| W | Neuralgia | Madison | ||||||||||||
| William Monroe | 102 | 21 | 1882 | Dec | 14 | S | 13 | 2 | 22 | Madison | Michigan | |||
| W | Diptheria | Madison | ||||||||||||
| Sarah Monroe | 102 | 22 | 1882 | Dec | 16 | S | 11 | 13 | Madison | Madison | ||||
| W | Diptheria | Madison | ||||||||||||
| Perry Monroe | 102 | 23 | 1882 | Dec | 9 | S | 5 | 9 | 24 | Madison | Madison | |||
| W | Diptheria | Madison | ||||||||||||
| Willey Billington | 102 | 24 | 1882 | Feb | 16 | S | 2 | 11 | 16 | Madison | Madison | |||
| W | Diptheria | Madison | ||||||||||||
| Bertha Hotchkiss | 104 | 25 | 1883 | Jan | 11 | M | 36 | 9 | 11 | Geneva | Madison | |||
| Heart disease | Madison | |||||||||||||
| Minnie White | 104 | 26 | 1882 | Aug | 21 | S | 19 | 4 | Madison | Painesville | ||||
| Inflammation | Madison | |||||||||||||
| Phoebe Billington | 104 | 27 | 1883 | Apr | 12 | M | 26 | 10 | 19 | Thompson | Painesville | |||
| Blood poison | Madison | |||||||||||||
| Sally Turney | 104 | 28 | 1882 | May | 28 | M | 90 | 1 | 26 | Madison | Mass. | |||
| Old age | Madison | |||||||||||||
| Sarah Potter | 104 | 29 | 1883 | Jny | 3 | M | 36 | 6 | 17 | Madison | New York | |||
| Typhoid fever | Madison | |||||||||||||
| Nattie R. Harrison | 104 | 30 | 1882 | Nov | 27 | M | 24 | 8 | 18 | Madison | Lorain | |||
| Diptheria | Madison | |||||||||||||
| Sibelia Nettleton | 104 | 31 | 1882 | Feb | 20 | M | 58 | 10 | Madison | |||||
| Scrofula | Madison | |||||||||||||
| Thomas Black | 104 | 32 | 1882 | July | 28 | M | 90 | 7 | 10 | Madison | New York | |||
| Blacksmith | Old age | Madison | ||||||||||||
| Elizabeth Black | 104 | 33 | 1882 | Aug | 14 | M | 78 | 5 | 20 | Madison | New York | |||
| Tumor | Madison | |||||||||||||
| Atkin, Sarah R. | 104 | 1 | 1883 | Mch | 21 | M | 30 | 2 | Painesville | Marrinus Hoston N.Y. | ||||
| Housewife | W | Spasms | Painesville | Can't read birth city | ||||||||||
| Bartlett, N.N. | 104 | 2 | 82 | Apr | 3 | M | 41 | Painesville | ||||||
| Clergyman | W | Rheumatism heart | Painesville | |||||||||||
| Bibb, James | 104 | 3 | 82 | Apr | 15 | 17 | past | Painesville | ||||||
| Cutter | W | Accident | Elyria | |||||||||||
| Blish, Editha | 104 | 4 | 82 | July | 4 | M | 45 | 8 | Painesville | Mentor | ||||
| Housewife | W | Scrofula | Painesville | |||||||||||
| Baker, Susan Jane | 104 | 5 | 82 | June | 26 | M | 64 | 1 | 22 | Painesville | Saratoga Spgs, N.Y. | |||
| Housewife | W | Heart disease | Painesville | |||||||||||
| Brown, L.C. | 104 | 6 | 82 | Aug | 17 | M | 70 | 6 | 4 | Painesville | Lee, Mass. | |||
| Phys | W | Paralysis | Painesville | |||||||||||
| Brown, Esther L. | 104 | 7 | 82 | Dec | 24 | W | 67 | 9 | 2 | Painesville | Granby, Conn | |||
| Housewife | W | Paralysis | Painesville | |||||||||||
| Barnes, William | 104 | 8 | 82 | Dec | 17 | M | 81 | Painesville | Litchfield, Conn. | |||||
| General | W | Paralysis | Painesville | |||||||||||
| Baldwin, Lucinda L. | 104 | 9 | 82 | Mch | 20 | M | 33 | 9 | 18 | Painesville | Youngstown, O. | |||
| Housewife | W | Consumption | Painesville | |||||||||||
| Baldwin, Matilda A. | 104 | 10 | 82 | Dec | 11 | M | 62 | Painesville | Albany, N.Y. | |||||
| Housewife | W | Heart disease | St. Paul, Minn. | |||||||||||
| Cummins, May R. | 104 | 11 | 82 | Aug | 1 | S | 33 | 7 | Painesville | Painesville, O. | ||||
| None | W | Spinal fever | Painesville * | |||||||||||
| Clapsadel, Frederick | 104 | 12 | 82 | May | 15 | M | 63 | 1 | 22 | Painesville | New Lisbon, O. | |||
| Artist | W | Kidney & liver ds | Painesville * | |||||||||||
| Carlton, Hannah | 104 | 13 | 82 | May | 5 | W | 67 | 4 | 25 | Painesville | New York State | |||
| Housewife | W | Epelepsey & congestion | Painesville * | |||||||||||
| Clark, E.W. | 104 | 14 | 82 | Sep | 6 | M | 37 | 10 | Painesville | Buffalo, N.Y. | ||||
| Printer | W | Consumption | Painesville * | |||||||||||
| Clary, James | 104 | 15 | 82 | Dec | 21 | M | 74 | 7 | Painesville | Ireland | ||||
| Farmer | W | Heart disease | Painesville * | |||||||||||
| Christnen, James S. | 104 | 16 | 82 | Aug | 19 | S | 7 | Painesville | Painesville, O. | |||||
| None | W | Congestion bowels | Painesville * | |||||||||||
| Carter, Thomas | 104 | 17 | 82 | Apr | 12 | M | 52 | 11 | 9 | Painesville | England | |||
| Farmer | W | Cancer | Painesville * | |||||||||||
| Curphey, Lura | 104 | 18 | 82 | Apr | 7 | S | 14 | 4 | Painesville | Painesville | ||||
| None | W | Consumption | Painesville * | |||||||||||
| Chesney, Lemuella R. | 104 | 19 | 82 | Sept | 30 | M | 28 | 3 | 20 | Painesville | Painesville | |||
| Housewife | W | Heart disease | Painesville * | |||||||||||
| Carson, Kittie B. | 104 | 20 | 82 | May | 30 | S | 21 | 1 | 7 | Painesville | Painesville | |||
| None | W | Consumption | Painesville * | |||||||||||
| Curtis, Waitstill M. | 104 | 21 | 82 | Oct | 6 | M | Painesville | Canada | ||||||
| Blacksmith | W | Consumption or asthma | Painesville | |||||||||||
| Dinsmore, Ocelia | 104 | 22 | 82 | Apr | 17 | W | 64 | Painesville | ||||||
| Housewife | W | Epeleptic fits | Painesville | |||||||||||
| Davis, Elizabeth | 104 | 23 | 82 | Feby | 27 | S | 16 | Painesville | Painesville | |||||
| None | W | Young | Painesville | |||||||||||
| Dodge, Hannah | 104 | 24 | 82 | Feby | 13 | W | 78 | 2 | 1 | Painesville near | Auburn, N.Y. | |||
| Housewife | W | Paralysis | Painesville | |||||||||||
| Durand, Mary | 104 | 25 | 82 | June | 28 | S | 30 | Painesville | Painesville | |||||
| Clerk | W | Consumption | Painesville | |||||||||||
| Davis, Louis | 104 | 26 | 82 | Feb | 3 | M | 73 | Painesville | Not Known | |||||
| Laborer | W | Paralysis | Painesville | |||||||||||
| Deane, Samuel | 104 | 27 | 82 | Aug | 26 | M | 84 | 3 | Painesville | Chemung Co., N.Y. | ||||
| Laborer | W | Kidney & old age | Painesville | |||||||||||
| Douglass, Claudine | 104 | 28 | 82 | Juf | 6 | S | 21 | Painesville | ||||||
| None | W | Consumption | Painesville | |||||||||||
| Earl, Frederick H. | 104 | 29 | 82 | Apr | 30 | S | 2 | 8 | Carson City, Mich. | Painesville | ||||
| None | W.H. Earl | Caroline H. Call | W | Inflammation lung | Painesville | |||||||||
| Flood, Amanda | 104 | 30 | 83 | Jany | 25 | W | 68 | Painesville | Not Known | |||||
| Pauper | W | Dropsy | Painesville | |||||||||||
| No name | 104 | 31 | 82 | Juf | 18 | child | Painesville | Painesville | ||||||
| None | John Francis | Rose McGinnis | W | Still born | Painesville | |||||||||
| Fowler, Oliver | 104 | 32 | 82 | Juf | 9 | W | 83 | 4 | 25 | Painesville | Springfield, Mass. | |||
| Laborer | W | Old age | Quincey, Mich. | |||||||||||
| Prev | About the Death Records |
Next |
Please note: If you have other Lake County resources or corrections please contact the webmaster at CynthiaGenWeb@gmail.com | |
Last updated 3 Jul 2004 |
© Cynthia Turk 2004. All Rights Reserved. |