Lake County Ohio GenWeb
| Name | Page | Number | Date Entered | Death Date | Cond. M/S/W | Age | Place of Death | Place of Birth | ||||||
| YYYY | MMM | DD | YY | MM | DD | |||||||||
| Occupation | Father | Mother | Race W/C | Cause of Death | Place of Residence | By Whom | ||||||||
| Record of Deaths, Probate Court for year ending March 31st Lake County, Ohio 1891 | ||||||||||||||
| 184 | 1891 | |||||||||||||
| Cain, Catherine | 184 | 22 | 90 | Sep | M | 57 | Painesville | Ireland | ||||||
| Housekeeper | W | Unknown | Painesville | A.G. Smith | ||||||||||
| Center, George | 184 | 23 | 90 | Dec | 12 | M | 42 | Painesville | Scotland | |||||
| Mechanic | W | Pneumonia | Painesville | A.G. Smith | ||||||||||
| Childs, George | 184 | 24 | 91 | Mch | S | 40 | Painesville | U.S. | ||||||
| Bartender | W | Delirium Tremmons | Painesville | A.G. Smith | ||||||||||
| Card, Anthony | 184 | 25 | 91 | Feb | M | 63 | Painesville | Nova Scotia | ||||||
| none | W | La Grippe | Painesville | A.G. Smith | ||||||||||
| Church, Mary E. | 184 | 26 | 91 | Feb | S | 49 | Cleveland | Ohio | ||||||
| clerk | W | Painesville | A.G. Smith | |||||||||||
| Donaldson, James | 184 | 27 | 91 | Feb | 5 | W | 96 | Painesville O. | New York | |||||
| farmer | W | Old Age | Painesville | A.G. Smith | ||||||||||
| Detzel, Ferdinand | 184 | 28 | 90 | Oct | 3 | M | 53 | Painesville O. | Germany | |||||
| saloonist | W | Stone Cutter's Comn. * | Painesville | A.G. Smith | ||||||||||
| Doubeldee, Susan Amo | 184 | 29 | 90 | Dec | 23 | W | 59 | Painesville O. | England | |||||
| domestic | W | Cancer of Stomach | Painesville | A.G. Smith | ||||||||||
| Drexton, Richard | 184 | 30 | 90 | Nov | 6 | S | 40 | Painesville O. | Unk (U.S.) | |||||
| laborer | W | Congestion of lungs | Painesville | A.G. Smith | ||||||||||
| Dedford, Charlotte | 184 | 31 | 90 | Dec | 20 | M | 36 | Chicago | Canada | |||||
| domestic | C | Consumption | Painesville | A.G. Smith | ||||||||||
| Dedford, Palmer | 184 | 32 | 91 | Jan | 7 | W | 41 | Chicago | Detroit | |||||
| waiter | C | La Grippe | Painesville | A.G. Smith | ||||||||||
| Dayton, Mary A | 184 | 33 | 90 | May | 53 | Painesville | U.S. | |||||||
| Housekeeper | W | unk | Painesville | A.G. Smith | ||||||||||
| Dickinson, John | 184 | 34 | 90 | Aug | S | 51 | Painesville | U.S. | ||||||
| harness maker | W | heart failure | Painesville | A.G. Smith | ||||||||||
| Egan, Katherine | 184 | 35 | 90 | Oct | S | 9 | Painesville | Painesville | ||||||
| child | W | Congestion | Painesville | A.G. Smith | ||||||||||
| Drayton, Richard | 184 | 36 | 90 | Nov | W | 38 | Painesville | N. Jersey | ||||||
| bartender | C | Delirium Tremens | Painesville | A.G. Smith | ||||||||||
| Finneran, Patrick | 184 | 37 | 90 | July | 23 | S | 35 | Painesville | Ireland | |||||
| tramp | W | Accident (RR) | Unknown | A.G. Smith | ||||||||||
| Freeman, Ethel | 184 | 38 | 90 | Dec | 29 | S | Painesville | Painesville | ||||||
| child | Richard Freeman | Louisa | C | Cong of lungs | Painesville O | A.G. Smith | ||||||||
| French, Harry | 184 | 39 | 90 | Oct | S | 21 | Painesville | Painesville | ||||||
| electrician | W | Consumption | Painesville O | A.G. Smith | ||||||||||
| Finneran, Martha | 184 | 40 | 90 | Sep | M | 58 | Painesville | Concord O. | ||||||
| Housekeeper | W | Consumption | Farmington O. | A.G. Smith | ||||||||||
| Elias, George | 184 | 41 | 90 | Apl | S | 7 | Painesville | Painesville | ||||||
| none | W | Blood poison | Painesville O. | A.G. Smith | ||||||||||
| Eddy Porter | 184 | 42 | 90 | June | W | 84 | Painesville | U.S. | ||||||
| farmer | W | Old Age | Painesville O. | A.G. Smith | ||||||||||
| Gregory, Robt T. | 184 | 43 | 90 | Apl | 25 | M | 81 | Painesville | England | |||||
| hatter | W | Pneumonia | Painesville O. | A.G. Smith | ||||||||||
| Gage, Francis S. | 184 | 44 | 90 | May | 4 | M | 51 | Painesville | N.Y. | |||||
| none | W | Hep c Consumption | Painesville O. | A.G. Smith | ||||||||||
| Gage, Mary T. | 184 | 45 | 91 | Feb | 15 | W | 80 | Painesville | Michigan | |||||
| none | W | Old Age | Painesville O. | A.G. Smith | ||||||||||
| Green, H.B. | 184 | 46 | 91 | Feb | 1 | M | 74 | Painesville | Ohio | |||||
| Co. Recorder | W | Paralysis | Painesville O. | A.G. Smith | ||||||||||
| Gage, Helen R. | 184 | 47 | 90 | Dec | W | 75 | Painesville | New York | ||||||
| none | W | Debility | Painesville O. | A.G. Smith | ||||||||||
| Hawley, Geo W. | 184 | 48 | 91 | Jan | 13 | S | 1 | 7 | Painesville | Painesville | ||||
| child | Hawley, C.M. | W | Pneumonia | Painesville O. | A.G. Smith | |||||||||
| Hutchins, Lorenzo | 184 | 49 | 90 | Nov | 18 | W | 81 | Painesville | N.Y. | |||||
| farmer | W | Old Age | Perry O. | A.G. Smith | ||||||||||
| Hening, August | 184 | 50 | 90 | Nov | 23 | 11 | Painesville | Painesville | ||||||
| child | W | Cholera Infantum | Painesville O. | A.G. Smith | ||||||||||
| House, John | 184 | 51 | 90 | July | M | 87 | Painesville | Vermont | ||||||
| farmer | W | heart failure | Painesville O. | A.G. Smith | ||||||||||
| House, Jane E. | 184 | 52 | 90 | Oct | W | 80 | Painesville | N.E. | ||||||
| Housekeeper | W | La Grippe | Painesville O. | A.G. Smith | ||||||||||
| Houston, Polly | 184 | 53 | 90 | July | W | 93 | Painesville | U.S. | ||||||
| none | W | Old Age | Painesville O. | A.G. Smith | ||||||||||
| Johnson, Wilson A. | 184 | 54 | 90 | Sep | 15 | M | 28 | Painesville | Mentor O. | |||||
| R.R. Engineere | W | Heart disease | Painesville O. | A.G. Smith | ||||||||||
| Jenkins, Harriet | 184 | 55 | 90 | Nov | W | 78 | Painesville | N. Hampshire | ||||||
| Housekeeper | W | Congestion | Painesville O. | A.G. Smith | ||||||||||
| Kraft, Infant | 184 | 56 | 91 | Feb | 23 | S | Painesville | Painesville | ||||||
| child | Chas Kraft | Caroline Kraft | W | Unknown | Painesville O. | A.G. Smith | ||||||||
| Leonard, Arthur | 184 | 57 | 91 | Feb | 10 | 23 | Painesville | Painesville | ||||||
| Brakeman | W | Accident (RR) | Painesville O. | A.G. Smith | ||||||||||
| Lifflett, Mary | 184 | 58 | 90 | Oct | 2 | W | 82 | Painesville | Germany | |||||
| none | W | Dropsy | Painesville O. | A.G. Smith | ||||||||||
| Manning, Mary | 184 | 59 | 90 * | Jan | W | 68 | Painesville | Ireland | ||||||
| Housekeeper | W | Unknown | Painesville O. | A.G. Smith | ||||||||||
| Mosher, John B. | 184 | 60 | 90 | Sep | W | 79 | Painesville | U.S. | ||||||
| baker | W | Age + debility | Painesville O. | A.G. Smith | ||||||||||
| McFarland, Mintie | 184 | 61 | 90 | Nov | 8 | S | 5 | Painesville | Painesville | |||||
| child | W | Dyptheria | Painesville O. | A.G. Smith | ||||||||||
| Maloney, James | 184 | 62 | 91 | Mar | 15 | W | 75 | Painesville | Ireland | |||||
| farmer | W | La Grippe | Mentor O. | A.G. Smith | ||||||||||
| Mason, Ezra B. | 184 | 63 | 91 | Jan | W | 66 | Painesville | U.S. | ||||||
| farmer | W | La Grippe | Painesville O. | A.G. Smith | ||||||||||
| Moulton, Oliver | 184 | 64 | 90 | Oct | 30 | W | 75 | Painesville | Vermont | |||||
| none | W | Heart disease | Painesville O. | A.G. Smith | ||||||||||
| Mays, C.P. | 184 | 65 | 91 | Feb | 4 | M | 80 | Painesville | Vermont | |||||
| carpenter | W | La Grippe | Painesville O. | A.G. Smith | ||||||||||
| Record of Deaths, Probate Court for year ending March 31st Lake County, Ohio 1891 | ||||||||||||||
| 186 | ||||||||||||||
| Morrell, Jno D. | 186 | 66 | 90 | Apl | 9 | S | 4 | 2 | 2 | Richmond | Locust Pl O. | |||
| child | Levi S. Morrell | Julia A. Morrell | W | Congn of Bowels | Richmond | A.G. Smith | ||||||||
| Morrel, Moses | 186 | 67 | 90 | Nov | 12 | W | 96 | Painesville | Maine | |||||
| Brickmaker | W | Old Age | Painesville | A.G. Smith | ||||||||||
| Morrison, Ellen | 186 | 68 | 91 | Jan | 14 | M | 60 | Painesville | Ireland | |||||
| housekeeper | W | Tumor | Painesville | A.G. Smith | ||||||||||
| Moore, Catherine | 186 | 69 | 91 | Feb | 13 | M | 55 | Painesville | Ireland | |||||
| domestic | Michael Brick | W | La Grippe | Painesville | A.G. Smith | |||||||||
| Meilon, Margaret | 186 | 70 | 90 | Sep | 6 | S | 35 | Painesville | Ireland | |||||
| domestic | W | Cancer of Stomach | Painesville | A.G. Smith | ||||||||||
| Norton, Roland M. | 186 | 71 | 90 | June | 14 | S | 4 | 14 | Painesville | Cleveland O. | ||||
| child | M.G. Norton | Agnes H. Norton | W | Congn of Lungs | Cleveland | A.G. Smith | ||||||||
| Owen, Augusta | 186 | 72 | 90 | May | W | 62 | Painesville | unknown (US) | ||||||
| housekeeper | W | unknown | Painesville O. | A.G. Smith | ||||||||||
| O'Brien, Michael | 186 | 73 | 90 | June | 15 | S | 22 | Youngstown O. | Painesville O. | |||||
| R.R. Fireman | W | Accident (R.R) | Painesville O. | A.G. Smith | ||||||||||
| O'Rourke, John | 186 | 74 | 90 | Oct | 25 | S | 4 | Painesville O. | Painesville O. | |||||
| child | Sylvester Scaglione | Maggie Scaglione | W | Cholera Infantim | Painesville O. | A.G. Smith | ||||||||
| O'Leary, Cornelius | 186 | 75 | 91 | Mch | 14 | W | 89 | Michigan | Ireland | |||||
| farmer | W | La Grippe | Painesville O. | A.G. Smith | ||||||||||
| Pierson, Grace R. | 186 | 76 | 91 | Jan | 15 | M | 59 | Painesville | N. Jersey | |||||
| housekeeper | W | Brights disease | Painesville O. | A.G. Smith | ||||||||||
| Pritchard, Ollie | 186 | 77 | 90 | June | 15 | S | 9 | 9 | 9 | Painesville | England | |||
| child | John Pritchard | Emma Pritchard | W | Drowned | Painesville O. | A.G. Smith | ||||||||
| Pomeroy, Melina | 186 | 78 | 90 | Oct | 13 | M | 83 | Painesville | New York | |||||
| domestic | W | La Grippe | Painesville O. | A.G. Smith | ||||||||||
| Parmly, Eliza A | 186 | 79 | 91 | Mar | 2 | W | 92 | Painesville | Virginia | |||||
| none | W | Old Age | Painesville O. | A.G. Smith | ||||||||||
| Riley, James | 186 | 80 | 90 | Sept | 13 | M | 54 | Painesville | Ireland | |||||
| BK smith | W | Hemorage of Lungs | Painesville O. | A.G. Smith | ||||||||||
| Stage, Catherine | 186 | 81 | 90 | July | W | 83 | Painesville | U.S. | ||||||
| none | W | Old Age | Painesville O. | A.G. Smith | ||||||||||
| Shedd, Elizabeth | 186 | 82 | 90 | Apl | M | 74 | Painesville | U.S. | ||||||
| housekeeper | W | Old Age | Painesville O. | A.G. Smith | ||||||||||
| Sherry, Ann | 186 | 83 | 90 | Apl | 13 | M | 65 | Cleveland O. | Ireland | |||||
| none | W | Cancer of Stomach | Cleveland O. | A.G. Smith | ||||||||||
| Stockwell, Luman | 186 | 84 | 90 | July | 2 | M | 70 | Painesville | Thompson O. | |||||
| farmer | W | Accident | Painesville O. | A.G. Smith | ||||||||||
| Simpson, John | 186 | 85 | 90 | June | 11 | W | 93 | Painesville | England | |||||
| farmer | W | Suicide | Painesville O. | A.G. Smith | ||||||||||
| Skinner, Geo. W. | 186 | 86 | 91 | Mar | 10 | M | 33 | Painesville | Madison O. | |||||
| carpenter | W | Inflamatory Rheumatism | Painesville O. | A.G. Smith | ||||||||||
| Stevenson, Ephraim | 186 | 87 | 90 | Aug | 13 | S | 32 | Painesville | Ohio | |||||
| Idiot | W | Epilepsy | Perry O. | A.G. Smith | ||||||||||
| Seymour, Jno S. | 186 | 88 | 91 | Feb | 13 | M | 88 | Painesville | Connecticut | |||||
| Merchant | W | Old Age | Painesville O. | A.G. Smith | ||||||||||
| Steele, John W. | 186 | 89 | 91 | Mch | S | 23 | Washington D.C. | Painesville O. | ||||||
| none | W | Accident - gun shot | Painesville O. | A.G. Smith | ||||||||||
| Sakotney, Anna | 186 | 90 | 91 | Jan | 19 | S | 2 | 11 | Fairport O. | Minnesota | ||||
| child | Andrew Sakotney | Anna Sakotney | W | Fever | Fairport O. | A.G. Smith | ||||||||
| Swanson, Wm | 186 | 91 | 91 | Jan | 7 | M | 42 | New York | Phila Penn | |||||
| Waiter | C | La Grippe | Painesville O. | A.G. Smith | ||||||||||
| Thompson, May | 186 | 92 | 90 | July | 12 | S | 6 | Painesville O. | Painesville O. | |||||
| child | W | Cholera Infantim | Painesville O. | A.G. Smith | ||||||||||
| Viall, Chas A. | 186 | 93 | 91 | Jan | S | 23 | Cleveland | U.S. | ||||||
| Laborer | W | Consumption | A.G. Smith | |||||||||||
| Wasson, Infant | 186 | 94 | 90 | Apl | 26 | S | Painesville O. | Willoughby | ||||||
| Fred E. Wasson | Violet J. Wasson | W | Spinal Meningitis | Painesville O. | A.G. Smith | |||||||||
| Woods, Henry B. | 186 | 95 | 90 | July | 27 | M | 63 | Mentor | N. Yk. City | |||||
| Laborer | W | Consumption | Painesville O. | A.G. Smith | ||||||||||
| Warren, Lucena | 186 | 96 | 90 | July | 22 | W | 54 | Painesville O. | Bloomfield O. | |||||
| none | W | Congestion of Lungs | Painesville O. | A.G. Smith | ||||||||||
| Woodruff, Eliza Ann | 186 | 97 | 91 | Jan | 30 | M | 53 * | Painesville O. | Connecticut | |||||
| housekeeper | W | Paralysis | Concord O. | A.G. Smith | ||||||||||
| Woodworth, Sarah | 186 | 98 | 91 | Feb | 17 | W | 85 | Painesville O. | New York | |||||
| none | W | Pneumonia | Painesville O. | A.G. Smith | ||||||||||
| Warren, Wallace | 186 | 99 | 90 | Nov | 1 | M | 64 | Painesville O. | Thompson O. | |||||
| farmer | W | La Grippe | Painesville O. | A.G. Smith | ||||||||||
| Wymen, Rebecca | 186 | 100 | 90 | Apl | W | 78 | Painesville O. | U.S. | ||||||
| housekeeper | W | Old Age | Painesville O. | A.G. Smith | ||||||||||
| White, Wm R. | 186 | 101 | 90 | Aug | 52 | Painesville O. | U.S. | |||||||
| Hotel clerk | W | Heart failure | Painesville O. | A.G. Smith | ||||||||||
| Warner Celestia M. | 186 | 102 | 90 | Sep | W | 61 | Painesville O. | U.S. | ||||||
| housekeeper | W | Internal Cancer | Painesville O. | A.G. Smith | ||||||||||
| Whitney, Belle * | 186 | 103 | 90 | Nov | M | 42 | Lane Station Perry | U.S. | ||||||
| housekeeper | W | Killed by cars | Painesville O. | A.G. Smith | ||||||||||
| Wooten, Hannah | 186 | 104 | 90 | Nov | S | 17 | Painesville | Tennesse | ||||||
| schoolgirl | C | fatty degeneration | Painesville O. | A.G. Smith | ||||||||||
| Wilkes, Mary E. | 186 | 105 | 90 | Nov | 29 | S | 23 | Painesville | Ohio | |||||
| none | W | prostration | Painesville O. | A.G. Smith | ||||||||||
| Wicox, Aaron C. | 186 | 106 | 91 | Mar | S | 16 | Painesville | Ohio | ||||||
| none | W | Congestion | Cleveland O. | A.G. Smith | ||||||||||
| Prev | About the Death Records |
Next |
Please note: If you have other Lake County resources or corrections please contact the webmaster at CynthiaGenWeb@gmail.com | |
Last updated 6 Apr 2004 |
© Cynthia Turk 2004. All Rights Reserved. |