Lake County Ohio GenWeb
| Name | Page | Number in Year | M/F | Date Ent. | Death Date | Cond. M/S/W | Age | Place of Death | Place of Birth | ||||||
| YYYY | MMM | DD | YY | MM | DD | ||||||||||
| Occupation | Father | Mother | Race W/C | Cause of Death | Place of Residence | ||||||||||
| Painesville | |||||||||||||||
| Ward II - Concluded | |||||||||||||||
| 1903 | |||||||||||||||
| Sexton, Maria | 82 | 93 | F | May 26 | 1902 | 5 | 14 | M | 73 | Painesville, O. | England | ||||
| None | W | Old Age | Painesville, O | ||||||||||||
| Stanton, Hattie | 82 | 94 | F | 1902 | 9 | 30 | S | 26 | Painesville, O. | Painesville, O. | |||||
| Dressmaker | C | Typhoid Fever | Painesville, O | ||||||||||||
| Thayer, Mary Ann | 82 | 95 | F | 1903 | 2 | 23 | M | 72 | Painesville, O. | Hampden, O. | |||||
| W | Pneumonia | Painesville, O | |||||||||||||
| Vanhuesen, Lucinda | 82 | 96 | F | 1902 | 9 | 1 | M | 56 | Painesville, O. | Bainbridge, O. | |||||
| W | Catarrah | Painesville, O | |||||||||||||
| Whipple, Marian | 82 | 97 | F | 1902 | 10 | 24 | M | 52 | Painesville, O. | Perry, O. | |||||
| W | Typhoid Fever | Painesville, O | |||||||||||||
| Searl, Julia | 82 | 98 | F | 1903 | 1 | 25 | W | 77 | Painesville, O. | Unknown | |||||
| W | Gangrene | Painesville, O | |||||||||||||
| Rosa, Maria L. | 82 | 99 | F | 1903 | 2 | 11 | W | 74 | Painesville, O. | Unknown | |||||
| W | Dropsy | Painesville, O | |||||||||||||
| Ward III. | |||||||||||||||
| Casement, David Wells | 82 | 100 | M | 1902 | 6 | 14 | S | 23 | 3 | 21 | San Jose, Costa Rica, Central Am. | Painesville, O. | |||
| Civil Engineer | W | Accident | Painesville, O. | ||||||||||||
| Campbell, Chas. C. | 82 | 101 | M | 1902 | 6 | 12 | M | 70 | 5 | 17 | Painesville, O. | Maison, N.J. | |||
| Farmer | W | Heart Disease | Painesville, O. | ||||||||||||
| Durby, Wm. | 82 | 102 | M | 1902 | 6 | 7 | S | 33 | 2 | Painesville, O. | Painesville, O. | ||||
| Slater | C | Tuberculosis | Painesville, O. | ||||||||||||
| Fenton, Arthur E. | 82 | 103 | M | 1902 | 10 | 24 | M | 59 | 5 | 21 | Caselton, N.D. | Bristol, O. | |||
| Farmer | W | Typhoid Fever | Painesville, O. | ||||||||||||
| Melton, Hubert F. | 82 | 104 | M | 1902 | 5 | 29 | M | 40 | 5 | Kingsley, O. | Chardon, O. | ||||
| R.R. Engineer | W | R. R. Accident | Painesville, O. | ||||||||||||
| Mabley, Richard C. | 82 | 105 | M | 1903 | 1 | 12 | S | 8 | Painesville, O. | Akron, O. | |||||
| None | W | Pneumonia | Painesville, O. | ||||||||||||
| Newman, Spencer | 82 | 106 | M | 1902 | 8 | 2 | S | 11 | 5 | Painesville, O. | Painesville, O. | ||||
| None | C | Typhoid Fever | Painesville, O. | ||||||||||||
| Pool, Ezra | 82 | 107 | M | 1902 | 8 | 18 | M | 77 | Painesville, O. | unknown | |||||
| Farmer | W | Heart Disease | Painesville, O. | ||||||||||||
| Roe, David A. | 82 | 108 | M | 1903 | 1 | 3 | M | 76 | Painesville, O. | Ellsworth | |||||
| Blacksmith | W | Apoplexy | Painesville, O. | ||||||||||||
| Austin, Flora A. | 82 | 109 | F | 1902 | 5 | 11 | M | 47 | New York | ||||||
| None | W | Consumption of bowels | Painesville, O. | ||||||||||||
| Grenough, Mary | 82 | 110 | F | 1902 | 5 | 19 | W | 54 | Germany | ||||||
| None | W | Pneumonia | Painesville, O. | ||||||||||||
| Hawley, Sophronia A. | 82 | 111 | F | 1903 | 2 | 7 | M | 67 | 9 | Belle Center, O. | |||||
| None | W | Tuberculosis | Painesville, O. | ||||||||||||
| Harmon, Sylvania | 82 | 112 | F | 1902 | 11 | 11 | W | 80 | unknown | ||||||
| None | W | Cancer | Painesville, O. | ||||||||||||
| Lane, Agnes | 82 | 113 | F | 1902 | 7 | 27 | W | 63 | unknown | ||||||
| Housekeeper | W | Cancer | Painesville, O. | ||||||||||||
| Moodey, Margaret | 82 | 114 | F | 1902 | 11 | 22 | M | 52 | 5 | 19 | Iron Ridge, Wis. | ||||
| Housekeeper | W | Cancer | Painesville, O. | ||||||||||||
| Munson, Ruby V. | 82 | 115 | F | 1902 | 4 | 19 | S | 1 | 8 | 14 | Painesville | ||||
| W | Mengitis | Painesville, O. | |||||||||||||
| Munson, Pauline M. | 82 | 116 | F | 1903 | 4 | 27 | S | 5 | 23 | Painesville | |||||
| W | Mengitis | Painesville, O. | |||||||||||||
| Smith, Electa C. | 82 | 117 | F | 1903 | 1 | 9 | W | 81 | 1 | 9 | New Jersey | ||||
| Housekeeper | W | Old Age | Painesville, O. | ||||||||||||
| Smith, Frances M. | 82 | 118 | F | 1903 | 3 | 16 | M | 52 | 1 | 18 | Austinburg, O. | ||||
| Housekeeper | W | Malignant Tumor | Painesville, O. | ||||||||||||
| Ward IV. | |||||||||||||||
| Huntington, H.G. | 82 | 119 | M | 1902 | 12 | 19 | M | 76 | Sep | 3 | Painesville, O. | Painesville | |||
| Carpenter | W | Paralysis | Painesville, O. | ||||||||||||
| Keeler, Elliott P. | 82 | 120 | M | 1902 | 11 | 26 | M | 50 | May | 30 | Chagrin Falls, O. | Michigan | |||
| Insurance Agt. | W | Suicide | Painesville, O. | ||||||||||||
| Lepley, Charlie | 82 | 121 | M | 1902 | 6 | 25 | M | 25 | May | 14 | Painesville, O. | Berea, O. | |||
| Conductor | W | Accident | Painesville, O. | ||||||||||||
| Lynch, Peter | 82 | 122 | M | 1903 | 4 | 5 | S | - | Apl | 5 | Painesville | ||||
| W | Not known | Painesville, O. | |||||||||||||
| McCarthy, Walter J. | 82 | 123 | M | 1903 | 2 | 18 | S | May | 24 | ||||||
| W | Convulsions | Painesville, O. | |||||||||||||
| Murphy, James | 82 | 124 | M | 1902 | 11 | 1 | S | 4 | Nov | 1 | |||||
| W | Pneumonia | Painesville, O. | |||||||||||||
| Tabor, Burton J. | 82 | 125 | M | 1902 | 10 | 19 | M | 29 | Dec | 2 | |||||
| W | Mengitis | Painesville, O. | |||||||||||||
| Wilcox, Chas. A. | 82 | 126 | M | 1902 | 12 | 15 | M | 52 | Feb | 24 | Fairport, O. | ||||
| Farmer | W | Heart Disease | Painesville, O. | ||||||||||||
| Ward IV - Concluded. | |||||||||||||||
| Armsey, Roanne | 84 | 127 | F | 1902 | 10 | 7 | S | 12 | Painesville, O. | Connelsville, Pa. | |||||
| Geo. Armsey | Fannie Reitzel | W | Pneumonia | Painesville, O. | |||||||||||
| Johnson, Alice R. | 84 | 128 | F | 1903 | 3 | 11 | S | 2 | Painesville, O. | Mich. | |||||
| J.R. Johnson | Mary A. Orden | W | Pneumonia | Painesville, O. | |||||||||||
| Lynch, Rose | 84 | 129 | F | 1903 | 4 | 5 | S | 4 | 5 | Painesville, O. | Painesville | ||||
| Thomas Lynch | Margaret Morrison | W | not known | Painesville, O. | |||||||||||
| Lynch, Mary M. | 84 | 130 | F | 1903 | 2 | 18 | S | 8 | 18 | Painesville, O. | Painesville | ||||
| John Lynch | Margaret Murphy | W | Pneumonia | Painesville, O. | |||||||||||
| Ritteri, Lena | 84 | 131 | F | 1903 | 6 | 8 | S | 19 | Painesville, O. | Finland | |||||
| Servant | not known | not known | W | Suffocation | Painesville, O. | ||||||||||
| Spaulding, Ellen | 84 | 132 | F | 1902 | 6 | 12 | M | 61 | Painesville, O. | New York State | |||||
| Stephen W. Ralph | Lucy Bliss | W | Cancer | Painesville, O. | |||||||||||
| Taylor, Mrs. Martha | 84 | 133 | F | 1902 | 10 | 23 | W | 65 | Painesville, O. | - | |||||
| not unknown | not known | W | Pneumonia | Painesville, O. | |||||||||||
| Painesville Township | |||||||||||||||
| Richmond Village | |||||||||||||||
| Aho, Alford | 84 | 134 | M | 1902 | 6 | 16 | S | unknown | Painesville, O. | Unknown | |||||
| ~~ | W | Hurt by cars | Painesville, O. | ||||||||||||
| Baines, Edward | 84 | 135 | M | 1902 | 5 | 15 | S | 19 | 5 | 18 | Painesville, O. | Cleveland, O. | |||
| Teamster | W | Consumption | Painesville, O. | ||||||||||||
| Barnes, Sam'l. N. | 84 | 136 | M | 1903 | 3 | 15 | M | 73 | Painesville, O. | Thompson, O. | |||||
| farmer | W | Pneumonia | Painesville, O. | ||||||||||||
| Benedict, Charles | 84 | 137 | M | 1902 | 7 | 7 | M | 42 | 8 | 12 | Painesville, O. | Painesville | |||
| Machinist | W | Complications | Painesville, O. | ||||||||||||
| Billington, L.K.O. | 84 | 138 | M | 1903 | 3 | 27 | W | 64 | 2 | 3 | Painesville, O. | N.Y. State | |||
| Farmer | W | Old Age | Painesville, O. | ||||||||||||
| Breed, F. | 84 | 139 | M | 1902 | 9 | 15 | W | 80 | 7 | Painesville, O. | Penn. | ||||
| Farmer | W | Old Age | Painesville, O. | ||||||||||||
| Cobb, Anson | 84 | 140 | M | 1902 | 8 | 24 | W | 60 | Painesville, O. | ||||||
| Laborer | W | Consumption | Painesville, O. | ||||||||||||
| Dickenson, Geo. C. | 84 | 141 | M | 1902 | 12 | 18 | S | 60 | Painesville, O. | Painesville | |||||
| none | W | Suicide | Painesville, O. | ||||||||||||
| Duncan, Leonard | 84 | 142 | M | 1903 | 1 | 15 | M | 78 | Painesville, O. | Painesville | |||||
| none | W | Old Age | Richmond, O. | ||||||||||||
| Gordon, R.H. | 84 | 143 | M | 1903 | 3 | 1 | M | 68 | Painesville, O. | ||||||
| farmer | W | Brights Disease | Painesville, O. | ||||||||||||
| McCaslin, J.M. | 84 | 144 | M | 1902 | 10 | 19 | M | 64 | 6 | 5 | Painesville, O. | Penn. | |||
| farmer | W | Heart Failure | Painesville, O. | ||||||||||||
| Sinclair, Lew | 84 | 145 | M | 1902 | 4 | 9 | M | 31 | 10 | 27 | Painesville, O. | Painesville | |||
| W | R.R. Accident | Painesville, O. | |||||||||||||
| Welch, Mark | 84 | 146 | M | 1902 | 4 | 2 | M | 76 | 3 | Painesville, O. | |||||
| farmer | W | Heart Disease | Painesville, O. | ||||||||||||
| Wood, A.C. | 84 | 147 | M | 1902 | 10 | 8 | S | 70 | Painesville, O. | Sy | |||||
| W | Brights Disease | Painesville, O. | |||||||||||||
| Austin, Phebe | 84 | 148 | F | 1902 | 5 | 23 | W | 95 | Painesville, O. | Syracuse, N.Y. | |||||
| W | Old Age | Painesville, O. | |||||||||||||
| Chambers, Ann B. | 84 | 149 | F | 1902 | 6 | 29 | W | 84 | Painesville, O. | ||||||
| W | Old Age | Painesville, O. | |||||||||||||
| Freer, Mary | 84 | 150 | F | 1902 | 19 [sic] | 14 | S | 80 | Painesville, O. | Painesville | |||||
| W | Old Age | Painesville, O. | |||||||||||||
| Harrison, Nellie | 84 | 151 | F | 1903 | 1 | 25 | M | 6 | 21 | Richmond, O. | Fairport, O. | ||||
| W | Pneumonia | Richmond, O. | |||||||||||||
| McCarthy, - | 84 | 152 | F | 1902 | 8 | 26 | S | 53 | Painesville, O. | Ireland | |||||
| W | Typhoid Fever | Painesville, O. | |||||||||||||
| Rineheart, M.E. | 84 | 153 | F | 1903 | 1 | 19 | S | 5 | 5 | 27 | Painesville, O. | Painesville | |||
| W | Diabetic | Painesville, O. | |||||||||||||
| Tucker, Edith | 84 | 154 | F | 1903 | 1 | 15 | S | 18 | 9 | 15 | Painesville, O. | Huntsburg, O. | |||
| W | Consumption | Painesville, O. | |||||||||||||
| Shepard, Josephine | 84 | 155 | F | 1903 | 1 | 29 | 53 | Painesville, O. | Painesville | ||||||
| W | Dropsey | Painesville, O. | |||||||||||||
| Fairport Village. | |||||||||||||||
| Andrews, Joseph | 84 | 156 | M | 1902 | 12 | 3 | S | 11 | Fairport, O. | Fairport | |||||
| W | Raclietis | Fairport, O. | |||||||||||||
| Bakka, Weikko | 84 | 157 | M | 1902 | 5 | 19 | S | 2 | Fairport, O. | Fairport | |||||
| W | Pneumonia | Fairport, O. | |||||||||||||
| Bolosh, John | 84 | 158 | M | 1902 | 7 | 19 | S | 1 | Fairport, O. | Fairport | |||||
| W | Still Born | Fairport, O. | |||||||||||||
| Blunkvist, John | 84 | 159 | M | 1902 | 10 | 24 | S | 5 | Fairport, O. | Fairport | |||||
| W | Convulsions | Fairport, O. | |||||||||||||
| Bobal, Joseph | 84 | 160 | M | 1903 | 3 | 25 | S | 14 | Fairport, O. | Fairport | |||||
| W | Acute Hephritis | Fairport, O. | |||||||||||||
| Prev | About the Death Records |
Next |
Please note: If you have other Lake County resources or corrections please contact the webmaster at CynthiaGenWeb@gmail.com | |
Last updated 14 Mar 2004 |
© Cynthia Turk 2004. All Rights Reserved. |