Lake County Ohio GenWeb
| Name | Page | Number in Year | M/F | Date Ent. | Death Date | Cond. M/S/W | Age | Place of Death | Place of Birth | ||||||
| YYYY | MMM | DD | YY | MM | DD | ||||||||||
| Occupation | Father | Mother | Race W/C | Cause of Death | Place of Residence | ||||||||||
| Painesville City and | 1905 | ||||||||||||||
| Township Concluded | 30-May | ||||||||||||||
| Weston Nancy Jane | 114 | 148 | F | 1904 | July | 31 | M | 52 | 5 | 25 | Painesville | Pa. | |||
| House-wife | W | Heart Failure | Painesville | ||||||||||||
| Fowler, Gertrude | 114 | 149 | F | 1904 | May | 19 | S | 19 | 8 | Painesville | Boston, O. | ||||
| - | W | Drowning | Painesville | ||||||||||||
| Arviealus, Eric | 114 | 150 | M | 1904 | May | 28 | M | 32 | Painesville | Sweden | |||||
| W | Consumption | Painesville | |||||||||||||
| Bunker Solomon C. | 114 | 151 | M | 1905 | Jan | 14 | M | 85 | 1 | 29 | Painesville | Gorham, N.Y. | |||
| W | Old Age | Painesville | |||||||||||||
| Brown John P. | 114 | 152 | M | 1904 | Apr. | 14 | S | 35 | 2 | 27 | Buffalo | Painesville | |||
| W | Appendicitis | Painesville | |||||||||||||
| Castle Douglas | 114 | 153 | M | 1904 | May | 20 | W | 71 | Painesville | Painesville | |||||
| W | Accidental | Painesville | |||||||||||||
| Coyle, John | 114 | 154 | M | 1904 | Apr. | 19 | W | 80 | Painesville | Ireland | |||||
| W | Old Age | Painesville | |||||||||||||
| Carey Thomas | 114 | 155 | M | 1905 | Feb. | 6 | W | 99 | Painesville | ||||||
| W | Old Age | Painesville | |||||||||||||
| Ellers Samuel | 114 | 156 | M | 1904 | Aug | 20 | W | 78 | Painesville | ||||||
| W | Old Age | Painesville | |||||||||||||
| Erms, Chester | 114 | 157 | M | 1904 | Dec. | 7 | W | 42 | Painesville | ||||||
| W | Consumption | Painesville | |||||||||||||
| Hart William A. | 114 | 158 | M | 1904 | Aug | 19 | S | 7 | Painesville | Painesville | |||||
| W | Brain Inflamation | Painesville | |||||||||||||
| Merrill O. H. | 114 | 159 | M | 1904 | Dec | 3 | M | 74 | 6 | Painesville | Antioch, Eng. | ||||
| Farmer | W | Paralysis | Painesville | ||||||||||||
| Murphy Joseph | 114 | 160 | M | 1904 | Oct. | 27 | S | 28 | 3 | 28 | Woodville,Ill. | Painesville | |||
| R. R. Fireman | W | Accidental | Painesville | ||||||||||||
| Park B. A. | 114 | 161 | M | 1904 | Apr. | 21 | M | 63 | 9 | 5 | Painesville | Painesville | |||
| Farmer | W | Paralysis | Painesville | ||||||||||||
| Perry, W. J. | 114 | 162 | M | 1904 | Aug | 16 | M | 30 | 24 | Painesville | Michigan | ||||
| Laborer | W | Accidental | Painesville | ||||||||||||
| Reed, Charles | 114 | 163 | M | 1905 | Mch | 14 | S | 1 | 4 | Painesville | Painesville | ||||
| W | Unknown | Painesville | |||||||||||||
| Van Valkenburg S. | 114 | 164 | M | 1905 | Jan. | 16 | W | 74 | 3 | 26 | Painesville | York State | |||
| W | Paralysis | Painesville | |||||||||||||
| Breed Flora E. | 114 | 165 | F | 1904 | June | 2 | S | Painesville | Titusville, Pa. | ||||||
| W | Peritonitis | Painesville | |||||||||||||
| Chadwick Ruth | 114 | 166 | F | 1904 | June | 17 | M | 26 | Painesville | ||||||
| W | Child Birth | Painesville | |||||||||||||
| Ferris Olive Cornelia | 114 | 167 | F | 1905 | Jan. | 24 | S | Painesville | Mentor | ||||||
| W | Paralysis | Painesville | |||||||||||||
| Jacobs Ethel Irene | 114 | 168 | F | 1905 | Jan. | 17 | M * | 5 | 4 | Painesville | |||||
| W | Brain Inflamation | Painesville | |||||||||||||
| Kaminski Martha | 114 | 169 | F | 1904 | Nov. | 26 | S | 21 | 8 | 18 | Painesville | Wisconsin | |||
| W | Appendicitis | Painesville | |||||||||||||
| Leland Maud | 114 | 170 | F | 1904 | Oct | 8 | M | 44 | Painesville | ||||||
| W | Cancer | Painesville | |||||||||||||
| Myers Susanna J. | 114 | 171 | F | 1904 | Dec. | 20 | W | - | Painesville | Not Known | |||||
| W | Unknown | Painesville | |||||||||||||
| Marshall Roxanna C. | 114 | 172 | F | 1904 | Sept. | 18 | W | 94 | 2 | 15 | Painesville | Colbrook, Mass. | |||
| W | Old Age | Painesville | |||||||||||||
| Newton Sara J. | 114 | 173 | F | 1905 | Jan | 20 | M | 68 | 11 | 27 | Painesville | Long Island | |||
| W | Pneumonia | Painesville | |||||||||||||
| Ryan Mary | 114 | 174 | F | 1904 | July | 1 | S | 54 | 6 | Painesville | Canada | ||||
| W | Complications | Painesville | |||||||||||||
| Sullivan Mary J. | 114 | 175 | F | 1904 | Apr. | 7 | S | 12 | 10 | Painesville | Painesville | ||||
| W | Rheumatic Fever | Painesville | |||||||||||||
| Warn Rebecca C. | 114 | 176 | F | 1904 | Oct. | 23 | M | 60 | 2 | Painesville | England | ||||
| W | Cancer | Painesville | |||||||||||||
| Perry Village | |||||||||||||||
| Birnig Frederick W. | 114 | 177 | M | 1904 | June | 5 | M | 73 | 8 | 25 | Perry | Baden, Germany | |||
| Farmer | W | Apoplexy | Perry, Ohio | ||||||||||||
| Bennett Paul L. | 114 | 178 | M | 1904 | June 13 | 13 | S | 3 | Perry | Perry | |||||
| None | W | Pneumonia | Perry, Ohio | ||||||||||||
| Carpenter Oweyermager | 114 | 179 | M | 1904 | Sep. | 24 | S | 1 | 6 | Huntsburg | Chardon | ||||
| None | W | Inflamation of Brain | Perry, Ohio | ||||||||||||
| Lockwood Garrett E. | 114 | 180 | M | 1904 | May | 6 | M | 53 | 8 | 3 | Perry | Perry | |||
| Farmer | W | Peritonitis | Perry, Ohio | ||||||||||||
| Murphy Morris | 114 | 181 | M | 1905 | June | 5 | M | 91 | Perry | Ireland | |||||
| Railroader | W | Old Age | Perry, Ohio | ||||||||||||
| West James | 114 | 182 | M | 1905 | Feb. | 16 | M | 79 | 2 | 2 | Perry | Tidd Eng. | |||
| Farmer | W | Paralysis | Perry, Ohio | ||||||||||||
| Wood B. F. | 114 | 183 | M | 1905 | Mrch. | 10 | M | 70 | 10 | Perry | |||||
| Farmer | W | Disease of Heart | Perry, Ohio | ||||||||||||
| Arthur Eleanor C. | 114 | 184 | F | 1905 | Mrch | 4 | W | 81 | 5 | Perry | Beaver Dam, Pa. | ||||
| Housewife | W | Old Age | Perry, Ohio | ||||||||||||
| Perry Village Concluded | 1905 | ||||||||||||||
| May 30 | |||||||||||||||
| Killison, Mira M. | 116 | 185 | F | 1904 | Apr. | 19 | S | 15 | 11 | 16 | Orangeville O. | Denmark | |||
| W | Typhoid Fever | Perry, Ohio | |||||||||||||
| Perry Eliza C. | 116 | 186 | F | 1904 | Apr. | 22 | W | 70 | Perry | Perry | |||||
| Housewife | W | Consumption | Perry, Ohio | ||||||||||||
| West Sarah | 116 | 187 | F | 1904 | Oct. | 5 | M | 81 | 2 | 10 | England | ||||
| Housewife | W | Anaemia | Perry, Ohio | ||||||||||||
| Richmond Village | |||||||||||||||
| Valleau, John Sr. | 116 | 188 | M | 1904 | Nov. | 9 | M | 67 | 2 | 20 | Richmond | Leroy, N.Y. | |||
| Ferryman | W | Drowning | Richmond | ||||||||||||
| Whitney, George | 116 | 189 | M | 1904 | Aug. | 4 | S | 16 | 4 | 1 | Richmond | Richmond | |||
| W | Drowning | Richmond | |||||||||||||
| Webster W. | 116 | 190 | F | 1904 | Aug. | 17 | M | 63 | 3 | 5 | Richmond | Saybrook, O. | |||
| W | Heart Disease | Richmond | |||||||||||||
| Young Sarah | 116 | 191 | F | 1904 | Aug. | 6 | W | 82 | 5 | Richmond | Fairport | ||||
| W | Old Age | Richmond | |||||||||||||
| Willoughby Village | |||||||||||||||
| and Township | |||||||||||||||
| Chase Henry | 116 | 192 | M | 1904 | July | 15 | M | 56 | 11 | Willoughby | Mayfield, O. | ||||
| Shoemaker | W | Apoplexy | Willoughby, O. | ||||||||||||
| Chambers James | 116 | 193 | M | 1904 | July | 7 | S | 28 | Willoughby | Mentor, O. | |||||
| Laborer | W | Accident | Willoughby, O. | ||||||||||||
| Excel Benj. | 116 | 194 | M | 1904 | Apr. | 1 | M | 83 | 5 | 28 | Willoughby | London, Eng. | |||
| Clergyman | W | Old Age | Willoughby, O. | ||||||||||||
| Flyer, Jno. | 116 | 195 | M | 1905 | Jan. | 18 | M | 29 | 5 | 12 | Willoughby | Cleveland, O. | |||
| Machinist | W | Tuberculosis of Bowel | Willoughby, O. | ||||||||||||
| Howe Albert | 116 | 196 | M | 1904 | May | 25 | M | 65 | Willoughby | Royalton, O. | |||||
| Retired | W | Chronic Nephritis | Willoughby, O. | ||||||||||||
| Imm, Welcome Conrad | 116 | 197 | M | 1905 | Mch | 11 | S | 1 | 19 | Willoughby | Willoughby | ||||
| W | Pneumonia | Willoughby, O. | |||||||||||||
| Lyons Chas. S. | 116 | 198 | M | 1904 | July | 24 | M | 50 | Willoughby | England | |||||
| Wood-worker | W | Cancer of throat | Willoughby, O. | ||||||||||||
| Palmitier Stanley B. | 116 | 199 | M | 1904 | Aug | 5 | S | 6 | 4 | 7 | Ironton, O. | Collinwood, O. | |||
| W | Drowning | Willoughby, O. | |||||||||||||
| Robinson James T. | 116 | 200 | M | 1905 | Mch | 11 | M | 43 | 2 | 9 | Deland, Fla. | Bedford, O. | |||
| Retired | W | Typhoid Fever | Willoughby, O. | ||||||||||||
| Todd Percy G. | 116 | 201 | M | 1904 | Oct. | 16 | S | 20 | Willoughby | Toronto, Canada | |||||
| Shop boy | W | Pneumonia | Willoughby, O. | ||||||||||||
| Smart Samuel | 116 | 202 | M | 1904 | Aug | 20 | M | 74 | 6 | 25 | Willoughby | London, Eng. | |||
| Retired | W | Old Age | Willoughby, O. | ||||||||||||
| Welch Eseck | 116 | 203 | M | 1905 | Jan | 13 | M | 62 | Willoughby | Albany, N.Y. | |||||
| Mail carrier | W | Heart Disease | Willoughby, O. | ||||||||||||
| Devoe Maria S. | 116 | 204 | F | 1904 | July | 29 | W | 87 | 3 | 14 | Willoughby | Euclid, O. | |||
| W | Old Age | Willoughby, O. | |||||||||||||
| Foster Rhoda Lucinda | 116 | 205 | F | 1904 | June | 1 | M | 70 | 8 | 9 | Willoughby | Munson, O. | |||
| Domestic | W | Heart disease | Willoughby, O. | ||||||||||||
| Haver Anna E. | 116 | 206 | F | 1905 | Jan. | 14 | S | 51 | 2 | 23 | Cleveland, O. | New York | |||
| Retired | W | Insanity | Willoughby, O. | ||||||||||||
| Kiley Margaret | 116 | 207 | F | 1905 | Feb. | 25 | M | 63 | 3 | 13 | Willoughby | Ireland | |||
| Domestic | W | Heart Disease | Willoughby, O. | ||||||||||||
| Mayhew Hannah | 116 | 208 | F | 1905 | Jan. | 21 | M | 88 | 8 | 14 | Willoughby | Palmyra, N.Y. | |||
| Retired | W | Old Age | Willoughby, O. | ||||||||||||
| Randall Jane M. | 116 | 209 | F | 1905 | Mch. | 29 | M | 70 | 10 | 2 | Eustis, Florida | French Creek, N.Y. | |||
| Retired | W | Paralysis | Willoughby, O. | ||||||||||||
| Saxton Anna M. | 116 | 210 | F | 1905 | Jan | 2 | M | 67 | 11 | Willoughby | New York | ||||
| Domestic | W | Paralysis | Willoughby, O. | ||||||||||||
| Sharpe Sally | 116 | 211 | F | 1905 | Jan | 22 | W | 82 | Willoughby | Vermont | |||||
| Retired | W | Old Age | Willoughby, O. | ||||||||||||
| Osterhaudt Chas. Lewis | 116 | 212 | M | 1904 | Apr. | 30 | M | 43 | Mayfield | Lake Co. | |||||
| Farmer | W | Accident | Willoughby, O. | ||||||||||||
| Seuffert Theodore | 116 | 213 | M | 1904 | Apr. | 5 | M | 60 | Willoughby | Germany | |||||
| Painter | W | Old Age | Willoughby, O. | ||||||||||||
| Schrater Caroline | 116 | 214 | F | 1905 | Feb. | 15 | M | 58 | Willoughby | Germany | |||||
| W | Cancer | Willoughby, O. | |||||||||||||
| Streebing Bertha | 116 | 215 | F | 1905 | Mch | 10 | M | 38 | 12 | Willoughby | Germany | ||||
| W | Blood Poison | Willoughby, O. | |||||||||||||
| Atkinson Howard E. | 116 | 216 | M | 1904 | June | 12 | M | 48 | 3 | 14 | Willoughby | Willoughby | |||
| Farmer | W | Cancer | Willoughby, O. | ||||||||||||
| Avis William | 116 | 217 | M | 1905 | Feb. | 19 | M | 40 | Willoughby | Euclid O. | |||||
| Farmer | W | Homicide | Willoughby, O. | ||||||||||||
| Prev | About the Death Records |
Next |
Please note: If you have other Lake County resources or corrections please contact the webmaster at CynthiaGenWeb@gmail.com | |
Last updated 6 Apr 2004 |
© Cynthia Turk 2004. All Rights Reserved. |