Old Settlers
This list is not ALL of the old settlers.
You also may find "Duplicates" as the Old Settler may be on numerous lists.
Please remember that the following information is only a starting point for your research!
You should "Verify" all information found.
NAME |
WHERE BORN |
WHEN BORN |
RESIDENCE |
CAME TO WISCONSIN |
Andrews, John2 | Pennsylvania | 35 | Fayette | 1845 |
Atwood, D.2 | Connecticut | 75 | Gratiot | 1845 |
Ayers, Joseph1 | England | 1814 | Etna | 1842 |
Benedict, N. S.1 | New York | 1823 | Darlington | 1850 |
Bennett, James1 | England | 1832 | Willow Springs | 1837 |
Blackstone, J. W.2 | Wisconsin | 38 | Darlington | 1835 |
Blair, William M.2 | Pennsylvania | 50 | Darlington | 1845 |
Blair, Dr. Wm.1 | Pennsylvania | 1822 | Darlington | 1845 |
Blubaugh, D.2 | Pennsylvania | 54 | Gratiot | 1840 |
Bracken, Thos.1 | Wisconsin | 1838 | Willow Springs | 1838 |
Bray, John1 | England | 1829 | Darlington | 1846 |
Bright, T. H1. | Pennsylvania | 1836 | Shullsburg | 1841 |
Brownell, Wm.2 | New York | 60 | Elk Grove | 1836 |
Buckmaster, B. F.2 | Maryland | 49 | Fayette | 1845 |
Callaghan, Daniel1 | Ireland | 1812 | Darlington | 1847 |
Calvert, John1 | England | 1828 | Willow Springs | 1849 |
Campbell, T. B.2 | Pennsylvania | 43 | New Diggings | 1844 |
Campton, A. V.1 | Ohio | 1827 | Fayette | 1837 |
Campton, J. H.1 | Ohio | 1840 | Wiota | 1840 |
Chamberlain, A. W.1 | Ohio | 1829 | Willow Springs | 1844 |
Chambers, J. J.2 | Ohio | 50 | Darlington | 1844 |
Clement, D.2 | New York | 64 | Willow springs | 1835 |
Colebeck, Henry1 | England | 1821 | Darlington | 1844 |
Cutting, J. B.1 | New York | 1820 | Darlington | 1846 |
Daley, John1 | Ireland | 1825 | Mineral Point | 1844 |
Dering, P. F.1 | Pennsylvania | 1835 | Darlington | 1849 |
Dewey, Nelson1 | Connecticut | 1813 | Cassville | 1836 |
Dietzman, Trouket1 | Germany | 1827 | Darlington | 1835 |
Dobbs, G. W.1 | Tennessee | 1827 | Wiota | 1836 |
Dodge, Ami1 | New Hampshire | 1809 | New Diggings | 1832 |
Driver, Jas.1 | Wisconsin | 1846 | Darlington | 1846 |
Driver, Josephus1 | England | 1817 | Darlington | 1845 |
Dunwiddle, Brooks1 --------------------- Brooks "Dunwiddle" should be Brooks DUNWIDDIE. (from Alan Dunwiddie) |
Ohio
|
1818 | Monroe | 1842 |
Eckerson, Thos.1 | New Jersey | 1823 | Darlington | 1854 |
Ethridge, Peter1 | Tennessee | 1822 | Fayette | 1839 |
Follon, Henry1 | Ohio | 1826 | Darlington | 1847 |
Freeman, James1 | Illinois | 1843 | Shullsburg | 1844 |
Hale, C. J.1 | Tennessee | 1818 | Wayne | 1828 |
Hales, John1 | England | 1823 | Mineral Point | 1844 |
Hamilton, John1 | Wisconsin | 1843 | Darlington | 1843 |
Hamilton, S. B.1 | Ohio | == | Darlington | 1827 |
Hamilton, T. J.1 | Ohio | 1822 | Darlington | 1845 |
Harris, John1 | England | 1819 | Fayette | 1852 |
Helm, C. B.1 | Wisconsin | 1837 | Darlington | 1837 |
Hill, Silas1 | Ohio | 1825 | Darlington | 1847 |
Hocking, J. H.1 | England | 1834 | Darlington | 1841 |
Hooper, Wm.1 | England | 1834 | Darlington | 1847 |
Hunt, Thos. A.1 | England | 1818 | Fayette | 1842 |
Jolly, J. C.1 | Ohio | 1818 | Darlington | 1838 |
Kilpatrick, Jas.1 | Pennsylvania | 1825 | Kendall | 1835 |
King, Polate1 | Wisconsin | 1814 | Willow Springs | 1814 |
Kyle, D. W.1 | Virginia | 1829 | Darlington | 1836 |
Logue, Patrick1 | Ireland | 1812 | Willow Springs | 1856 |
Martin, A. C.1 | Vermont | 1827 | Darlington | 1854 |
Martin, James1 | Vermont | 1831 | Darlington | 1843 |
Martin, John C.1 | Scotland | 1846 ?????? | Willow Springs | 1852 |
Martin, Robert1 | England | 1818 | Darlington | 1847 |
McWilliams, Jas.1 | Ireland | 1826 | Darlington | 1853 |
Merriam, J. B.1 | Connecticut | 1818 | Darlington | 1856 |
Michaelson, M.1 | Norway | 1845 | Darlington | 1852 |
Monahan, Joseph1 | Pennsylvania | 1822 | Darlington | 1843 |
Monahan, Wm.1 | Pennsylvania | 1819 | Willow Springs | 1842 |
Moore, A. W.1 | Wisconsin | 1830 | Platteville | 1830 |
Neff, John1 | New york | 1810 | Calamine | 1854 |
Neff, T. B.1 | New York | 1832 | Darlington | 1855 |
Peter Nelson | Norway | 1829 | Wiota | 1869 Age when he arrived - 40 |
Newman, Moses1 | Illinois | 1830 | Darlington | 1846 |
Newton, John1 | England | 1823 | Darlington | 1845 |
Nichols, R.1 | England | 1821 | Darlington | 1845 |
Noble, John1 | Ohio | 1840 | Willow Springs | 1856 |
Olmsted, N.1 | New York | 1812 | Belmont | 1838 |
Parkinson, Peter, Jr.1 | Tennessee | 1813 | Fayette | 1828 |
Pilling, Joseph1 | England | 1821 | Willow Springs | 1832 |
Pole, Chas.1 | Maryland | 1814 | Shullsburg | 1837 |
Richardson, A.1 | New York | 1831 | Darlington | 1840 |
Robbins, H.1 | New York | 1815 | Platteville | 1837 |
Rodolf, J. C. F.1 | Switzerland | 1813 | Wayne | 1834 |
Roundtree, John H.1 | Kentucky | 1805 | Platteville | 1827 |
Schreiter, D.1 | Germany | 1833 | Darlington | 1856 |
Scott, James1 | Pennsylvania | 1834 | Wiota | 1851 |
Sheldon, T.H.1 | Chicigan | 1825 | Willow Springs | 1833 |
Thompson, N. J.1 | New York | 1830 | Darlington | 1849 |
Tooley, M. J.1 | Ohio | 1835 | Fayette | 1853 |
Tully, N. E.1 | New York | 1828 | Gratiot | 1855 |
Van Matre, Jas.1 | Ohio | 1832 | Fayette | 1836 |
Van Matre, T. J.1 | Wisconsin | 1839 | Fayett | 1839 |
Van Wagenen, H.1 | New York | 1816 | Darlington | 1844 |
Vickers, S.1 | England | 1834 | Darlington | 1855 |
Weaver, James1 | Wisconsin | 1837 | Darlington | 1837 |
Welsh, Edward1 | New York | 1826 | Darlington | 1841 |
Welsh, Frank1 | Quebec, Canada | 1822 | Darlington | 1848 |
West, Anah1 | Connecticut | 1822 | Darlington | 1854 |
Whitman, E. J.1 | New York | 1830 | Wiota | 1856 |
Wilson, William1 | Scotland | 1830 | Darlington | 1853 |
1. Listing from a book at the Lafayette County Historical Society
2. Copied from The Republican, January 31, 1874 (I am assuming that the 2 digit number stands for the Old Settlers age at the time of the listing)
All Pages © 2000 Dori Leekley
All materials contained on these pages are furnished for the free use of those engaged researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited. All images used on these pages were obtained from sources permitting free distribution, and are subject to the same restrictions/permissions. All persons contributing material for posting on these pages does so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission.