1801 Property Tax
List-Book 1
#1-White Males over 21
#2-White Males 16-21
#3-Black Males over 16
#4-Total Number Blacks
Transcribed from LDS film # 07911
There is more information on the film than is recorded here.
by James Taylor-County Clerk
| Name | Acres | Watercourse | #1 | #2 | #3 | #4 |
| Allen, Benjamin | 105 | Licking | 1 | 1 | ||
| Allen, David | 50 | Licking | 1 | 1 | ||
| Allen, Hyrum | 100 | Licking | 1 | 1 | ||
| Anderson, Zebulah | 100 | Licking | 1 | |||
| Arnold, Cornelius | Licking | 1 | 1 | |||
| Adiem, Thomas | Licking | 1 | ||||
| Baker, Henry | 125 | 4 Mile | 1 | |||
| Baker, Jonathan | 150 | Pond Creek | 2 | |||
| Banackman, Jacob | 136 | 3 Mile | 1 | |||
| Bartle, Jonathan | 1 | |||||
|
Beal, Benjamin
|
2600 1485 4938 2125 7000 140 1200 3500 500 200 4100 3500 1400 600 5000 |
Ohio Near Ohio Wells Creek Licking Tarvin Creek Selma Creek Tarvin Creek Hotle Creek-Pendleton Co. Brackin Co. Mason Co. Bourbon Co. Licking Ohio Near Ohio State Creek |
1
|
|||
| Beel, Jonathan | 50 | 12 Mile | 1 | |||
| Bell, James | 12 Mile | 1 | ||||
| Belosel, Samuel | 146 | Wells Creek | 1 | |||
| Berry, Washington | 1000 | Ohio | 1 | 6 | 17 | |
| Bills, Thomas | 2 | 2 | 2 | |||
| Black, Samuel | 1 | |||||
|
Blagrave, Henry
|
330 74 1/2 |
Wells Creek Dicks River |
1
|
1
|
2
|
|
| Bowles, Henry | 150 | 12 Mile | 2 | 2 | ||
| Brasher, Henry | 147 | Licking | 2 | 1 | ||
| Brenan, Andrew | 1 | |||||
| Brown, Archibald | 1 | |||||
| Burch, Larrius | 1 | |||||
| Carmack, Jonathan | 247 | Wells Creek | 1 | |||
| Carrol, Lowden | 100 | Pond Creek | 1 | |||
| Castelon, Peter | 1 | |||||
| Castor, Joseph | Pond Creek | 1 | ||||
| Cherry, Nichols | 100 | Pond Creek | 1 | |||
| Coleman, Frank | 1 | 9 | 16 | |||
| Coloin, Jonathan | 1 | |||||
| Consoid, Gustard | 50 | Licking | 1 | |||
| Conway, Joseph | 100 | 1 | ||||
| Cooper, Jonathan | 134 | Selima | 1 | |||
| Craigh, Robert | 1 | |||||
| Custard, Jonathan | 1 | 1 | 1 | |||
| Daniel, Charles Jr. | 1 | 1 | 1 | |||
| Daniel, Charles Sr. | 330 | Licking | 2 | 5 | 12 | |
| Daniel, Peter | 1 | 3 | 8 | |||
| Daniel, William | 100 | Licking | 2 | 1 | ||
| Davis, Samuel | 1 | |||||
| Day, Jonathan | 140 | 4 Mile | 1 | |||
| Decoursey, Leonard | 1 | |||||
| Deim, Jonathan | 450 | Pond Creek | 1 | |||
| Dicken, Charles | 211 | 12 Mile | 1 | 1 | 1 | |
| Dicken, Joseph | 450 | 12 Mile | 1 | 1 | 3 | |
| Dickinson, Robert | 105 | Licking | 1 | |||
| Diem, Adam | 1 | 1 | ||||
| Drake, Isaac | 1 | |||||
| Duckworth, Robert | 378 | Tarvin Creek | 1 | 1 | ||
| Dun, Robert | 1 | |||||
| Fowler, Jacob | 2000 190 350 160 20 |
Bank/Lick-Boon Ganos Creek-Grant Co. Knott Creek Big Bone-Boon Licking |
||||
| Gaddis, Jonathan | 1 | |||||
| Gaddis, Rees | 1 | |||||
| Gorman, William | 1 | |||||
| Gosney, Benjamin | 132 | Philips Creek | 1 | |||
| Gosney, Frederick | 50 | Philips Creek | 1 | |||
| Gosney, William | 59 | Licking | 1 | |||
| Grant, Jonathan | 2000 | Licking | 1 | 6 | 12 | |
| Grant, Squire | 500 1300 1000 2100 |
Elkhorn-Fayette Mason Licking Pendleton Co. |
1 | 3 | 10 | |
| Graves, Bartlet | 224 | Licking | 1 | 3 | 6 | |
| Gregg, Mathew | 25 | 4 Mile | 1 | |||
| Griffing, Thomas | 150 | 12 Mile | 1 | |||
| Griffith, Jonathan | 111 | 4 Mile | 1 | 1 | ||
| Harrington, (Herndon) Elijah | 1 | |||||
| Hastel, Joseph | 75 | 4 Mile | 1 | |||
| Hawkins, William | 1 | |||||
| Havens, William | 50 | Pond Creek | 1 | |||
| Hughlin, Jonathan | 1000 | 4 Mile | 1 | |||
| Israel, Joseph | 1 | |||||
| Israel, Thomas | 1 | |||||
| Ivea, Ferguson | 1 | |||||
| Johnson, Samuel | 50 | 4 Mile | 1 | |||
| Kelly, George
|
100 90 60 |
Wells Creek Riffle Creek 3 Mile |
1 | |||
| Kelly, Joseph | 100 | 4 Mile | 1 | |||
| Kenedy, Samuel | 1500 | Ohio | 1 | 3 | 7 | |
| Kramer, Jonathan | 1 | |||||
| Leamon, Jonathan H | 35 | Pond Creek | 1 | |||
| Lewis, Andrew | 100 | Campbell Co. | ||||
| Lewis, David | 1 | 1 | ||||
| Lindsey, Hezekiah | 1 | 2 | ||||
| Lindsey, Jonathan | 100 | 4 Mile | 1 | |||
| Lindsey, Stephen | 1 | |||||
| Lindsey, Thomas Jr. | 100 | 3 Mile | 1 | |||
| Lindsey, Thomas Sr. | 150 | 3 Mile | 1 | 1 | ||
| Lipsoon?, Jonathan | 150 | Licking | 1 | |||
| Lummat, Burton | 1 | |||||
| Lyon, Jonathan | 1 | |||||
| Maxwell, Jonathan | 100 | Wells Creek | 1 | |||
| Mayo, Daniel | 9 | Campbell Co. | 1 | 1 | ||
| McClure, Samuel | 1 | 2 | 7 | |||
| McKenny, Joseph | 162 7/8 | Riffle Creek | 1 | |||
| Meffod, Jacob | 1 | |||||
| Mernames, Jonathan | 100 | Licking | 1 | 1 | ||
| Miller, John | 1 | |||||
| Moffit, George | 1 | |||||
| Montgomery, William | 40 | Ohio | 1 | |||
| Moor, Zackariah | 1 | |||||
| Morgan, Charles | 3040 3748 300 1500 1006 9600 5000 34 250 1840 |
State Creek Licking Bank/Lick Licking-Pendleton Kingston-Bourbon Eagle Cr-Scott Franklin Howards Creek-Clark Co. H Fork-Mason Licking-Fleming |
2 | 2 | 5 | |
| Moricles, George | 1 | |||||
| Morris, Zackariah | 1 | |||||
| Morton, David | 1 | 1 | 2 | |||
| Neel, Jonathan | ||||||
| Nelson, James | ||||||
| Nelson, Jonathan | 1000 | Wells Creek | 2 | 3 | 9 | |
| Orcutt, William | 30 | Licking | 1 | |||
| Pach, Peter | 1 | |||||
| Paul, Jonthan | 100 | 12 Mile | 1 | |||
| Pech, Henry | 1 | |||||
| Points, Jonathan | 1 | |||||
| Pool, Samuel | 1 | |||||
| Porter, George | 1 | 1 | ||||
| Prior, Richard | 1 | |||||
| Reddick, William | 1 | 1 | 3 | |||
| Reepile?, Joseph | 200 | Campbell Co. | 1 | |||
| Rees, David | 1 | |||||
| Reis, Thomas | 100 | 12 Mile | 1 | |||
| Renator, Charles | 100 | Selimal? | 1 | |||
| Renator, Jonah | 90 | 12 Mile | 1 | |||
| Reordan, Timothy | 100 | 12 Mile | 1 | |||
| Reordon, Jacob | 110 | 12 Mile | 1 | |||
| Rice, William | 1 | |||||
| Riggs, Bethual | 125 | 4 Mile | 1 | |||
| Roberts, Jonathan | 503 | Licking | 1 | 1 | ||
| Ryan, Samuel | 1 | |||||
| Sergant, Thomas | 1 | |||||
| Shaw, Samuel | 400 | Wells Creek | 2 | 1 | ||
| Simms, Leameah | 1 | 1 | ||||
| Smith, Benjamin | 1 | |||||
| Smith, David | 1 | 1 | ||||
| Smith, George | 1 | |||||
| Smith, Henry | 200 | Philips Creek | 1 | 2 | 4 | |
| Smith, James | 110 | Licking | 1 | |||
| Smith, Michael | 1 | |||||
| Southgate, Richard | 506 1/2 | Licking | 1 | 2 | 2 | |
| Spillman, Frank | 200 | 4 Mile | 1 | 1 | ||
| Spillman, Samuel | 1 | 1 | ||||
| Stephens, Eliza | 1070 | 4 Mile | 1 | 2 | 2 | |
| Stephens, Jonathan | 174 | 12 Mile | 1 | |||
| Stuart, Chris | 1 | |||||
| Stuart, David? | 227 | 3 Mile | 1 | 2 | 3 | |
| Stubb, Robert | 300 150 |
Big Bone-Boon Bank/Lick |
1 | 2 | 2 | |
| Tarvin, Thomas | 1 | |||||
| Taylor, James | 1890 1000 150 11,650 1000 3500 |
Ohio Scott Co. Woodford Co. Licking Harlen Co. Bullett Co. |
1 | 1 | 5 | 8 |
| Thatcher, Samuel | 18.5 | Licking | ||||
| Thompson, Closs | 310 | 3 Mile | 1 | |||
| Thompson, Samuel | 100 | 3 Mile | 1 | |||
| Thompson, William | 750 | Wells Creek | 1 | 1 | 1 | |
| Thomson, James | 57 1/2 | Licking | 1 | 3 | ||
| Truesdell, Solomon | 200 300 |
Wells Creek Rolling-Wash. Co. |
1 | 2 | ||
| Vastine, Abram | 1 | |||||
| Vice, Nathaniel | 1 | |||||
| Ware, Daniel | 110 | 4 Mile | 1 | |||
| Ware, Isaac | 1 | |||||
| Ware, Israel | 1224 1/2 | Little Sandy-Mason Co. | 1 | |||
| Welch, Edward | 75 | Licking | 1 | |||
| White, Jacob | 130 | Campbell Co. | 1 | |||
| White, James | 60 | Campbell Co. | 1 | |||
| York, Joseph | 180 | Campbell Co. | 2 | 1 |